Players

19004
Players
Players by VFA Competition or Division One where two divisions existed
Players in VFA Division Two From 1961 - 1988
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Players by Club
VFA Teams
Team Start End Players
Berwick 1983 1987 71
Box Hill 1951 1995 675
Brighton 1908 1961 890
Brighton-Caulfield 1962 1964 70
Brunswick 1897 1989 1418
Brunswick-Broadmeadows 1990 1991 35
Camberwell 1926 1990 1045
Carlton 1877 1885 199
Caulfield 1965 1987 305
Coburg 1925 1995 963
Dandenong 1958 1994 442
Essendon A 1900 1921 442
Footscray 1896 1924 512
Frankston 1966 1995 477
Geelong A 1922 1927 165
Geelong West 1963 1988 383
Hawthorn 1914 1924 196
Kilsyth 1982 1984 64
Melbourne City 1912 1913 77
Moorabbin 1983 1987 68
Moorabbin(Original) 1951 1963 187
Mordialloc 1958 1988 404
North Melbourne 1897 1924 524
Northcote 1908 1987 1134
Oakleigh 1929 1994 880
Port Melbourne 1897 1995 1456
Prahran 1899 1994 1557
Preston 1903 1995 1189
Richmond 1897 1907 235
Sandringham 1929 1995 963
Springvale 1982 1995 200
Sunshine 1959 1988 409
Waverley 1961 1987 366
Werribee 1965 1995 472
West Melbourne 1899 1907 242
Williamstown 1897 1995 1421
Yarraville 1928 1983 831
VFA Teams
Team Start End Players
V.F.A. 1897 1990 331