Games by Date

RegularSeason

Round 1 , Round 2 , Round 3 , Round 4 , Round 5 , Round 6 , Round 7 , Round 8 , Round 9 , Round 10 , Round 11 , Round 12 , Round 13 , Part Round 14 and Round 8 REPLAYED , Round 14 Remaining Games , Round 15 , Round 16 , Round 17 , Round 18 , Round 19 , Round 20

Finals

1ST SEMI , 2ND SEMI , PRELIMINARY FINAL , GRAND FINAL

RegularSeason

Round 1
Matches
Team Q1 HT Q3 FT T Notes
Brunswick 5-4 8-6 10-11 13-15 93 Sat 20-Apr-1940 Venue: Brunswick Oval
Coburg 1-2 2-4 6-8 7-9 51 Brunswick won by 42 pt(s) [Game Details]
Accidental collision sent umpire Paris to the hospital
Port Melbourne 4-2 13-8 17-11 22-17 149 Sat 20-Apr-1940 Venue: PMCG
Prahran 3-3 5-4 9-7 12-8 80 Port Melbourne won by 69 pt(s) [Game Details]
2 footballs were lost in the last quarter whenThompson (Prahran) and Freyer (PM_ kicked the ball out of the ground and they were carried off
Brighton 2-4 11-10 16-11 20-18 138 Sat 20-Apr-1940 Venue: Elsternwick Park
Sandringham 5-8 7-6 11-11 13-13 91 Brighton won by 47 pt(s) [Game Details]
Yarraville 2-1 8-7 10-7 12-16 88 Sat 20-Apr-1940 Venue: Yarraville Oval
Williamstown 12-8 16-9 29-18 36-20 236 Williamstown won by 148 pt(s) [Game Details]
Preston 1-1 8-10 10-11 15-13 103 Sat 20-Apr-1940 Venue: Preston City Oval
Northcote 3-6 4-6 6-17 8-17 65 Preston won by 38 pt(s) [Game Details]
Camberwell 7-9 9-11 19-17 20-18 138 Sat 20-Apr-1940 Venue: Camberwell Football Ground
Oakleigh 0-2 8-11 9-13 17-18 120 Camberwell won by 18 pt(s) [Game Details]

[Top]
Round 1

Ladder
Team G W L D %Win F A %Sc Points
   Williamstown 1 1 0 0 100% 236 88 268% 4
   Port Melbourne 1 1 0 0 100% 149 80 186% 4
   Brunswick 1 1 0 0 100% 93 51 182% 4
   Preston 1 1 0 0 100% 103 65 158% 4
   Brighton 1 1 0 0 100% 138 91 152% 4
   Camberwell 1 1 0 0 100% 138 120 115% 4
   Oakleigh 1 0 1 0 0% 120 138 87% 0
   Sandringham 1 0 1 0 0% 91 138 66% 0
   Northcote 1 0 1 0 0% 65 103 63% 0
   Coburg 1 0 1 0 0% 51 93 55% 0
   Prahran 1 0 1 0 0% 80 149 54% 0
   Yarraville 1 0 1 0 0% 88 236 37% 0

[Top]
Round 2
Matches
Team Q1 HT Q3 FT T Notes
Williamstown 1-2 4-10 13-13 20-19 139 Sat 27-Apr-1940 Venue: Williamstown Cricket Ground
Brighton 4-6 5-12 7-14 8-15 63 Williamstown won by 76 pt(s) [Game Details]
Oakleigh 4-8 5-10 9-20 13-26 104 Sat 27-Apr-1940 Venue: Oakleigh Recreatlon Reserve
Brunswick 4-1 7-12 13-12 20-16 136 Brunswick won by 32 pt(s) [Game Details]
Sandringham 4-10 5-14 14-19 14-25 109 Sat 27-Apr-1940 Venue: Sandringham Oval
Port Melbourne 5-2 9-6 14-7 19-9 123 Port Melbourne won by 14 pt(s) [Game Details]
Northcote 6-2 7-4 10-10 13-16 94 Sat 27-Apr-1940 Venue: Westgarth Street
Camberwell 4-2 8-11 12-13 16-18 114 Camberwell won by 20 pt(s) [Game Details]
Coburg 6-3 13-4 15-6 17-12 114 Sat 27-Apr-1940 Venue: Coburg City Oval
Yarraville 3-4 8-6 9-11 13-17 95 Coburg won by 19 pt(s) [Game Details]
Prahran 5-7 7-16 10-23 17-24 126 Sat 27-Apr-1940 Venue: Toorak Park
Preston 3-1 6-6 8-9 14-12 96 Prahran won by 30 pt(s) [Game Details]

[Top]
Round 2

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 2 2 0 0 100% 375 151 248% 8
 Brunswick 2 2 0 0 100% 229 155 148% 8
 Port Melbourne 2 2 0 0 100% 272 189 144% 8
 Camberwell 2 2 0 0 100% 252 214 118% 8
 Preston 2 1 1 0 50% 199 191 104% 4
 Coburg 2 1 1 0 50% 165 188 88% 4
 Brighton 2 1 1 0 50% 201 230 87% 4
 Prahran 2 1 1 0 50% 206 245 84% 4
 Oakleigh 2 0 2 0 0% 224 274 82% 0
 Sandringham 2 0 2 0 0% 200 261 77% 0
 Northcote 2 0 2 0 0% 159 217 73% 0
 Yarraville 2 0 2 0 0% 183 350 52% 0

[Top]
Round 3
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 4-5 6-6 10-10 12-13 85 Sat 04-May-1940 Venue: PMCG
Williamstown 4-4 7-13 10-15 14-20 104 Williamstown won by 19 pt(s) [Game Details]
Camberwell 1-7 8-8 13-14 17-18 120 Sat 04-May-1940 Venue: Camberwell Football Ground
Brunswick 3-5 8-10 12-15 14-18 102 Camberwell won by 18 pt(s) [Game Details]
Brighton 2-6 4-7 8-12 11-13 79 Sat 04-May-1940 Venue: Elsternwick Park
Coburg 1-1 6-10 7-13 8-18 66 Brighton won by 13 pt(s) [Game Details]
Northcote 3-0 6-2 9-5 10-10 70 Sat 04-May-1940 Venue: Westgarth Street
Prahran 6-6 8-10 13-13 18-18 126 Prahran won by 56 pt(s) [Game Details]
Yarraville 4-5 14-16 14-16 20-27 147 Sat 04-May-1940 Venue: Yarraville Oval
Oakleigh 6-7 7-8 12-13 13-15 93 Yarraville won by 54 pt(s) [Game Details]
Preston 5-1 11-7 13-12 19-21 135 Sat 04-May-1940 Venue: Preston City Oval
Sandringham 4-8 6-11 10-9 12-21 93 Preston won by 42 pt(s) [Game Details]

[Top]
Round 3

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 3 3 0 0 100% 479 236 203% 12
 Camberwell 3 3 0 0 100% 372 316 118% 12
 Port Melbourne 3 2 1 0 67% 357 293 122% 8
 Brunswick 3 2 1 0 67% 331 275 120% 8
 Preston 3 2 1 0 67% 334 284 118% 8
 Prahran 3 2 1 0 67% 332 315 105% 8
 Brighton 3 2 1 0 67% 280 296 95% 8
 Coburg 3 1 2 0 33% 231 267 87% 4
 Yarraville 3 1 2 0 33% 330 443 74% 4
 Oakleigh 3 0 3 0 0% 317 421 75% 0
 Sandringham 3 0 3 0 0% 293 396 74% 0
 Northcote 3 0 3 0 0% 229 343 67% 0

[Top]
Round 4
Matches
Team Q1 HT Q3 FT T Notes
Williamstown 5-8 11-9 17-13 22-17 149 Sat 11-May-1940 Venue: Williamstown Cricket Ground
Preston 2-1 6-6 7-9 10-13 73 Williamstown won by 76 pt(s) [Game Details]
Prahran 4-2 8-8 10-13 17-19 121 Sat 11-May-1940 Venue: Toorak Park
Camberwell 6-2 8-3 12-13 13-14 92 Prahran won by 29 pt(s) [Game Details]
Coburg 4-1 10-1 13-6 15-8 98 Sat 11-May-1940 Venue: Coburg City Oval
Port Melbourne 2-3 8-6 8-8 12-12 84 Coburg won by 14 pt(s) [Game Details]
Oakleigh 1-5 6-11 12-16 17-19 121 Sat 11-May-1940 Venue: Oakleigh Recreatlon Reserve
Brighton 7-6 11-10 14-12 17-13 115 Oakleigh won by 6 pt(s) [Game Details]
Sandringham 1-1 6-8 11-7 15-21 111 Sat 11-May-1940 Venue: Sandringham Oval
Northcote 9-6 12-9 17-12 19-15 129 Northcote won by 18 pt(s) [Game Details]
Brunswick 3-5 8-7 14-9 23-14 152 Sat 11-May-1940 Venue: Brunswick Oval
Yarraville 2-1 6-3 13-7 15-9 99 Brunswick won by 53 pt(s) [Game Details]

[Top]
Round 4

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 4 4 0 0 100% 628 309 203% 16
 Brunswick 4 3 1 0 75% 483 374 129% 12
 Prahran 4 3 1 0 75% 453 407 111% 12
 Camberwell 4 3 1 0 75% 464 437 106% 12
 Port Melbourne 4 2 2 0 50% 441 391 113% 8
 Brighton 4 2 2 0 50% 395 417 95% 8
 Preston 4 2 2 0 50% 407 433 94% 8
 Coburg 4 2 2 0 50% 329 351 94% 8
 Oakleigh 4 1 3 0 25% 438 536 82% 4
 Northcote 4 1 3 0 25% 358 454 79% 4
 Yarraville 4 1 3 0 25% 429 595 72% 4
 Sandringham 4 0 4 0 0% 404 525 77% 0

[Top]
Round 5
Matches
Team Q1 HT Q3 FT T Notes
Brighton 3-0 10-6 11-8 14-13 97 Sat 18-May-1940 Venue: Elsternwick Park
Brunswick 2-5 6-6 11-11 16-11 107 Brunswick won by 10 pt(s) [Game Details]
Preston 2-4 4-14 5-16 9-21 75 Sat 18-May-1940 Venue: Preston City Oval
Coburg 2-6 4-8 10-13 10-13 73 Preston won by 2 pt(s) [Game Details]
Port Melbourne 9-5 16-13 19-15 26-23 179 Sat 18-May-1940 Venue: PMCG
Oakleigh 2-7 6-10 11-13 13-15 93 Port Melbourne won by 86 pt(s) [Game Details]
Camberwell 6-2 17-6 24-12 32-15 207 Sat 18-May-1940 Venue: Camberwell Football Ground
Yarraville 4-1 7-2 12-4 15-10 100 Camberwell won by 107 pt(s) [Game Details]
Northcote 5-5 11-8 15-13 18-18 126 Sat 18-May-1940 Venue: Westgarth Street
Williamstown 4-3 7-4 17-7 18-9 117 Northcote won by 9 pt(s) [Game Details]
Prahran 6-2 11-9 13-13 19-18 132 Sat 18-May-1940 Venue: Toorak Park
Sandringham 4-6 8-9 14-19 15-21 111 Prahran won by 21 pt(s) [Game Details]

[Top]
Round 5

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 5 4 1 0 80% 745 435 171% 16
 Brunswick 5 4 1 0 80% 590 471 125% 16
 Camberwell 5 4 1 0 80% 671 537 125% 16
 Prahran 5 4 1 0 80% 585 518 113% 16
 Port Melbourne 5 3 2 0 60% 620 484 128% 12
 Preston 5 3 2 0 60% 482 506 95% 12
 Coburg 5 2 3 0 40% 402 426 94% 8
 Brighton 5 2 3 0 40% 492 524 94% 8
 Northcote 5 2 3 0 40% 484 571 85% 8
 Oakleigh 5 1 4 0 20% 531 715 74% 4
 Yarraville 5 1 4 0 20% 529 802 66% 4
 Sandringham 5 0 5 0 0% 515 657 78% 0

[Top]
Round 6
Matches
Team Q1 HT Q3 FT T Notes
Williamstown 6-8 6-8 21-10 22-10 142 Sat 25-May-1940 Venue: Williamstown Cricket Ground
Prahran 0-0 1-9 1-9 7-17 59 Williamstown won by 83 pt(s) [Game Details]
Brunswick 1-2 3-5 8-10 11-16 82 Sat 25-May-1940 Venue: Brunswick Oval
Port Melbourne 7-5 8-6 11-9 12-12 84 Port Melbourne won by 2 pt(s) [Game Details]
Oakleigh 4-5 6-6 8-12 9-15 69 Sat 25-May-1940 Venue: Oakleigh Recreatlon Reserve
Preston 2-1 10-8 13-9 17-15 117 Preston won by 48 pt(s) [Game Details]
Sandringham 5-2 8-9 10-10 15-14 104 Sat 25-May-1940 Venue: Sandringham Oval
Camberwell 5-4 9-6 13-16 14-17 101 Sandringham won by 3 pt(s) [Game Details]
Coburg 2-3 2-7 6-16 11-20 86 Sat 25-May-1940 Venue: Coburg City Oval
Northcote 2-1 6-6 9-7 13-8 86 DRAW [Game Details]
Yarraville 0-0 8-3 11-6 17-12 114 Sat 25-May-1940 Venue: Yarraville Oval
Brighton 5-7 5-10 9-15 11-16 82 Yarraville won by 32 pt(s) [Game Details]

[Top]
Round 6

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 6 5 1 0 83% 887 494 180% 20
 Port Melbourne 6 4 2 0 67% 704 566 124% 16
 Brunswick 6 4 2 0 67% 672 555 121% 16
 Camberwell 6 4 2 0 67% 772 641 120% 16
 Preston 6 4 2 0 67% 599 575 104% 16
 Prahran 6 4 2 0 67% 644 660 98% 16
 Coburg 6 2 3 1 33% 488 512 95% 10
 Northcote 6 2 3 1 33% 570 657 87% 10
 Brighton 6 2 4 0 33% 574 638 90% 8
 Yarraville 6 2 4 0 33% 643 884 73% 8
 Sandringham 6 1 5 0 17% 619 758 82% 4
 Oakleigh 6 1 5 0 17% 600 832 72% 4

[Top]
Round 7
Matches
Team Q1 HT Q3 FT T Notes
Preston 2-2 7-7 9-11 16-18 114 Sat 01-Jun-1940 Venue: Preston City Oval
Brunswick 5-5 6-6 12-10 13-14 92 Preston won by 22 pt(s) [Game Details]
Prahran 2-3 5-8 10-12 16-17 113 Sat 01-Jun-1940 Venue: Toorak Park
Coburg 4-3 7-6 10-10 12-11 83 Prahran won by 30 pt(s) [Game Details]
Camberwell 7-5 9-9 12-16 15-16 106 Sat 01-Jun-1940 Venue: Camberwell Football Ground
Brighton 3-3 7-10 8-12 15-20 110 Brighton won by 4 pt(s) [Game Details]
Northcote 6-3 8-3 12-6 15-10 100 Sat 01-Jun-1940 Venue: Westgarth Street
Oakleigh 2-0 7-8 9-10 11-14 80 Northcote won by 20 pt(s) [Game Details]
Port Melbourne 7-8 8-11 18-19 22-23 155 Sat 01-Jun-1940 Venue: PMCG
Yarraville 2-1 6-8 7-11 12-16 88 Port Melbourne won by 67 pt(s) [Game Details]
Sandringham 2-2 5-9 9-14 11-15 81 Sat 01-Jun-1940 Venue: Sandringham Oval
Williamstown 3-9 7-14 11-15 19-20 134 Williamstown won by 53 pt(s) [Game Details]

[Top]
Round 7

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 7 6 1 0 86% 1021 575 178% 24
 Port Melbourne 7 5 2 0 71% 859 654 131% 20
 Preston 7 5 2 0 71% 713 667 107% 20
 Prahran 7 5 2 0 71% 757 743 102% 20
 Camberwell 7 4 3 0 57% 878 751 117% 16
 Brunswick 7 4 3 0 57% 764 669 114% 16
 Northcote 7 3 3 1 43% 670 737 91% 14
 Brighton 7 3 4 0 43% 684 744 92% 12
 Coburg 7 2 4 1 29% 571 625 91% 10
 Yarraville 7 2 5 0 29% 731 1039 70% 8
 Sandringham 7 1 6 0 14% 700 892 78% 4
 Oakleigh 7 1 6 0 14% 680 932 73% 4

[Top]
Round 8
Matches
Team Q1 HT Q3 FT T Notes
Williamstown 2-8 4-10 11-21 12-25 97 Sat 08-Jun-1940 Venue: Williamstown Cricket Ground
Camberwell 1-2 5-8 5-8 12-15 87 Williamstown won by 10 pt(s) [Game Details]
Brunswick 2-9 8-16 10-18 11-22 88 Sat 08-Jun-1940 Venue: Brunswick Oval
Northcote 6-2 10-5 12-7 12-10 82 Brunswick won by 6 pt(s) Result Annulled [Game Details]
Northcote protested the result on the basis that the timekeepers had rung the bell to end the third quarter ten minutes early. The match was declared void
Brighton 3-2 3-6 8-11 11-15 81 Sat 08-Jun-1940 Venue: Elsternwick Park
Port Melbourne 2-4 6-11 9-16 14-21 105 Port Melbourne won by 24 pt(s) [Game Details]
Coburg 1-3 5-9 6-12 12-16 88 Sat 08-Jun-1940 Venue: Coburg City Oval
Sandringham 2-4 3-6 9-14 9-14 68 Coburg won by 20 pt(s) [Game Details]
Yarraville 2-2 5-9 10-11 13-15 93 Sat 08-Jun-1940 Venue: Yarraville Oval
Preston 4-9 7-13 13-15 17-18 120 Preston won by 27 pt(s) [Game Details]
Oakleigh 0-4 4-8 5-12 10-19 79 Sat 08-Jun-1940 Venue: Oakleigh Recreatlon Reserve
Prahran 3-7 5-13 13-7 17-20 122 Prahran won by 43 pt(s) [Game Details]

[Top]
Round 8

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 8 7 1 0 88% 1118 662 169% 28
 Port Melbourne 8 6 2 0 75% 964 735 131% 24
 Preston 8 6 2 0 75% 833 760 110% 24
 Prahran 8 6 2 0 75% 879 822 107% 24
 Brunswick 7 4 3 0 57% 764 669 114% 16
 Camberwell 8 4 4 0 50% 965 848 114% 16
 Coburg 8 3 4 1 38% 659 693 95% 14
 Northcote 7 3 3 1 43% 670 737 91% 14
 Brighton 8 3 5 0 38% 765 849 90% 12
 Yarraville 8 2 6 0 25% 824 1159 71% 8
 Sandringham 8 1 7 0 13% 768 980 78% 4
 Oakleigh 8 1 7 0 13% 759 1054 72% 4

[Top]
Round 9
Matches
Team Q1 HT Q3 FT T Notes
Prahran 1-2 7-13 12-16 14-18 102 Sat 15-Jun-1940 Venue: Toorak Park
Brunswick 5-11 6-11 10-18 12-22 94 Prahran won by 8 pt(s) [Game Details]
Camberwell 7-5 11-7 15-13 16-18 114 Sat 15-Jun-1940 Venue: Camberwell Football Ground
Port Melbourne 1-6 9-13 12-16 19-19 133 Port Melbourne won by 19 pt(s) [Game Details]
Williamstown 4-0 12-3 13-5 14-8 92 Sat 15-Jun-1940 Venue: Williamstown Cricket Ground
Coburg 3-5 6-5 10-10 12-12 84 Williamstown won by 8 pt(s) [Game Details]
Northcote 3-4 7-9 9-13 10-16 76 Sat 15-Jun-1940 Venue: Westgarth Street
Yarraville 1-2 1-6 7-8 8-11 59 Northcote won by 17 pt(s) [Game Details]
Sandringham 1-1 6-15 7-15 10-21 81 Sat 15-Jun-1940 Venue: Sandringham Oval
Oakleigh 11-6 11-6 15-11 18-13 121 Oakleigh won by 40 pt(s) [Game Details]
Preston 0-1 10-17 10-17 16-19 115 Sat 15-Jun-1940 Venue: Preston City Oval
Brighton 8-10 9-10 14-21 15-23 113 Preston won by 2 pt(s) [Game Details]

[Top]
Round 9

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 9 8 1 0 89% 1210 746 162% 32
 Port Melbourne 9 7 2 0 78% 1097 849 129% 28
 Preston 9 7 2 0 78% 948 873 109% 28
 Prahran 9 7 2 0 78% 981 916 107% 28
 Northcote 8 4 3 1 50% 746 796 94% 18
 Brunswick 8 4 4 0 50% 858 771 111% 16
 Camberwell 9 4 5 0 44% 1079 981 110% 16
 Coburg 9 3 5 1 33% 743 785 95% 14
 Brighton 9 3 6 0 33% 878 964 91% 12
 Oakleigh 9 2 7 0 22% 880 1135 78% 8
 Yarraville 9 2 7 0 22% 883 1235 71% 8
 Sandringham 9 1 8 0 11% 849 1101 77% 4

[Top]
Round 10
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 5-4 10-8 15-13 17-15 117 Sat 22-Jun-1940 Venue: PMCG
Preston 1-1 4-4 10-7 13-10 88 Port Melbourne won by 29 pt(s) [Game Details]
Camberwell 3-8 8-11 13-12 16-14 110 Sat 22-Jun-1940 Venue: Camberwell Football Ground
Coburg 3-2 6-6 11-11 14-18 102 Camberwell won by 8 pt(s) [Game Details]
Brighton 4-5 11-5 21-13 21-16 142 Sat 22-Jun-1940 Venue: Elsternwick Park
Northcote 2-4 6-9 9-15 17-19 121 Brighton won by 21 pt(s) [Game Details]
Oakleigh 4-1 15-9 20-11 26-14 170 Sat 22-Jun-1940 Venue: Oakleigh Recreatlon Reserve
Williamstown 5-4 8-7 14-11 18-19 127 Oakleigh won by 43 pt(s) [Game Details]
Yarraville 2-2 5-3 13-11 17-14 116 Sat 22-Jun-1940 Venue: Yarraville Oval
Prahran 3-8 9-15 10-19 15-24 114 Yarraville won by 2 pt(s) [Game Details]
Brunswick 1-4 4-14 9-14 16-19 115 Sat 22-Jun-1940 Venue: Brunswick Oval
Sandringham 2-7 3-8 5-11 6-13 49 Brunswick won by 66 pt(s) [Game Details]

[Top]
Round 10

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 10 8 2 0 80% 1337 916 146% 32
 Port Melbourne 10 8 2 0 80% 1214 937 130% 32
 Prahran 10 7 3 0 70% 1095 1032 106% 28
 Preston 10 7 3 0 70% 1036 990 105% 28
 Brunswick 9 5 4 0 56% 973 820 119% 20
 Camberwell 10 5 5 0 50% 1189 1083 110% 20
 Northcote 9 4 4 1 44% 867 938 92% 18
 Brighton 10 4 6 0 40% 1020 1085 94% 16
 Coburg 10 3 6 1 30% 845 895 94% 14
 Oakleigh 10 3 7 0 30% 1050 1262 83% 12
 Yarraville 10 3 7 0 30% 999 1349 74% 12
 Sandringham 10 1 9 0 10% 898 1216 74% 4

[Top]
Round 11
Matches
Team Q1 HT Q3 FT T Notes
Williamstown 1-4 8-11 8-12 12-19 91 Sat 29-Jun-1940 Venue: Williamstown Cricket Ground
Brunswick 3-3 5-5 7-11 8-12 60 Williamstown won by 31 pt(s) [Game Details]
Preston 5-3 10-9 10-13 13-20 98 Sat 29-Jun-1940 Venue: Preston City Oval
Camberwell 2-8 6-12 9-12 10-13 73 Preston won by 25 pt(s) [Game Details]
Northcote 3-3 6-12 8-17 14-26 110 Sat 29-Jun-1940 Venue: Westgarth Street
Port Melbourne 7-2 12-6 13-9 13-10 88 Northcote won by 22 pt(s) [Game Details]
Coburg 2-5 7-8 10-13 17-22 124 Sat 29-Jun-1940 Venue: Coburg City Oval
Oakleigh 3-0 4-3 6-9 7-11 53 Coburg won by 71 pt(s) [Game Details]
Sandringham 2-3 6-7 8-10 14-10 94 Sat 29-Jun-1940 Venue: Sandringham Oval
Yarraville 4-7 6-7 13-11 15-11 101 Yarraville won by 7 pt(s) [Game Details]
Prahran 6-1 12-7 18-10 21-21 147 Sat 29-Jun-1940 Venue: Toorak Park
Brighton 2-7 6-7 8-12 10-13 73 Prahran won by 74 pt(s) [Game Details]

[Top]
Round 11

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 11 9 2 0 82% 1428 976 146% 36
 Port Melbourne 11 8 3 0 73% 1302 1047 124% 32
 Prahran 11 8 3 0 73% 1242 1105 112% 32
 Preston 11 8 3 0 73% 1134 1063 107% 32
 Northcote 10 5 4 1 50% 977 1026 95% 22
 Brunswick 10 5 5 0 50% 1033 911 113% 20
 Camberwell 11 5 6 0 45% 1262 1181 107% 20
 Coburg 11 4 6 1 36% 969 948 102% 18
 Brighton 11 4 7 0 36% 1093 1232 89% 16
 Yarraville 11 4 7 0 36% 1100 1443 76% 16
 Oakleigh 11 3 8 0 27% 1103 1386 80% 12
 Sandringham 11 1 10 0 9% 992 1317 75% 4

[Top]
Round 12
Matches
Team Q1 HT Q3 FT T Notes
Prahran 3-1 8-7 13-10 17-17 119 Sat 06-Jul-1940 Venue: Toorak Park
Port Melbourne 5-4 10-9 14-16 17-22 124 Port Melbourne won by 5 pt(s) [Game Details]
Northcote 4-8 7-7 11-15 12-16 88 Sat 06-Jul-1940 Venue: Westgarth Street
Preston 1-4 6-10 8-13 15-16 106 Preston won by 18 pt(s) [Game Details]
Coburg 3-6 8-7 12-14 15-15 105 Sat 06-Jul-1940 Venue: Coburg City Oval
Brunswick 1-1 2-5 6-6 10-10 70 Coburg won by 35 pt(s) [Game Details]
Oakleigh 5-2 10-7 14-11 18-13 121 Sat 06-Jul-1940 Venue: Oakleigh Recreatlon Reserve
Camberwell 5-4 10-6 15-7 19-12 126 Camberwell won by 5 pt(s) [Game Details]
Sandringham 4-4 7-7 8-8 11-14 80 Sat 06-Jul-1940 Venue: Sandringham Oval
Brighton 3-6 5-8 9-16 12-18 90 Brighton won by 10 pt(s) [Game Details]
Williamstown 2-3 10-5 14-10 16-12 108 Sat 06-Jul-1940 Venue: Williamstown Cricket Ground
Yarraville 1-1 4-2 7-6 12-10 82 Williamstown won by 26 pt(s) [Game Details]

[Top]
Round 12

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 12 10 2 0 83% 1536 1058 145% 40
 Port Melbourne 12 9 3 0 75% 1426 1166 122% 36
 Preston 12 9 3 0 75% 1240 1151 108% 36
 Prahran 12 8 4 0 67% 1361 1229 111% 32
 Camberwell 12 6 6 0 50% 1388 1302 107% 24
 Coburg 12 5 6 1 42% 1074 1018 106% 22
 Northcote 11 5 5 1 45% 1065 1132 94% 22
 Brunswick 11 5 6 0 45% 1103 1016 109% 20
 Brighton 12 5 7 0 42% 1183 1312 90% 20
 Yarraville 12 4 8 0 33% 1182 1551 76% 16
 Oakleigh 12 3 9 0 25% 1224 1512 81% 12
 Sandringham 12 1 11 0 8% 1072 1407 76% 4

[Top]
Round 13
Matches
Team Q1 HT Q3 FT T Notes
Preston 3-2 6-11 10-15 13-18 96 Sat 13-Jul-1940 Venue: Preston City Oval
Prahran 4-5 7-9 9-16 12-19 91 Preston won by 5 pt(s) [Game Details]
Camberwell 5-3 7-8 11-9 13-18 96 Sat 13-Jul-1940 Venue: Camberwell Football Ground
Northcote 1-6 6-10 12-13 15-14 104 Northcote won by 8 pt(s) [Game Details]
Brunswick 2-10 3-15 10-21 16-24 120 Sat 13-Jul-1940 Venue: Brunswick Oval
Oakleigh 0-2 3-5 5-5 8-10 58 Brunswick won by 62 pt(s) [Game Details]
Port Melbourne 8-6 16-9 23-12 29-16 190 Sat 13-Jul-1940 Venue: PMCG
Sandringham 0-4 5-7 6-9 10-13 73 Port Melbourne won by 117 pt(s) [Game Details]
Yarraville 4-3 6-6 8-7 14-9 93 Sat 20-Jul-1940 Venue: Yarraville Oval
Coburg 5-3 10-8 15-15 18-22 130 Coburg won by 37 pt(s) [Game Details]
Brighton 5-3 5-6 10-13 14-16 100 Sat 20-Jul-1940 Venue: Elsternwick Park
Williamstown 3-2 9-4 13-8 18-16 124 Williamstown won by 24 pt(s) [Game Details]

[Top]
Round 13

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 13 11 2 0 85% 1660 1158 143% 44
 Port Melbourne 13 10 3 0 77% 1616 1239 130% 40
 Preston 13 10 3 0 77% 1336 1242 108% 40
 Prahran 13 8 5 0 62% 1452 1325 110% 32
 Coburg 13 6 6 1 46% 1204 1111 108% 26
 Northcote 12 6 5 1 50% 1169 1228 95% 26
 Brunswick 12 6 6 0 50% 1223 1074 114% 24
 Camberwell 13 6 7 0 46% 1484 1406 106% 24
 Brighton 13 5 8 0 38% 1283 1436 89% 20
 Yarraville 13 4 9 0 31% 1275 1681 76% 16
 Oakleigh 13 3 10 0 23% 1282 1632 79% 12
 Sandringham 13 1 12 0 8% 1145 1597 72% 4

[Top]
Part Round 14 and Round 8 REPLAYED
Matches
Team Q1 HT Q3 FT T Notes
Sandringham 2-3 5-8 7-10 8-14 62 Sat 20-Jul-1940 Venue: Sandringham Oval
Preston 3-6 5-8 10-16 14-21 105 Preston won by 43 pt(s) [Game Details]
Brunswick 4-2 10-5 13-8 16-13 109 Sat 20-Jul-1940 Venue: Brunswick Oval
Northcote 3-4 10-8 13-11 14-16 100 Brunswick won by 9 pt(s) [Game Details]
BYE - Brighton
BYE - Camberwell
BYE - Coburg
BYE - Oakleigh
BYE - Port Melbourne
BYE - Prahran
BYE - Williamstown
BYE - Yarraville

[Top]
Part Round 14 and Round 8 REPLAYED

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 13 11 2 0 85% 1660 1158 143% 44
 Preston 14 11 3 0 79% 1441 1304 111% 44
 Port Melbourne 13 10 3 0 77% 1616 1239 130% 40
 Prahran 13 8 5 0 62% 1452 1325 110% 32
 Brunswick 13 7 6 0 54% 1332 1174 113% 28
 Coburg 13 6 6 1 46% 1204 1111 108% 26
 Northcote 13 6 6 1 46% 1269 1337 95% 26
 Camberwell 13 6 7 0 46% 1484 1406 106% 24
 Brighton 13 5 8 0 38% 1283 1436 89% 20
 Yarraville 13 4 9 0 31% 1275 1681 76% 16
 Oakleigh 13 3 10 0 23% 1282 1632 79% 12
 Sandringham 14 1 13 0 7% 1207 1702 71% 4

[Top]
Round 14 Remaining Games
Matches
Team Q1 HT Q3 FT T Notes
Williamstown 5-10 6-11 12-14 15-16 106 Sat 27-Jul-1940 Venue: Williamstown Cricket Ground
Port Melbourne 2-0 9-5 9-7 14-11 95 Williamstown won by 11 pt(s) [Game Details]
Prahran 5-4 7-6 14-11 14-12 96 Sat 27-Jul-1940 Venue: Toorak Park
