Teams
BRIGHTON
BRUNSWICK
CAMBERWELL
COBURG
NORTHCOTE
OAKLEIGH
PORT MELBOURNE
PRAHRAN
PRESTON
SANDRINGHAM
WILLIAMSTOWN
YARRAVILLE

BRIGHTON
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
0 Sat 20-Apr 1 SANDRINGHAM 0.2 (2) 3.11 (29) 6.11 (47) 9.14 (68) L (-7) Sandringham Oval [Details]
0 Mon 22-Apr 2 COBURG () 2.5 (17) 6.12 (48) 9.17 (71) 15.22 (112) L (-19) Elsternwick Park [Details]
0 Sat 27-Apr 3 YARRAVILLE () 2.2 (14) 6.9 (45) 8.14 (62) 9.18 (72) L (-46) Yarraville Oval [Details]
0 Sat 04-May 4 OAKLEIGH () 5.3 (33) 11.5 (71) 13.12 (90) 14.16 (100) W 14 Elsternwick Park [Details]
0 Sat 11-May 5 CAMBERWELL () 0.0 (0) 4.7 (31) 5.7 (37) 8.21 (69) L (-38) Camberwell Football Ground [Details]
0 Sat 18-May 6 WILLIAMSTOWN () 7.7 (49) 12.9 (81) 15.26 (116) 17.30 (132) W 63 Elsternwick Park [Details]
0 Sat 25-May 7 BRUNSWICK () 1.2 (8) 5.4 (34) 6.10 (46) 10.14 (74) L (-39) Brunswick Oval [Details]
0 Mon 03-Jun 8 PORT MELBOURNE () 2.4 (16) 4.6 (30) 10.8 (68) 12.9 (81) L (-6) Elsternwick Park [Details]
0 Sat 08-Jun 9 PRESTON () 3.5 (23) 3.6 (24) 10.10 (70) 11.10 (76) L (-24) Elsternwick Park [Details]
0 Sat 15-Jun 10 PRAHRAN () 2.2 (14) 3.4 (22) 8.5 (53) 10.7 (67) L (-33) Toorak Park [Details]
0 Sat 22-Jun 11 NORTHCOTE () 1.0 (6) 5.3 (33) 6.3 (39) 9.11 (65) L (-39) Elsternwick Park [Details]
0 Sat 29-Jun 12 SANDRINGHAM () 7.5 (47) 10.11 (71) 15.17 (107) 19.20 (134) W 88 Elsternwick Park [Details]
0 Sat 06-Jul 13 COBURG () 2.0 (12) 5.3 (33) 7.6 (48) 11.8 (74) L (-19) Coburg City Oval [Details]
0 Sat 13-Jul 14 YARRAVILLE () 5.4 (34) 8.6 (54) 9.9 (63) 9.10 (64) L (-40) Elsternwick Park [Details]
0 Sat 20-Jul 15 OAKLEIGH () 1.1 (7) 4.5 (29) 6.8 (44) 8.15 (63) L (-55) Oakleigh Football Ground [Details]
0 Sat 27-Jul 16 PRESTON () 1.5 (11) 5.7 (37) 8.11 (59) 9.12 (66) L (-47) Preston City Oval [Details]
0 Sat 03-Aug 17 PRAHRAN () 2.3 (15) 4.4 (28) 8.7 (55) 11.8 (74) L (-50) Elsternwick Park [Details]
0 Sat 10-Aug 18 NORTHCOTE () 0.1 (1) 5.3 (33) 6.3 (39) 9.9 (63) L (-108) Northcote Park [Details]

[Top]
BRIGHTON Season - Ladder Position over time
BRUNSWICK
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
0 Sat 20-Apr 1 COBURG 0.1 (1) 2.9 (21) 3.9 (27) 5.13 (43) L (-3) Coburg City Oval [Details]
0 Mon 22-Apr 2 YARRAVILLE () 6.2 (38) 9.5 (59) 12.7 (79) 13.8 (86) W 13 Brunswick Oval [Details]
0 Sat 27-Apr 3 OAKLEIGH () 4.1 (25) 10.5 (65) 12.7 (79) 15.11 (101) L (-17) Oakleigh Football Ground [Details]
0 Sat 04-May 4 CAMBERWELL () 6.1 (37) 7.4 (46) 9.7 (61) 12.7 (79) W 14 Brunswick Oval [Details]
0 Sat 11-May 5 WILLIAMSTOWN () 4.2 (26) 4.4 (28) 9.6 (60) 10.9 (69) W 15 Williamstown Cricket Ground [Details]
0 Sat 18-May 6 PORT MELBOURNE () 5.4 (34) 6.5 (41) 7.13 (55) 11.16 (82) W 15 Brunswick Oval [Details]
0 Sat 25-May 7 BRIGHTON () 6.3 (39) 8.6 (54) 12.8 (80) 17.11 (113) W 39 Brunswick Oval [Details]
0 Sat 01-Jun 8 PRESTON () 3.5 (23) 5.7 (37) 6.7 (43) 11.10 (76) L (-8) Preston City Oval [Details]
0 Sat 08-Jun 9 PRAHRAN () 3.4 (22) 3.5 (23) 7.8 (50) 9.12 (66) W 17 Brunswick Oval [Details]
0 Sat 15-Jun 10 NORTHCOTE () 4.0 (24) 7.1 (43) 8.4 (52) 11.13 (79) L (-16) Northcote Park [Details]
0 Sat 22-Jun 11 SANDRINGHAM () 3.8 (26) 7.13 (55) 11.17 (83) 17.23 (125) W 66 Brunswick Oval [Details]
0 Sat 29-Jun 12 COBURG () 3.5 (23) 6.8 (44) 8.10 (58) 10.13 (73) W 8 Brunswick Oval [Details]
0 Sat 06-Jul 13 YARRAVILLE () 1.0 (6) 6.4 (40) 8.6 (54) 12.7 (79) L (-22) Yarraville Oval [Details]
0 Sat 13-Jul 14 OAKLEIGH () 2.2 (14) 6.8 (44) 7.11 (53) 10.17 (77) L (-3) Brunswick Oval [Details]
0 Sat 20-Jul 15 CAMBERWELL () 4.2 (26) 4.4 (28) 6.8 (44) 8.9 (57) L (-49) Camberwell Football Ground [Details]
0 Sat 27-Jul 16 PRAHRAN () 3.5 (23) 3.7 (25) 7.8 (50) 7.9 (51) L (-18) Toorak Park [Details]
0 Sat 03-Aug 17 NORTHCOTE () 3.0 (18) 8.1 (49) 9.1 (55) 12.4 (76) L (-19) Brunswick Oval [Details]
0 Sun 04-Aug 16 PRAHRAN () . () . () . () . () No Ground - forfeit [Details]
0 Sat 10-Aug 18 SANDRINGHAM () 3.7 (25) 5.13 (43) 10.16 (76) 11.19 (85) W 23 Sandringham Oval [Details]

[Top]
BRUNSWICK Season - Ladder Position over time
CAMBERWELL
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
0 Sat 20-Apr 1 OAKLEIGH 1.3 (9) 3.5 (23) 4.8 (32) 7.12 (54) L (-22) Oakleigh Football Ground [Details]
0 Mon 22-Apr 2 PORT MELBOURNE () 2.4 (16) 7.7 (49) 9.12 (66) 13.17 (95) W 33 Camberwell Football Ground [Details]
0 Sat 27-Apr 3 WILLIAMSTOWN () 2.3 (15) 13.8 (86) 16.12 (108) 22.20 (152) W 86 Camberwell Football Ground [Details]
0 Sat 04-May 4 BRUNSWICK () 1.3 (9) 5.12 (42) 8.16 (64) 8.17 (65) L (-14) Brunswick Oval [Details]
0 Sat 11-May 5 BRIGHTON () 9.8 (62) 10.9 (69) 14.17 (101) 15.17 (107) W 38 Camberwell Football Ground [Details]
0 Sat 18-May 6 PRESTON () 4.8 (32) 7.10 (52) 9.13 (67) 14.20 (104) L (-13) Preston City Oval [Details]
0 Sat 25-May 7 PRAHRAN () 1.6 (12) 7.10 (52) 11.13 (79) 13.15 (93) W 8 Camberwell Football Ground [Details]
0 Mon 03-Jun 8 NORTHCOTE () 6.2 (38) 10.4 (64) 11.10 (76) 12.11 (83) L (-18) Northcote Park [Details]
0 Sat 08-Jun 9 SANDRINGHAM () 8.5 (53) 9.8 (62) 20.16 (136) 20.17 (137) W 71 Camberwell Football Ground [Details]
0 Sat 15-Jun 10 COBURG () 2.3 (15) 5.7 (37) 6.11 (47) 7.15 (57) L (-4) Coburg City Oval [Details]
0 Sat 22-Jun 11 YARRAVILLE () 3.5 (23) 7.8 (50) 8.8 (56) 12.13 (85) W 8 Camberwell Football Ground [Details]
0 Sat 29-Jun 12 OAKLEIGH () 3.4 (22) 10.10 (70) 15.11 (101) 19.13 (127) W 57 Camberwell Football Ground [Details]
0 Sat 06-Jul 13 PORT MELBOURNE () 4.1 (25) 8.6 (54) 12.11 (83) 14.13 (97) W 10 PMCG [Details]
0 Sat 13-Jul 14 WILLIAMSTOWN () 2.3 (15) 6.8 (44) 9.11 (65) 14.18 (102) W 70 Williamstown Cricket Ground [Details]
0 Sat 20-Jul 15 BRUNSWICK () 2.2 (14) 6.13 (49) 10.18 (78) 14.22 (106) W 49 Camberwell Football Ground [Details]
0 Sat 27-Jul 16 SANDRINGHAM () 4.5 (29) 7.9 (51) 12.14 (86) 15.18 (108) W 59 Sandringham Oval [Details]
0 Sat 03-Aug 17 COBURG () 2.4 (16) 4.11 (35) 6.17 (53) 7.19 (61) L (-7) Camberwell Football Ground [Details]
0 Sat 10-Aug 18 YARRAVILLE () 4.4 (28) 7.6 (48) 11.9 (75) 12.10 (82) W 33 Yarraville Oval [Details]
0 Sat 17-Aug 1SF COBURG () 5.2 (32) 8.4 (52) 13.11 (89) 20.13 (133) W 57 Toorak Park [Details]
0 Sat 31-Aug PF NORTHCOTE () 2.1 (13) 6.7 (43) 6.9 (45) 9.18 (72) W 2 Brunswick Oval [Details]
0 Sat 07-Sep F YARRAVILLE () 2.5 (17) 2.8 (20) 7.12 (54) 8.13 (61) L (-9) Coburg City Oval [Details]

[Top]
CAMBERWELL Season - Ladder Position over time
COBURG
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
0 Sat 20-Apr 1 BRUNSWICK 3.4 (22) 4.4 (28) 6.9 (45) 6.10 (46) W 3 Coburg City Oval [Details]
0 Mon 22-Apr 2 BRIGHTON () 5.2 (32) 10.4 (64) 16.6 (102) 20.11 (131) W 19 Elsternwick Park [Details]
0 Sat 27-Apr 3 PRESTON () 5.4 (34) 7.5 (47) 10.11 (71) 13.12 (90) W 17 Coburg City Oval [Details]
0 Mon 06-May 4 PRAHRAN () 4.7 (31) 8.10 (58) 12.18 (90) 13.19 (97) W 17 Toorak Park [Details]
0 Sat 11-May 5 NORTHCOTE () 4.2 (26) 5.3 (33) 9.5 (59) 12.6 (78) L (-39) Coburg City Oval [Details]
0 Sat 18-May 6 SANDRINGHAM () 7.3 (45) 8.7 (55) 15.14 (104) 17.16 (118) W 16 Sandringham Oval [Details]
0 Sat 25-May 7 PORT MELBOURNE () 3.2 (20) 5.4 (34) 9.8 (62) 11.13 (79) D - PMCG [Details]
0 Mon 03-Jun 8 YARRAVILLE () 0.4 (4) 3.8 (26) 6.12 (48) 11.15 (81) L (-10) Coburg City Oval [Details]
0 Sat 08-Jun 9 OAKLEIGH () 4.1 (25) 8.6 (54) 8.7 (55) 14.8 (92) L (-13) Oakleigh Football Ground [Details]
0 Sat 15-Jun 10 CAMBERWELL () 0.1 (1) 3.3 (21) 8.5 (53) 9.7 (61) W 4 Coburg City Oval [Details]
0 Sat 22-Jun 11 WILLIAMSTOWN () 4.1 (25) 10.5 (65) 13.6 (84) 21.16 (142) W 66 Williamstown Cricket Ground [Details]
0 Sat 29-Jun 12 BRUNSWICK () 0.1 (1) 4.6 (30) 7.9 (51) 9.11 (65) L (-8) Brunswick Oval [Details]
0 Sat 06-Jul 13 BRIGHTON () 3.8 (26) 7.12 (54) 12.19 (91) 12.21 (93) W 19 Coburg City Oval [Details]
0 Sat 13-Jul 14 PRESTON () 2.0 (12) 5.4 (34) 7.5 (47) 8.6 (54) L (-18) Preston City Oval [Details]
0 Sat 20-Jul 15 PRAHRAN () 3.3 (21) 6.5 (41) 9.6 (60) 12.6 (78) L (-31) Coburg City Oval [Details]
0 Sat 27-Jul 16 OAKLEIGH () 2.0 (12) 7.2 (44) 13.4 (82) 19.7 (121) W 50 Coburg City Oval [Details]
0 Sat 03-Aug 17 CAMBERWELL () 1.6 (12) 4.9 (33) 8.10 (58) 9.14 (68) W 7 Camberwell Football Ground [Details]
0 Sat 10-Aug 18 WILLIAMSTOWN () 2.5 (17) 8.7 (55) 15.11 (101) 20.20 (140) W 78 Coburg City Oval [Details]
0 Sat 17-Aug 1SF CAMBERWELL () 2.3 (15) 7.5 (47) 9.6 (60) 11.10 (76) L (-57) Toorak Park [Details]

[Top]
COBURG Season - Ladder Position over time
NORTHCOTE
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
0 Sat 20-Apr 1 PRESTON 3.0 (18) 5.1 (31) 5.3 (33) 12.6 (78) W 44 Northcote Park [Details]
0 Mon 22-Apr 2 PRAHRAN () 1.4 (10) 5.5 (35) 6.10 (46) 6.15 (51) L (-79) Toorak Park [Details]
0 Sat 27-Apr 3 PORT MELBOURNE () 3.5 (23) 4.7 (31) 8.10 (58) 8.13 (61) L (-13) PMCG [Details]
0 Sat 04-May 4 SANDRINGHAM () 4.4 (28) 12.8 (80) 18.11 (119) 22.14 (146) W 87 Northcote Park [Details]
0 Sat 11-May 5 COBURG () 1.2 (8) 7.11 (53) 9.17 (71) 16.21 (117) W 39 Coburg City Oval [Details]
0 Sat 18-May 6 YARRAVILLE () 7.2 (44) 8.10 (58) 11.17 (83) 14.19 (103) W 9 Northcote Park [Details]
0 Sat 25-May 7 OAKLEIGH () 4.3 (27) 6.8 (44) 12.15 (87) 15.21 (111) W 24 Oakleigh Football Ground [Details]
0 Mon 03-Jun 8 CAMBERWELL () 2.5 (17) 6.8 (44) 9.17 (71) 13.23 (101) W 18 Northcote Park [Details]
0 Sat 08-Jun 9 WILLIAMSTOWN () 3.3 (21) 9.7 (61) 13.10 (88) 18.15 (123) W 69 Northcote Park [Details]
0 Sat 15-Jun 10 BRUNSWICK () 3.7 (25) 8.9 (57) 11.14 (80) 13.17 (95) W 16 Northcote Park [Details]
0 Sat 22-Jun 11 BRIGHTON () 4.4 (28) 7.6 (48) 13.8 (86) 16.8 (104) W 39 Elsternwick Park [Details]
0 Sat 29-Jun 12 PRESTON () 4.3 (27) 8.9 (57) 15.12 (102) 16.21 (117) W 43 Preston City Oval [Details]
0 Sat 06-Jul 13 PRAHRAN () 3.5 (23) 6.10 (46) 7.12 (54) 10.15 (75) W 26 Northcote Park [Details]
0 Sat 13-Jul 14 PORT MELBOURNE () 1.6 (12) 2.9 (21) 7.14 (56) 9.17 (71) W 25 Northcote Park [Details]
0 Sat 20-Jul 15 SANDRINGHAM () 4.6 (30) 7.7 (49) 10.12 (72) 13.16 (94) W 18 Sandringham Oval [Details]
0 Sat 27-Jul 16 WILLIAMSTOWN () 1.8 (14) 5.14 (44) 11.19 (85) 19.27 (141) W 88 Northcote Park [Details]
0 Sat 03-Aug 17 BRUNSWICK () 3.6 (24) 6.10 (46) 13.15 (93) 13.17 (95) W 19 Brunswick Oval [Details]
0 Sat 10-Aug 18 BRIGHTON () 6.6 (42) 12.11 (83) 18.18 (126) 25.21 (171) W 108 Northcote Park [Details]
0 Sat 24-Aug 2SF YARRAVILLE () 3.1 (19) 6.7 (43) 7.9 (51) 13.9 (87) L (-17) Coburg City Oval [Details]
0 Sat 31-Aug PF CAMBERWELL () 2.8 (20) 3.10 (28) 9.10 (64) 10.10 (70) L (-2) Brunswick Oval [Details]

[Top]
NORTHCOTE Season - Ladder Position over time
OAKLEIGH
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
0 Sat 20-Apr 1 CAMBERWELL 1.3 (9) 4.6 (30) 7.9 (51) 11.10 (76) W 22 Oakleigh Football Ground [Details]
0 Mon 22-Apr 2 WILLIAMSTOWN () 2.1 (13) 7.5 (47) 8.7 (55) 11.11 (77) W 6 Williamstown Cricket Ground [Details]
0 Sat 27-Apr 3 BRUNSWICK () 4.3 (27) 5.6 (36) 13.13 (91) 17.16 (118) W 17 Oakleigh Football Ground [Details]
0 Sat 04-May 4 BRIGHTON () 1.4 (10) 6.9 (45) 9.15 (69) 13.8 (86) L (-14) Elsternwick Park [Details]
0 Sat 11-May 5 PRESTON () 3.5 (23) 8.8 (56) 12.10 (82) 14.13 (97) D - Oakleigh Football Ground [Details]
0 Sat 18-May 6 PRAHRAN () 1.4 (10) 2.6 (18) 6.10 (46) 6.15 (51) L (-26) Toorak Park [Details]
0 Sat 25-May 7 NORTHCOTE () 5.6 (36) 8.10 (58) 11.12 (78) 12.15 (87) L (-24) Oakleigh Football Ground [Details]
0 Sat 01-Jun 8 SANDRINGHAM () 3.3 (21) 7.4 (46) 13.6 (84) 16.7 (103) L (-16) Sandringham Oval [Details]
0 Sat 08-Jun 9 COBURG () 2.3 (15) 4.6 (30) 8.13 (61) 15.15 (105) W 13 Oakleigh Football Ground [Details]
0 Sat 15-Jun 10 YARRAVILLE () 0.4 (4) 2.7 (19) 5.10 (40) 8.14 (62) L (-53) Yarraville Oval [Details]
0 Sat 22-Jun 11 PORT MELBOURNE () 3.3 (21) 6.5 (41) 10.8 (68) 12.11 (83) W 5 Oakleigh Football Ground [Details]
0 Sat 29-Jun 12 CAMBERWELL () 2.5 (17) 2.6 (18) 6.9 (45) 10.10 (70) L (-57) Camberwell Football Ground [Details]
0 Sat 06-Jul 13 WILLIAMSTOWN () 5.4 (34) 9.11 (65) 15.12 (102) 17.14 (116) W 23 Oakleigh Football Ground [Details]
0 Sat 13-Jul 14 BRUNSWICK () 7.6 (48) 7.7 (49) 10.11 (71) 11.14 (80) W 3 Brunswick Oval [Details]
0 Sat 20-Jul 15 BRIGHTON () 4.8 (32) 8.9 (57) 13.11 (89) 17.16 (118) W 55 Oakleigh Football Ground [Details]
0 Sat 27-Jul 16 COBURG () 3.2 (20) 5.4 (34) 9.9 (63) 10.11 (71) L (-50) Coburg City Oval [Details]
0 Sat 03-Aug 17 YARRAVILLE () 4.8 (32) 5.12 (42) 8.22 (70) 11.24 (90) W 6 Oakleigh Football Ground [Details]
0 Sat 10-Aug 18 PORT MELBOURNE () 5.6 (36) 7.10 (52) 11.13 (79) 15.15 (105) L (-25) PMCG [Details]

[Top]
OAKLEIGH Season - Ladder Position over time
PORT MELBOURNE
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
0 Sat 20-Apr 1 PRAHRAN 2.1 (13) 3.3 (21) 6.5 (41) 7.7 (49) W 4 PMCG [Details]
0 Mon 22-Apr 2 CAMBERWELL () 2.5 (17) 2.12 (24) 6.18 (54) 7.20 (62) L (-33) Camberwell Football Ground [Details]
0 Sat 27-Apr 3 NORTHCOTE () 2.2 (14) 5.7 (37) 10.13 (73) 10.14 (74) W 13 PMCG [Details]
0 Mon 06-May 4 WILLIAMSTOWN () 3.1 (19) 4.5 (29) 10.9 (69) 12.10 (82) L (-9) Williamstown Cricket Ground [Details]
0 Sat 11-May 5 SANDRINGHAM () 4.3 (27) 6.5 (41) 11.9 (75) 15.12 (102) W 38 PMCG [Details]
0 Sat 18-May 6 BRUNSWICK () 2.1 (13) 5.5 (35) 5.9 (39) 9.13 (67) L (-15) Brunswick Oval [Details]
0 Sat 25-May 7 COBURG () 3.3 (21) 5.6 (36) 9.8 (62) 11.13 (79) D - PMCG [Details]
0 Mon 03-Jun 8 BRIGHTON () 1.4 (10) 4.11 (35) 6.11 (47) 12.15 (87) W 6 Elsternwick Park [Details]
0 Sat 08-Jun 9 YARRAVILLE () 2.1 (13) 5.3 (33) 6.7 (43) 12.10 (82) L (-3) PMCG [Details]
0 Sat 15-Jun 10 PRESTON () 2.2 (14) 5.6 (36) 6.7 (43) 10.8 (68) W 5 PMCG [Details]
0 Sat 22-Jun 11 OAKLEIGH () 0.4 (4) 1.7 (13) 5.11 (41) 10.18 (78) L (-5) Oakleigh Football Ground [Details]
0 Sat 29-Jun 12 PRAHRAN () 0.1 (1) 1.2 (8) 3.3 (21) 6.7 (43) L (-58) Toorak Park [Details]
0 Sat 06-Jul 13 CAMBERWELL () 4.3 (27) 7.7 (49) 8.9 (57) 13.9 (87) L (-10) PMCG [Details]
0 Sat 13-Jul 14 NORTHCOTE () 1.1 (7) 4.2 (26) 5.6 (36) 6.10 (46) L (-25) Northcote Park [Details]
0 Sat 20-Jul 15 WILLIAMSTOWN () 4.5 (29) 12.10 (82) 15.10 (100) 19.12 (126) W 34 PMCG [Details]
0 Sat 27-Jul 16 YARRAVILLE () 5.2 (32) 5.4 (34) 7.5 (47) 11.7 (73) L (-85) Yarraville Oval [Details]
0 Sat 03-Aug 17 PRESTON () 0.0 (0) 2.5 (17) 5.5 (35) 7.6 (48) L (-58) Preston City Oval [Details]
0 Sat 10-Aug 18 OAKLEIGH () 3.4 (22) 9.8 (62) 13.12 (90) 19.16 (130) W 25 PMCG [Details]

[Top]
PORT MELBOURNE Season - Ladder Position over time
PRAHRAN
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
0 Sat 20-Apr 1 PORT MELBOURNE 0.3 (3) 1.7 (13) 2.8 (20) 6.9 (45) L (-4) PMCG [Details]
0 Mon 22-Apr 2 NORTHCOTE () 4.3 (27) 11.6 (72) 16.6 (102) 20.10 (130) W 79 Toorak Park [Details]
0 Sat 27-Apr 3 SANDRINGHAM () 3.6 (24) 6.8 (44) 9.9 (63) 15.14 (104) W 13 Sandringham Oval [Details]
0 Mon 06-May 4 COBURG () 2.1 (13) 5.9 (39) 7.10 (52) 11.14 (80) L (-17) Toorak Park [Details]
0 Sat 11-May 5 YARRAVILLE () 4.3 (27) 6.3 (39) 9.11 (65) 10.16 (76) L (-16) Yarraville Oval [Details]
0 Sat 18-May 6 OAKLEIGH () 2.2 (14) 5.6 (36) 7.7 (49) 11.11 (77) W 26 Toorak Park [Details]
0 Sat 25-May 7 CAMBERWELL () 3.6 (24) 3.9 (27) 8.10 (58) 12.13 (85) L (-8) Camberwell Football Ground [Details]
0 Sat 01-Jun 8 WILLIAMSTOWN () 4.3 (27) 7.7 (49) 17.12 (114) 24.15 (159) W 99 Toorak Park [Details]
0 Sat 08-Jun 9 BRUNSWICK () 1.3 (9) 2.8 (20) 3.11 (29) 6.13 (49) L (-17) Brunswick Oval [Details]
0 Sat 15-Jun 10 BRIGHTON () 1.5 (11) 6.13 (49) 9.17 (71) 13.22 (100) W 33 Toorak Park [Details]
0 Sat 22-Jun 11 PRESTON () 2.4 (16) 4.6 (30) 6.12 (48) 9.13 (67) L (-2) Preston City Oval [Details]
0 Sat 29-Jun 12 PORT MELBOURNE () 0.7 (7) 6.10 (46) 10.14 (74) 14.17 (101) W 58 Toorak Park [Details]
0 Sat 06-Jul 13 NORTHCOTE () 2.2 (14) 4.5 (29) 5.11 (41) 6.13 (49) L (-26) Northcote Park [Details]
0 Sat 13-Jul 14 SANDRINGHAM () 2.6 (18) 7.11 (53) 10.19 (79) 16.25 (121) W 88 Toorak Park [Details]
0 Sat 20-Jul 15 COBURG () 3.2 (20) 6.5 (41) 10.19 (79) 15.19 (109) W 31 Coburg City Oval [Details]
0 Sat 27-Jul 16 BRUNSWICK () 2.3 (15) 4.7 (31) 6.10 (46) 9.15 (69) W 18 Toorak Park [Details]
0 Sat 03-Aug 17 BRIGHTON () 3.1 (19) 8.5 (53) 14.8 (92) 19.10 (124) W 50 Elsternwick Park [Details]
0 Sun 04-Aug 16 BRUNSWICK () . () . () . () . () No Ground - forfeit [Details]
0 Sat 10-Aug 18 PRESTON () 3.3 (21) 6.7 (43) 9.8 (62) 13.13 (91) W 51 Toorak Park [Details]

[Top]
PRAHRAN Season - Ladder Position over time
PRESTON
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
0 Sat 20-Apr 1 NORTHCOTE 1.2 (8) 5.2 (32) 5.3 (33) 5.4 (34) L (-44) Northcote Park [Details]
0 Mon 22-Apr 2 SANDRINGHAM () 2.1 (13) 6.10 (46) 9.11 (65) 13.16 (94) W 23 Preston City Oval [Details]
0 Sat 27-Apr 3 COBURG () 2.2 (14) 5.8 (38) 6.10 (46) 10.13 (73) L (-17) Coburg City Oval [Details]
0 Mon 06-May 4 YARRAVILLE () 8.5 (53) 9.7 (61) 11.9 (75) 13.10 (88) W 5 Preston City Oval [Details]
0 Sat 11-May 5 OAKLEIGH () 4.2 (26) 10.2 (62) 13.7 (85) 15.7 (97) D - Oakleigh Football Ground [Details]
0 Sat 18-May 6 CAMBERWELL () 5.0 (30) 7.7 (49) 14.12 (96) 17.15 (117) W 13 Preston City Oval [Details]
0 Sat 25-May 7 WILLIAMSTOWN () 3.7 (25) 4.9 (33) 5.12 (42) 8.16 (64) L (-35) Williamstown Cricket Ground [Details]
0 Sat 01-Jun 8 BRUNSWICK () 4.1 (25) 7.2 (44) 11.8 (74) 12.12 (84) W 8 Preston City Oval [Details]
0 Sat 08-Jun 9 BRIGHTON () 1.0 (6) 6.7 (43) 6.10 (46) 14.16 (100) W 24 Elsternwick Park [Details]
0 Sat 15-Jun 10 PORT MELBOURNE () 4.7 (31) 4.10 (34) 8.12 (60) 8.15 (63) L (-5) PMCG [Details]
0 Sat 22-Jun 11 PRAHRAN () 1.1 (7) 4.4 (28) 6.7 (43) 10.9 (69) W 2 Preston City Oval [Details]
0 Sat 29-Jun 12 NORTHCOTE () 3.3 (21) 4.7 (31) 8.11 (59) 10.14 (74) L (-43) Preston City Oval [Details]
0 Sat 06-Jul 13 SANDRINGHAM () 6.5 (41) 9.9 (63) 15.12 (102) 18.19 (127) W 31 Sandringham Oval [Details]
0 Sat 13-Jul 14 COBURG () 2.5 (17) 5.9 (39) 7.15 (57) 9.18 (72) W 18 Preston City Oval [Details]
0 Sat 20-Jul 15 YARRAVILLE () 1.2 (8) 3.4 (22) 4.4 (28) 6.6 (42) L (-48) Yarraville Oval [Details]
0 Sat 27-Jul 16 BRIGHTON () 3.2 (20) 6.9 (45) 9.11 (65) 16.17 (113) W 47 Preston City Oval [Details]
0 Sat 03-Aug 17 PORT MELBOURNE () 4.8 (32) 9.12 (66) 11.19 (85) 14.22 (106) W 58 Preston City Oval [Details]
0 Sat 10-Aug 18 PRAHRAN () 1.3 (9) 1.7 (13) 3.9 (27) 5.10 (40) L (-51) Toorak Park [Details]

[Top]
PRESTON Season - Ladder Position over time
SANDRINGHAM
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
0 Sat 20-Apr 1 BRIGHTON 7.9 (51) 8.11 (59) 9.19 (73) 9.21 (75) W 7 Sandringham Oval [Details]
0 Mon 22-Apr 2 PRESTON () 4.2 (26) 6.4 (40) 7.9 (51) 10.11 (71) L (-23) Preston City Oval [Details]
0 Sat 27-Apr 3 PRAHRAN () 2.6 (18) 6.8 (44) 12.11 (83) 13.13 (91) L (-13) Sandringham Oval [Details]
0 Sat 04-May 4 NORTHCOTE () 1.1 (7) 3.4 (22) 6.5 (41) 8.11 (59) L (-87) Northcote Park [Details]
0 Sat 11-May 5 PORT MELBOURNE () 4.1 (25) 5.4 (34) 7.6 (48) 9.10 (64) L (-38) PMCG [Details]
0 Sat 18-May 6 COBURG () 2.2 (14) 10.6 (66) 10.8 (68) 15.12 (102) L (-16) Sandringham Oval [Details]
0 Sat 25-May 7 YARRAVILLE () 3.3 (21) 5.5 (35) 5.8 (38) 7.12 (54) L (-98) Yarraville Oval [Details]
0 Sat 01-Jun 8 OAKLEIGH () 5.2 (32) 8.3 (51) 13.6 (84) 18.11 (119) W 16 Sandringham Oval [Details]
0 Sat 08-Jun 9 CAMBERWELL () 2.1 (13) 5.5 (35) 5.5 (35) 9.12 (66) L (-71) Camberwell Football Ground [Details]
0 Sat 15-Jun 10 WILLIAMSTOWN () 3.4 (22) 7.6 (48) 13.8 (86) 14.13 (97) W 45 Sandringham Oval [Details]
0 Sat 22-Jun 11 BRUNSWICK () 2.4 (16) 4.5 (29) 7.10 (52) 8.11 (59) L (-66) Brunswick Oval [Details]
