Games by Date

RegularSeason

Round 1 , Round 2 , Round 3 , Round 4 , Round 5 , Round 6 , Round 7 , Round 1 Replay , Round 8 , Round 9 , Round 10 , Round 11 , Round 12 , Round 13 , Round 7 Replay , Round 14 , Round 15 , Round 16 , Round 17 , Round 18

Finals

1SF , 2SF , F

RegularSeason

Round 1
Matches
Team Q1 HT Q3 FT T Notes
Williamstown 1-0 2-2 2-3 2-3 15 Sat 21-Apr-1928 Venue: Williamstown Cricket Ground
Port Melbourne 2-4 2-6 3-10 6-14 50 Port Melbourne won by 35 pt(s) [Game Details]
Brighton 6-4 8-7 13-8 15-9 99 Sat 21-Apr-1928 Venue: Elsternwick Park
Northcote 2-3 8-5 8-7 10-13 73 Brighton won by 26 pt(s) [Game Details]
Preston 2-3 2-7 4-13 7-15 57 Sat 21-Apr-1928 Venue: Preston City Oval
Coburg 2-3 6-7 10-8 11-12 78 Coburg won by 21 pt(s) [Game Details]
Brunswick 4-0 7-4 13-5 16-8 104 Sat 21-Apr-1928 Venue: Brunswick Oval
Prahran 0-1 2-5 6-7 8-9 57 Brunswick won by 47 pt(s) [Game Details]
- - - - Sat 21-Apr-1928 Venue: Yarraville Oval
Yarraville 3-1 5-5 8-8 10-11 71 Result Annulled [Game Details]
Yarraville's first game in the competition. Camberwell protested that the timekeepers had called an end to the final quarter ten minutes early, so the result was nullified.
- - - - Sat 21-Apr-1928 Venue: Yarraville Oval
Camberwell 2-2 5-6 8-11 8-17 65 Result Annulled [Game Details]
Yarraville's first game in the competition. Camberwell protested that the timekeepers had called an end to the final quarter ten minutes early, so the result was nullified.

[Top]
Round 1

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 2
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 3-4 6-4 7-5 14-12 96 Sat 28-Apr-1928 Venue: Port Melbourne Oval
Brunswick 0-1 2-1 5-3 6-5 41 Port Melbourne won by 55 pt(s) [Game Details]
Coburg 3-10 6-10 7-15 8-16 64 Sat 28-Apr-1928 Venue: Coburg City Oval
Yarraville 1-2 2-7 3-8 5-11 41 Coburg won by 23 pt(s) [Game Details]
Camberwell 2-4 4-5 5-13 6-16 52 Sat 28-Apr-1928 Venue: Camberwell Football Ground
Preston 1-5 3-9 3-10 4-10 34 Camberwell won by 18 pt(s) [Game Details]
Northcote 2-2 4-8 5-9 5-10 40 Sat 28-Apr-1928 Venue: Westgarth Street
Williamstown 1-9 4-15 6-17 8-18 66 Williamstown won by 26 pt(s) [Game Details]
Prahran 1-4 5-5 7-12 8-16 64 Sat 28-Apr-1928 Venue: Toorak Park
Brighton 1-2 7-6 8-6 12-10 82 Brighton won by 18 pt(s) [Game Details]

[Top]
Round 2

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 3
Matches
Team Q1 HT Q3 FT T Notes
Coburg 3-7 4-10 8-17 12-18 90 Sat 05-May-1928 Venue: Coburg City Oval
Port Melbourne 0-0 4-5 5-5 9-8 62 Coburg won by 28 pt(s) [Game Details]
Brunswick 2-0 3-4 4-5 6-9 45 Sat 05-May-1928 Venue: Brunswick Oval
Camberwell 2-3 4-5 5-10 6-10 46 Camberwell won by 1 pt(s) [Game Details]
Yarraville 1-5 5-12 6-14 9-17 71 Sat 05-May-1928 Venue: Yarraville Oval
Brighton 4-3 5-4 7-5 9-5 59 Yarraville won by 12 pt(s) [Game Details]
Williamstown 1-2 4-7 4-7 6-10 46 Sat 05-May-1928 Venue: Williamstown Cricket Ground
Preston 3-6 3-7 7-12 9-13 67 Preston won by 21 pt(s) [Game Details]
Prahran 2-2 5-4 9-9 10-10 70 Sat 05-May-1928 Venue: Toorak Park
Northcote 1-2 6-6 7-7 10-11 71 Northcote won by 1 pt(s) [Game Details]

[Top]
Round 3

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 4
Matches
Team Q1 HT Q3 FT T Notes
Camberwell 3-3 3-7 5-7 8-11 59 Sat 12-May-1928 Venue: Camberwell Football Ground
Port Melbourne 1-0 1-3 1-3 3-7 25 Camberwell won by 34 pt(s) [Game Details]
Preston 2-1 4-4 8-6 10-10 70 Sat 12-May-1928 Venue: Preston City Oval
Yarraville 0-3 3-6 4-6 4-7 31 Preston won by 39 pt(s) [Game Details]
Brighton 1-1 5-6 9-9 9-14 68 Sat 12-May-1928 Venue: Elsternwick Park
Williamstown 1-4 5-5 7-5 8-7 55 Brighton won by 13 pt(s) [Game Details]
Northcote 0-0 3-7 5-7 8-13 61 Sat 12-May-1928 Venue: Westgarth Street
Brunswick 1-9 1-9 4-13 4-13 37 Northcote won by 24 pt(s) [Game Details]
Prahran 1-5 4-8 5-11 5-14 44 Sat 12-May-1928 Venue: Toorak Park
Coburg 2-2 7-7 10-12 14-16 100 Coburg won by 56 pt(s) [Game Details]

[Top]
Round 4

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 5
Matches
Team Q1 HT Q3 FT T Notes
Brighton 3-1 4-4 6-7 10-13 73 Sat 19-May-1928 Venue: Elsternwick Park
Coburg 3-7 6-10 10-13 11-17 83 Coburg won by 10 pt(s) [Game Details]
Port Melbourne 3-7 7-10 12-13 16-20 116 Sat 19-May-1928 Venue: Port Melbourne Oval
Northcote 5-2 7-6 8-8 10-9 69 Port Melbourne won by 47 pt(s) [Game Details]
Brunswick 5-6 7-11 8-13 13-16 94 Sat 19-May-1928 Venue: Brunswick Oval
Preston 2-1 3-5 11-7 13-8 86 Brunswick won by 8 pt(s) [Game Details]
Prahran 3-2 5-4 8-7 9-8 62 Sat 19-May-1928 Venue: Toorak Park
Yarraville 3-3 4-4 5-7 10-13 73 Yarraville won by 11 pt(s) [Game Details]
Williamstown 2-5 7-7 9-12 9-12 66 Sat 19-May-1928 Venue: Williamstown Cricket Ground
Camberwell 0-4 3-8 4-13 7-17 59 Williamstown won by 7 pt(s) [Game Details]

[Top]
Round 5

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 6
Matches
Team Q1 HT Q3 FT T Notes
Camberwell 4-5 5-6 9-8 11-14 80 Sat 26-May-1928 Venue: Camberwell Football Ground
Brighton 3-3 6-13 7-17 10-21 81 Brighton won by 1 pt(s) [Game Details]
Preston 2-4 5-6 7-7 8-11 59 Sat 26-May-1928 Venue: Preston City Oval
Port Melbourne 2-3 6-3 9-3 10-6 66 Port Melbourne won by 7 pt(s) [Game Details]
Yarraville 2-4 3-5 6-8 9-9 63 Sat 26-May-1928 Venue: Yarraville Oval
Brunswick 1-3 2-4 3-7 5-10 40 Yarraville won by 23 pt(s) [Game Details]
Prahran 4-7 8-11 13-14 14-16 100 Sat 26-May-1928 Venue: Toorak Park
Williamstown 5-3 10-8 11-13 14-15 99 Prahran won by 1 pt(s) [Game Details]
Coburg 3-2 6-6 10-15 16-15 111 Sat 26-May-1928 Venue: Coburg City Oval
Northcote 0-1 4-3 4-5 4-9 33 Coburg won by 78 pt(s) [Game Details]

[Top]
Round 6

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 7
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 0-3 2-5 3-8 6-10 46 Sat 02-Jun-1928 Venue: Port Melbourne Oval
Yarraville 1-1 1-3 3-5 3-6 24 Port Melbourne won by 22 pt(s) [Game Details]
Prahran 0-1 5-3 6-3 8-8 56 Sat 02-Jun-1928 Venue: Toorak Park
Camberwell 7-4 7-6 12-8 12-12 84 Camberwell won by 28 pt(s) [Game Details]
Coburg 5-2 8-10 16-14 22-23 155 Sat 02-Jun-1928 Venue: Coburg City Oval
Williamstown 2-2 3-3 5-9 6-11 47 Coburg won by 108 pt(s) [Game Details]
Northcote 0-7 4-12 8-13 9-13 67 Sat 02-Jun-1928 Venue: Westgarth Street
Preston 3-3 3-10 7-12 11-16 82 Preston won by 15 pt(s) [Game Details]
Brighton 2-2 5-5 6-8 8-16 64 Sat 02-Jun-1928 Venue: Elsternwick Park
Brunswick 4-3 7-4 10-7 13-8 86 Brunswick won by 22 pt(s) Result Annulled [Game Details]
Brighton protested that the timekeepers had called an end to the second quarter ten minutes early, and this result was also nullified.

[Top]
Round 7

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 1 Replay
Matches
Team Q1 HT Q3 FT T Notes
- - - - Mon 04-Jun-1928 Venue: Yarraville Oval
Yarraville 3-2 6-4 9-10 11-12 78 [Game Details]
- - - - Mon 04-Jun-1928 Venue: Yarraville Oval
Camberwell 1-2 2-7 5-9 8-15 63 [Game Details]
BYE - Brighton
BYE - Brunswick
BYE - Coburg
BYE - Northcote
BYE - Port Melbourne
BYE - Prahran
BYE - Preston
BYE - Williamstown

[Top]
Round 1 Replay

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 8
Matches
Team Q1 HT Q3 FT T Notes
Camberwell 0-2 6-6 7-9 10-12 72 Sat 09-Jun-1928 Venue: Camberwell Football Ground
Coburg 4-2 5-4 8-8 10-9 69 Camberwell won by 3 pt(s) [Game Details]
Preston 6-4 6-5 9-9 9-11 65 Sat 09-Jun-1928 Venue: Preston City Oval
Brighton 1-0 4-6 4-9 5-16 46 Preston won by 19 pt(s) [Game Details]
Williamstown 1-0 3-3 5-3 6-4 40 Sat 09-Jun-1928 Venue: Williamstown Cricket Ground
Brunswick 3-5 3-5 5-7 8-9 57 Brunswick won by 17 pt(s) [Game Details]
Yarraville 1-2 3-10 7-14 10-17 77 Sat 09-Jun-1928 Venue: Yarraville Oval
Northcote 6-3 8-3 11-4 12-7 79 Northcote won by 2 pt(s) [Game Details]
Prahran 1-6 2-6 2-9 6-12 48 Sat 09-Jun-1928 Venue: Toorak Park
Port Melbourne 3-1 7-11 11-15 17-17 119 Port Melbourne won by 71 pt(s) [Game Details]

[Top]
Round 8

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 9
Matches
Team Q1 HT Q3 FT T Notes
Brighton 1-2 5-7 6-8 8-12 60 Sat 16-Jun-1928 Venue: Elsternwick Park
Port Melbourne 1-5 2-7 4-12 5-14 44 Brighton won by 16 pt(s) [Game Details]
Brunswick 3-1 6-6 6-13 8-19 67 Sat 16-Jun-1928 Venue: Brunswick Oval
Coburg 4-5 7-8 11-11 11-13 79 Coburg won by 12 pt(s) [Game Details]
Yarraville 5-5 8-6 9-9 10-14 74 Sat 16-Jun-1928 Venue: Yarraville Oval
Williamstown 0-0 3-8 6-8 6-11 47 Yarraville won by 27 pt(s) [Game Details]
Northcote 2-1 6-3 6-5 7-9 51 Sat 16-Jun-1928 Venue: Westgarth Street
Camberwell 3-1 4-3 6-6 9-8 62 Camberwell won by 11 pt(s) [Game Details]
Prahran 1-7 2-8 7-18 7-19 61 Sat 16-Jun-1928 Venue: Toorak Park
Preston 0-3 8-7 9-8 15-11 101 Preston won by 40 pt(s) [Game Details]

[Top]
Round 9

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 10
Matches
Team Q1 HT Q3 FT T Notes
Coburg 5-4 7-6 11-10 14-11 95 Sat 23-Jun-1928 Venue: Coburg City Oval
Preston 0-3 2-4 2-6 6-11 47 Coburg won by 48 pt(s) [Game Details]
Camberwell 2-7 3-8 11-12 13-12 90 Sat 23-Jun-1928 Venue: Camberwell Football Ground
Yarraville 0-1 3-5 5-5 7-12 54 Camberwell won by 36 pt(s) [Game Details]
Northcote 4-4 5-4 8-9 10-10 70 Sat 23-Jun-1928 Venue: Westgarth Street
Brighton 1-4 5-13 5-16 9-24 78 Brighton won by 8 pt(s) [Game Details]
Prahran 3-0 4-5 5-5 6-8 44 Sat 23-Jun-1928 Venue: Toorak Park
Brunswick 3-3 4-4 6-5 8-7 55 Brunswick won by 11 pt(s) [Game Details]
Port Melbourne 4-1 12-2 13-6 20-13 133 Sat 23-Jun-1928 Venue: Port Melbourne Oval
Williamstown 5-2 5-2 8-11 9-14 68 Port Melbourne won by 65 pt(s) [Game Details]

[Top]
Round 10

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 11
Matches
Team Q1 HT Q3 FT T Notes
Preston 3-5 3-10 10-14 11-14 80 Sat 30-Jun-1928 Venue: Preston City Oval
Camberwell 0-1 3-5 5-6 5-10 40 Preston won by 40 pt(s) [Game Details]
Brunswick 1-3 3-7 4-10 6-11 47 Sat 30-Jun-1928 Venue: Brunswick Oval
Port Melbourne 1-2 5-3 7-6 10-11 71 Port Melbourne won by 24 pt(s) [Game Details]
Yarraville 5-4 5-5 8-10 9-13 67 Sat 30-Jun-1928 Venue: Yarraville Oval
Coburg 4-4 10-10 12-11 13-16 94 Coburg won by 27 pt(s) [Game Details]
Williamstown 1-3 6-7 9-10 13-14 92 Sat 30-Jun-1928 Venue: Williamstown Cricket Ground
Northcote 1-6 3-7 8-12 9-14 68 Williamstown won by 24 pt(s) [Game Details]
Brighton 10-5 12-5 14-10 16-13 109 Sat 30-Jun-1928 Venue: Elsternwick Park
Prahran 0-1 6-7 6-7 11-10 76 Brighton won by 33 pt(s) [Game Details]

[Top]
Round 11

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 12
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 5-4 9-9 9-11 13-13 91 Sat 07-Jul-1928 Venue: Port Melbourne Oval
Coburg 1-4 3-5 6-9 8-9 57 Port Melbourne won by 34 pt(s) [Game Details]
Camberwell 8-5 9-5 17-11 18-11 119 Sat 07-Jul-1928 Venue: Camberwell Football Ground
Brunswick 1-1 7-5 10-7 13-9 87 Camberwell won by 32 pt(s) [Game Details]
Brighton 2-7 11-12 13-15 18-20 128 Sat 07-Jul-1928 Venue: Elsternwick Park
Yarraville 1-5 5-7 9-12 11-13 79 Brighton won by 49 pt(s) [Game Details]
Northcote 6-2 6-5 8-8 10-13 73 Sat 07-Jul-1928 Venue: Westgarth Street
Prahran 1-2 7-6 11-7 14-8 92 Prahran won by 19 pt(s) [Game Details]
Preston 4-3 5-9 9-20 13-22 100 Sat 07-Jul-1928 Venue: Preston City Oval
Williamstown 1-3 3-5 3-8 4-11 35 Preston won by 65 pt(s) [Game Details]

[Top]
Round 12

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 13
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 2-2 6-4 9-4 14-6 90 Sat 14-Jul-1928 Venue: Port Melbourne Oval
Camberwell 1-3 5-7 9-9 12-11 83 Port Melbourne won by 7 pt(s) [Game Details]
Yarraville 1-0 3-6 4-8 7-13 55 Sat 14-Jul-1928 Venue: Yarraville Oval
Preston 6-4 6-8 8-15 9-20 74 Preston won by 19 pt(s) [Game Details]
Brunswick 2-2 3-8 7-10 12-13 85 Sat 14-Jul-1928 Venue: Brunswick Oval
Northcote 2-0 3-2 5-4 9-5 59 Brunswick won by 26 pt(s) [Game Details]
Williamstown 3-2 4-5 5-8 5-8 38 Sat 14-Jul-1928 Venue: Williamstown Cricket Ground
Brighton 1-3 7-6 9-8 15-12 102 Brighton won by 64 pt(s) [Game Details]
Coburg 7-9 11-15 16-20 19-22 136 Sat 14-Jul-1928 Venue: Coburg City Oval
Prahran 1-0 1-3 2-3 6-6 42 Coburg won by 94 pt(s) [Game Details]

[Top]
Round 13

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 7 Replay
Matches
Team Q1 HT Q3 FT T Notes
- - - - Wed 18-Jul-1928 Venue: Melbourne Cricket Ground
Brunswick 6-3 7-4 9-10 10-15 75 [Game Details]
- - - - Wed 18-Jul-1928 Venue: Melbourne Cricket Ground
Brighton 0-2 4-6 9-6 10-9 69 [Game Details]
BYE - Camberwell
BYE - Coburg
BYE - Northcote
BYE - Port Melbourne
BYE - Prahran
BYE - Preston
BYE - Williamstown
BYE - Yarraville

[Top]
Round 7 Replay

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 14
Matches
Team Q1 HT Q3 FT T Notes
Coburg 3-4 6-7 8-8 10-10 70 Sat 21-Jul-1928 Venue: Coburg City Oval
Brighton 3-2 5-12 7-16 9-18 72 Brighton won by 2 pt(s) [Game Details]
Preston 0-3 4-8 6-11 10-16 76 Sat 21-Jul-1928 Venue: Preston City Oval
Brunswick 4-1 5-2 10-5 10-5 65 Preston won by 11 pt(s) [Game Details]
Yarraville 4-6 7-10 13-18 16-26 122 Sat 21-Jul-1928 Venue: Yarraville Oval
Prahran 1-3 4-7 7-11 9-15 69 Yarraville won by 53 pt(s) [Game Details]
Camberwell 2-11 2-16 4-30 7-34 76 Sat 21-Jul-1928 Venue: Camberwell Football Ground
Williamstown 3-0 6-5 7-5 7-6 48 Camberwell won by 28 pt(s) [Game Details]
Northcote 2-2 2-5 3-8 7-9 51 Sat 21-Jul-1928 Venue: Westgarth Street
Port Melbourne 1-6 4-11 7-16 12-21 93 Port Melbourne won by 42 pt(s) [Game Details]

[Top]
Round 14

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 15
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 4-1 5-5 6-9 11-12 78 Sat 28-Jul-1928 Venue: Port Melbourne Oval
Preston 4-1 7-2 7-3 9-3 57 Port Melbourne won by 21 pt(s) [Game Details]
Brighton 3-5 7-7 13-11 16-15 111 Sat 28-Jul-1928 Venue: Elsternwick Park
Camberwell 2-3 5-8 7-10 8-11 59 Brighton won by 52 pt(s) [Game Details]
Brunswick 1-4 1-10 1-16 6-21 57 Sat 28-Jul-1928 Venue: Brunswick Oval
Yarraville 1-2 6-3 7-4 9-6 60 Yarraville won by 3 pt(s) [Game Details]
Williamstown 4-6 6-8 7-12 10-15 75 Sat 28-Jul-1928 Venue: Williamstown Cricket Ground
Prahran 0-3 2-12 8-14 11-16 82 Prahran won by 7 pt(s) [Game Details]
Northcote 2-2 5-7 7-9 10-10 70 Sat 28-Jul-1928 Venue: Westgarth Street
Coburg 4-7 11-11 16-13 22-25 157 Coburg won by 87 pt(s) [Game Details]

[Top]
Round 15

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 16
Matches
Team Q1 HT Q3 FT T Notes
Yarraville 2-5 6-6 11-11 14-12 96 Sat 04-Aug-1928 Venue: Yarraville Oval
Port Melbourne 3-4 8-8 9-11 13-13 91 Yarraville won by 5 pt(s) [Game Details]
Brunswick 3-2 5-9 8-12 11-18 84 Sat 04-Aug-1928 Venue: Brunswick Oval
Brighton 4-3 5-5 8-9 8-15 63 Brunswick won by 21 pt(s) [Game Details]
Preston 2-4 10-8 12-12 21-14 140 Sat 04-Aug-1928 Venue: Preston City Oval
Northcote 4-4 5-8 8-13 12-13 85 Preston won by 55 pt(s) [Game Details]
Camberwell 3-8 5-14 6-17 10-19 79 Sat 04-Aug-1928 Venue: Camberwell Football Ground
Prahran 3-0 3-0 4-1 7-1 43 Camberwell won by 36 pt(s) [Game Details]
Williamstown 1-4 2-6 5-11 7-12 54 Sat 04-Aug-1928 Venue: Williamstown Cricket Ground
Coburg 5-5 8-9 10-10 15-12 102 Coburg won by 48 pt(s) [Game Details]

[Top]
Round 16

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 17
Matches
Team Q1 HT Q3 FT T Notes
Brighton 5-6 5-6 7-11 7-15 57 Sat 11-Aug-1928 Venue: Elsternwick Park
Preston 0-0 4-5 4-5 7-12 54 Brighton won by 3 pt(s) [Game Details]
Coburg 3-9 5-9 10-20 13-20 98 Sat 11-Aug-1928 Venue: Coburg City Oval
Camberwell 0-0 2-6 3-7 5-11 41 Coburg won by 57 pt(s) [Game Details]
Northcote 2-0 6-3 8-5 11-8 74 Sat 11-Aug-1928 Venue: Westgarth Street
Yarraville 3-5 4-8 11-9 12-13 85 Yarraville won by 11 pt(s) [Game Details]
Brunswick 3-2 7-7 11-13 13-17 95 Sat 11-Aug-1928 Venue: Brunswick Oval
Williamstown 3-3 4-5 5-6 8-9 57 Brunswick won by 38 pt(s) [Game Details]
Port Melbourne 3-2 7-7 11-9 18-14 122 Sat 11-Aug-1928 Venue: Port Melbourne Oval
Prahran 3-4 3-4 4-6 5-7 37 Port Melbourne won by 85 pt(s) [Game Details]

[Top]
Round 17

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 18
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 6-4 8-5 13-6 16-10 106 Sat 18-Aug-1928 Venue: Port Melbourne Oval
Brighton 1-4 4-7 6-9 7-13 55 Port Melbourne won by 51 pt(s) [Game Details]
Coburg 4-4 10-9 10-11 14-20 104 Sat 18-Aug-1928 Venue: Coburg City Oval
Brunswick 3-7 5-8 9-12 10-12 72 Coburg won by 32 pt(s) [Game Details]
Williamstown 2-2 3-2 3-7 3-8 26 Sat 18-Aug-1928 Venue: Williamstown Cricket Ground
Yarraville 0-2 4-5 5-8 8-14 62 Yarraville won by 36 pt(s) [Game Details]
Camberwell 1-2 9-10 10-12 15-16 106 Sat 18-Aug-1928 Venue: Camberwell Football Ground
Northcote 5-4 5-5 9-12 10-13 73 Camberwell won by 33 pt(s) [Game Details]
Preston 0-2 8-6 11-9 19-13 127 Sat 18-Aug-1928 Venue: Preston City Oval
Prahran 1-0 3-1 7-8 7-11 53 Preston won by 74 pt(s) [Game Details]

[Top]
Round 18

Ladder
Team G W L D %Win F A %Sc Points

[Top]

Finals

1SF
Matches
Team Q1 HT Q3 FT T Notes
- - - - Sat 25-Aug-1928 Venue: Coburg City Oval
Port Melbourne 3-5 7-7 9-13 9-15 69 [Game Details]
- - - - Sat 25-Aug-1928 Venue: Coburg City Oval
Preston 1-2 4-6 4-7 9-11 65 [Game Details]

[Top]
2SF
Matches
Team Q1 HT Q3 FT T Notes
Coburg 2-9 3-9 9-14 11-16 82 Sat 01-Sep-1928 Venue: Port Melbourne Oval
Brighton 0-1 6-5 8-5 12-7 79 Coburg won by 3 pt(s) [Game Details]

[Top]
F
Matches
Team Q1 HT Q3 FT T Notes
Coburg 5-4 7-5 15-10 17-12 114 Sat 08-Sep-1928 Venue: Brunswick Oval
Port Melbourne 3-4 10-7 12-9 16-11 107 Coburg won by 7 pt(s) [Game Details]

[Top]