Games by Date
RegularSeason
Round 1 , Round 2 , Round 3 , Round 4 , Round 5 , Round 6 , Round 7 , Round 8 , Round 9 , Round 10 , Round 11 , Round 12 , Round 13 , Round 14 , Round 15 , Round 16 , Round 17 , Round 18Finals
1SF , 2SF , 2SF-R , FRepresentative
Representative , Representative , RepresentativeTeam | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Port Melbourne | 1-8 | 1-8 | 6-11 | 6-11 | 47 | Sat 01-May-1920 Venue: PMCG |
North Melbourne | 0-1 | 4-8 | 6-9 | 6-12 | 48 | North Melbourne won by 1 pt(s) [Game Details] |
Williamstown | 1-5 | 2-10 | 4-17 | 4-17 | 41 | Sat 01-May-1920 Venue: Williamstown Cricket Ground |
Brighton | 1-1 | 1-2 | 1-3 | 5-5 | 35 | Williamstown won by 6 pt(s) [Game Details] |
Essendon A | 5-3 | 6-3 | 8-7 | 8-10 | 58 | Sat 01-May-1920 Venue: Essendon Recreation Reserve |
Brunswick | 0-2 | 4-5 | 4-5 | 8-8 | 56 | Essendon A won by 2 pt(s) [Game Details] |
Prahran | 2-0 | 3-2 | 7-4 | 8-5 | 53 | Sat 01-May-1920 Venue: Toorak Park |
Footscray | 1-5 | 5-9 | 9-10 | 10-12 | 72 | Footscray won by 19 pt(s) [Game Details] |
Hawthorn | 3-7 | 4-14 | 7-16 | 8-20 | 68 | Sat 01-May-1920 Venue: Glenferrie Sports Ground |
Northcote | 2-3 | 4-5 | 5-7 | 8-10 | 58 | Hawthorn won by 10 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Footscray | 2-5 | 5-7 | 7-10 | 9-15 | 69 | Sat 08-May-1920 Venue: Western Oval |
Williamstown | 1-0 | 4-1 | 5-1 | 8-3 | 51 | Footscray won by 18 pt(s) [Game Details] |
North Melbourne | 3-3 | 3-8 | 4-11 | 10-13 | 73 | Sat 08-May-1920 Venue: North Melbourne Recreation Reserve |
Hawthorn | 1-0 | 2-2 | 3-4 | 4-5 | 29 | North Melbourne won by 44 pt(s) [Game Details] |
Brunswick | 5-3 | 5-6 | 8-8 | 11-9 | 75 | Sat 08-May-1920 Venue: Brunswick Oval |
Port Melbourne | 1-5 | 6-8 | 8-9 | 12-11 | 83 | Port Melbourne won by 8 pt(s) [Game Details] |
Brighton | 2-4 | 6-7 | 8-9 | 11-12 | 78 | Sat 08-May-1920 Venue: Brighton Beach Oval |
Prahran | 2-3 | 4-4 | 5-8 | 5-9 | 39 | Brighton won by 39 pt(s) [Game Details] |
Northcote | 2-0 | 3-3 | 6-3 | 8-3 | 51 | Sat 08-May-1920 Venue: Northcote Park |
Essendon A | 2-1 | 4-6 | 8-10 | 8-18 | 66 | Essendon A won by 15 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Essendon A | 1-0 | 2-3 | 3-3 | 3-4 | 22 | Sat 15-May-1920 Venue: Essendon Recreation Reserve |
North Melbourne | 1-6 | 1-6 | 4-10 | 5-12 | 42 | North Melbourne won by 20 pt(s) [Game Details] |
Strong wind carried the ball out of bounds in the last quarter. A search of 5 minutes failed to locate it and a new ball had to be obtained. | ||||||
Port Melbourne | 6-1 | 6-1 | 10-6 | 10-7 | 67 | Sat 15-May-1920 Venue: PMCG |
Footscray | 2-3 | 5-6 | 5-10 | 12-13 | 85 | Footscray won by 18 pt(s) [Game Details] |
Brighton | 2-4 | 2-4 | 4-6 | 5-6 | 36 | Sat 15-May-1920 Venue: Brighton Beach Oval |
Brunswick | 1-2 | 3-9 | 3-10 | 9-18 | 72 | Brunswick won by 36 pt(s) [Game Details] |
Williamstown | 1-3 | 2-4 | 5-6 | 6-7 | 43 | Sat 15-May-1920 Venue: Williamstown Cricket Ground |
Northcote | 1-2 | 3-2 | 4-4 | 5-4 | 34 | Williamstown won by 9 pt(s) [Game Details] |
Hawthorn | 2-4 | 4-5 | 6-8 | 8-11 | 59 | Sat 15-May-1920 Venue: Glenferrie Sports Ground |
Prahran | 4-3 | 7-4 | 10-6 | 11-7 | 73 | Prahran won by 14 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Footscray | 2-2 | 3-2 | 5-4 | 6-8 | 44 | Sat 22-May-1920 Venue: Western Oval |
North Melbourne | 1-1 | 3-2 | 4-5 | 6-6 | 42 | Footscray won by 2 pt(s) [Game Details] |
Essendon A | 1-4 | 4-7 | 6-10 | 6-14 | 50 | Sat 22-May-1920 Venue: Essendon Recreation Reserve |
Port Melbourne | 3-3 | 5-5 | 7-7 | 11-11 | 77 | Port Melbourne won by 27 pt(s) [Game Details] |
Prahran | 2-3 | 4-3 | 4-10 | 5-15 | 45 | Sat 22-May-1920 Venue: Toorak Park |
Brunswick | 3-2 | 4-9 | 5-8 | 6-12 | 48 | Brunswick won by 3 pt(s) [Game Details] |
Williamstown | 2-5 | 6-9 | 7-16 | 11-20 | 86 | Sat 22-May-1920 Venue: Williamstown Cricket Ground |
Hawthorn | 3-1 | 5-1 | 7-2 | 9-4 | 58 | Williamstown won by 28 pt(s) [Game Details] |
Northcote | 2-4 | 2-7 | 7-12 | 10-14 | 74 | Sat 22-May-1920 Venue: Northcote Park |
Brighton | 1-0 | 4-1 | 4-1 | 5-3 | 33 | Northcote won by 41 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Port Melbourne | 3-5 | 5-6 | 9-11 | 10-14 | 74 | Sat 29-May-1920 Venue: PMCG |
Williamstown | 2-1 | 4-5 | 5-10 | 7-14 | 56 | Port Melbourne won by 18 pt(s) [Game Details] |
Brunswick | 4-2 | 8-8 | 10-10 | 14-15 | 99 | Sat 29-May-1920 Venue: Brunswick Oval |
Northcote | 1-3 | 3-6 | 6-12 | 6-13 | 49 | Brunswick won by 50 pt(s) [Game Details] |
Brighton | 0-6 | 4-6 | 6-12 | 6-15 | 51 | Sat 29-May-1920 Venue: Brighton Beach Oval |
Essendon A | 1-3 | 3-5 | 5-12 | 9-18 | 72 | Essendon A won by 21 pt(s) [Game Details] |
North Melbourne | 3-4 | 4-7 | 5-10 | 7-12 | 54 | Sat 29-May-1920 Venue: North Melbourne Recreation Reserve |
Prahran | 2-4 | 3-8 | 4-8 | 6-11 | 47 | North Melbourne won by 7 pt(s) [Game Details] |
Hawthorn | 3-2 | 4-8 | 6-11 | 9-15 | 69 | Sat 29-May-1920 Venue: Glenferrie Sports Ground |
Footscray | 3-4 | 6-7 | 8-14 | 14-15 | 99 | Footscray won by 30 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Footscray | 3-0 | 8-1 | 10-2 | 10-4 | 64 | Sat 05-Jun-1920 Venue: Western Oval |
Brunswick | 1-3 | 3-4 | 4-4 | 5-8 | 38 | Footscray won by 26 pt(s) [Game Details] |
Port Melbourne | 2-4 | 9-9 | 13-12 | 15-13 | 103 | Sat 05-Jun-1920 Venue: PMCG |
Northcote | 1-1 | 2-1 | 4-5 | 7-12 | 54 | Port Melbourne won by 49 pt(s) [Game Details] |
Prahran | 2-2 | 2-8 | 3-18 | 3-21 | 39 | Sat 05-Jun-1920 Venue: Toorak Park |
Williamstown | 1-3 | 3-5 | 3-7 | 4-10 | 34 | Prahran won by 5 pt(s) [Game Details] |
Essendon A | 1-3 | 3-9 | 4-10 | 5-14 | 44 | Sat 05-Jun-1920 Venue: Essendon Recreation Reserve |
Hawthorn | 1-1 | 1-2 | 4-4 | 7-7 | 49 | Hawthorn won by 5 pt(s) [Game Details] |
North Melbourne | 3-1 | 6-5 | 7-5 | 7-8 | 50 | Sat 05-Jun-1920 Venue: North Melbourne Recreation Reserve |
Brighton | 2-5 | 2-5 | 2-6 | 2-12 | 24 | North Melbourne won by 26 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Brunswick | 2-3 | 4-6 | 4-11 | 7-14 | 56 | Sat 12-Jun-1920 Venue: Brunswick Oval |
North Melbourne | 0-2 | 2-4 | 4-8 | 7-10 | 52 | Brunswick won by 4 pt(s) [Game Details] |
Williamstown | 3-6 | 5-7 | 9-12 | 10-14 | 74 | Sat 12-Jun-1920 Venue: Williamstown Cricket Ground |
Essendon A | 1-1 | 5-6 | 5-7 | 8-11 | 59 | Williamstown won by 15 pt(s) [Game Details] |
Port Melbourne | 4-4 | 6-6 | 7-7 | 11-12 | 78 | Sat 12-Jun-1920 Venue: PMCG |
Hawthorn | 3-2 | 5-6 | 6-7 | 6-9 | 45 | Port Melbourne won by 33 pt(s) [Game Details] |
Northcote | 1-3 | 4-6 | 5-9 | 6-11 | 47 | Sat 12-Jun-1920 Venue: Northcote Park |
Prahran | 2-1 | 2-5 | 3-10 | 5-12 | 42 | Northcote won by 5 pt(s) [Game Details] |
Brighton | 2-1 | 3-4 | 5-5 | 12-7 | 79 | Sat 12-Jun-1920 Venue: Brighton Beach Oval |
Footscray | 7-4 | 11-6 | 17-10 | 19-15 | 129 | Footscray won by 50 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Brunswick | 2-5 | 4-12 | 10-15 | 11-16 | 82 | Sat 19-Jun-1920 Venue: Brunswick Oval |
Williamstown | 2-4 | 4-8 | 4-11 | 6-12 | 48 | Brunswick won by 34 pt(s) [Game Details] |
Footscray | 4-1 | 6-3 | 11-3 | 16-7 | 103 | Sat 19-Jun-1920 Venue: Western Oval |
Essendon A | 1-2 | 4-4 | 4-5 | 5-10 | 40 | Footscray won by 63 pt(s) [Game Details] |
Prahran | 0-4 | 3-7 | 6-8 | 6-12 | 48 | Sat 19-Jun-1920 Venue: Toorak Park |
Port Melbourne | 2-3 | 6-4 | 9-5 | 10-10 | 70 | Port Melbourne won by 22 pt(s) [Game Details] |
Hawthorn | 2-5 | 6-5 | 7-9 | 9-13 | 67 | Sat 19-Jun-1920 Venue: Glenferrie Sports Ground |
Brighton | 2-2 | 3-4 | 3-6 | 6-7 | 43 | Hawthorn won by 24 pt(s) [Game Details] |
North Melbourne | 2-2 | 4-4 | 6-6 | 8-7 | 55 | Sat 19-Jun-1920 Venue: North Melbourne Recreation Reserve |
Northcote | 1-3 | 3-7 | 4-8 | 5-10 | 40 | North Melbourne won by 15 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Williamstown | 2-2 | 3-2 | 3-9 | 5-10 | 40 | Sat 26-Jun-1920 Venue: Williamstown Cricket Ground |
North Melbourne | 2-4 | 3-8 | 5-11 | 7-13 | 55 | North Melbourne won by 15 pt(s) [Game Details] |
Brunswick | 3-3 | 7-6 | 9-9 | 10-13 | 73 | Sat 26-Jun-1920 Venue: Brunswick Oval |
Hawthorn | 0-2 | 2-5 | 4-8 | 6-9 | 45 | Brunswick won by 28 pt(s) [Game Details] |
Essendon A | 0-5 | 3-7 | 4-13 | 6-17 | 53 | Sat 26-Jun-1920 Venue: Essendon Recreation Reserve |
Prahran | 4-3 | 5-6 | 7-7 | 9-12 | 66 | Prahran won by 13 pt(s) [Game Details] |
Brighton | 0-0 | 4-3 | 5-4 | 8-7 | 55 | Sat 26-Jun-1920 Venue: Brighton Beach Oval |
Port Melbourne | 7-6 | 7-9 | 11-13 | 13-18 | 96 | Port Melbourne won by 41 pt(s) [Game Details] |
Northcote | 2-0 | 4-2 | 6-9 | 6-9 | 45 | Sat 26-Jun-1920 Venue: Northcote Park |
Footscray | 1-5 | 3-7 | 3-7 | 5-14 | 44 | Northcote won by 1 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
North Melbourne | 1-3 | 2-5 | 3-6 | 5-11 | 41 | Sat 03-Jul-1920 Venue: North Melbourne Recreation Reserve |
Port Melbourne | 0-3 | 1-3 | 2-9 | 4-10 | 34 | North Melbourne won by 7 pt(s) [Game Details] |
Brunswick | 2-0 | 5-4 | 5-5 | 6-11 | 47 | Sat 03-Jul-1920 Venue: Brunswick Oval |
Essendon A | 5-3 | 6-3 | 7-6 | 7-7 | 49 | Essendon A won by 2 pt(s) [Game Details] |
Footscray | 4-1 | 7-6 | 9-9 | 11-13 | 79 | Sat 03-Jul-1920 Venue: Western Oval |
Prahran | 2-2 | 2-6 | 5-10 | 8-11 | 59 | Footscray won by 20 pt(s) [Game Details] |
Northcote | 5-2 | 7-7 | 14-13 | 20-18 | 138 | Sat 03-Jul-1920 Venue: Northcote Park |
Hawthorn | 0-1 | 1-6 | 1-9 | 6-13 | 49 | Northcote won by 89 pt(s) [Game Details] |
Brighton | 1-1 | 2-4 | 3-7 | 6-13 | 49 | Sat 03-Jul-1920 Venue: Brighton Beach Oval |
Williamstown | 5-5 | 6-6 | 11-9 | 12-9 | 81 | Williamstown won by 32 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Port Melbourne | 1-2 | 2-4 | 2-5 | 5-8 | 38 | Sat 10-Jul-1920 Venue: PMCG |
Brunswick | 3-7 | 3-9 | 5-14 | 5-14 | 44 | Brunswick won by 6 pt(s) [Game Details] |
Williamstown | 2-0 | 4-1 | 6-7 | 6-8 | 44 | Sat 10-Jul-1920 Venue: Williamstown Cricket Ground |
Footscray | 7-4 | 9-8 | 12-12 | 16-14 | 110 | Footscray won by 66 pt(s) [Game Details] |
Essendon A | 3-1 | 5-2 | 7-5 | 8-9 | 57 | Sat 10-Jul-1920 Venue: Essendon Recreation Reserve |
Northcote | 1-3 | 5-7 | 5-11 | 8-13 | 61 | Northcote won by 4 pt(s) [Game Details] |
Prahran | 0-1 | 5-8 | 5-8 | 7-15 | 57 | Sat 10-Jul-1920 Venue: Toorak Park |
Brighton | 2-5 | 2-7 | 5-15 | 6-15 | 51 | Prahran won by 6 pt(s) [Game Details] |
Hawthorn | 0-4 | 2-10 | 3-12 | 6-15 | 51 | Sat 10-Jul-1920 Venue: Glenferrie Sports Ground |
North Melbourne | 3-2 | 7-4 | 8-9 | 9-12 | 66 | North Melbourne won by 15 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Footscray | 1-2 | 4-6 | 6-9 | 9-11 | 65 | Sat 17-Jul-1920 Venue: Western Oval |
Port Melbourne | 2-1 | 3-1 | 4-5 | 5-5 | 35 | Footscray won by 30 pt(s) [Game Details] |
Northcote | 5-7 | 8-8 | 11-12 | 16-17 | 113 | Sat 17-Jul-1920 Venue: Northcote Park |
Williamstown | 3-1 | 4-1 | 4-1 | 6-1 | 37 | Northcote won by 76 pt(s) [Game Details] |
Prahran | 3-2 | 5-2 | 8-7 | 12-17 | 89 | Sat 17-Jul-1920 Venue: Toorak Park |
Hawthorn | 6-1 | 6-5 | 9-8 | 10-9 | 69 | Prahran won by 20 pt(s) [Game Details] |
North Melbourne | 3-5 | 3-7 | 8-9 | 12-13 | 85 | Sat 17-Jul-1920 Venue: North Melbourne Recreation Reserve |
Essendon A | 1-2 | 1-8 | 2-13 | 6-15 | 51 | North Melbourne won by 34 pt(s) [Game Details] |
Brunswick | 3-3 | 9-6 | 12-10 | 16-10 | 106 | Sat 17-Jul-1920 Venue: Brunswick Oval |
Brighton | 3-1 | 6-1 | 6-2 | 7-4 | 46 | Brunswick won by 60 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
North Melbourne | 1-3 | 2-5 | 4-8 | 5-9 | 39 | Sat 24-Jul-1920 Venue: North Melbourne Recreation Reserve |
Footscray | 4-2 | 6-3 | 6-4 | 7-5 | 47 | Footscray won by 8 pt(s) [Game Details] |
Port Melbourne | 6-6 | 10-6 | 14-11 | 14-14 | 98 | Sat 24-Jul-1920 Venue: PMCG |
Essendon A | 3-3 | 6-5 | 8-6 | 13-8 | 86 | Port Melbourne won by 12 pt(s) [Game Details] |
Brunswick | 5-4 | 10-6 | 10-9 | 11-10 | 76 | Sat 24-Jul-1920 Venue: Brunswick Oval |
Prahran | 3-1 | 4-3 | 8-9 | 9-12 | 66 | Brunswick won by 10 pt(s) [Game Details] |
Hawthorn | 2-4 | 4-8 | 7-10 | 13-11 | 89 | Sat 24-Jul-1920 Venue: Glenferrie Sports Ground |
Williamstown | 1-6 | 3-9 | 7-13 | 7-13 | 55 | Hawthorn won by 34 pt(s) [Game Details] |
Brighton | 1-2 | 3-4 | 3-6 | 5-8 | 38 | Sat 24-Jul-1920 Venue: Brighton Beach Oval |
Northcote | 3-3 | 7-7 | 9-16 | 11-20 | 86 | Northcote won by 48 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Northcote | 1-5 | 4-7 | 7-10 | 7-13 | 55 | Sat 31-Jul-1920 Venue: Northcote Park |
Brunswick | 2-1 | 5-2 | 7-4 | 9-5 | 59 | Brunswick won by 4 pt(s) [Game Details] |
Prahran | 2-2 | 3-2 | 8-4 | 10-6 | 66 | Sat 31-Jul-1920 Venue: Toorak Park |
North Melbourne | 2-1 | 6-8 | 9-8 | 10-13 | 73 | North Melbourne won by 7 pt(s) [Game Details] |
Williamstown | 0-5 | 2-7 | 4-10 | 5-13 | 43 | Sat 31-Jul-1920 Venue: Williamstown Cricket Ground |
Port Melbourne | 2-4 | 5-4 | 10-7 | 10-14 | 74 | Port Melbourne won by 31 pt(s) [Game Details] |
Essendon A | 2-5 | 4-8 | 9-12 | 11-15 | 81 | Sat 31-Jul-1920 Venue: Essendon Recreation Reserve |
Brighton | 3-4 | 4-6 | 6-6 | 7-7 | 49 | Essendon A won by 32 pt(s) [Game Details] |
Footscray | 3-5 | 7-9 | 12-11 | 17-15 | 117 | Sat 31-Jul-1920 Venue: Western Oval |
Hawthorn | 3-3 | 4-3 | 5-5 | 7-7 | 49 | Footscray won by 68 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Brunswick | 2-3 | 4-7 | 6-11 | 9-11 | 65 | Sat 14-Aug-1920 Venue: Brunswick Oval |
Footscray | 2-4 | 3-6 | 5-8 | 5-10 | 40 | Brunswick won by 25 pt(s) [Game Details] |
Northcote | 1-4 | 4-8 | 6-9 | 9-14 | 68 | Sat 14-Aug-1920 Venue: Northcote Park |
Port Melbourne | 3-1 | 4-6 | 5-9 | 7-13 | 55 | Northcote won by 13 pt(s) [Game Details] |
Williamstown | 4-1 | 9-10 | 14-12 | 17-14 | 116 | Sat 14-Aug-1920 Venue: Williamstown Cricket Ground |
Prahran | 0-4 | 2-11 | 7-12 | 8-19 | 67 | Williamstown won by 49 pt(s) [Game Details] |
Hawthorn | 6-3 | 6-6 | 8-11 | 10-18 | 78 | Sat 14-Aug-1920 Venue: Glenferrie Sports Ground |
Essendon A | 3-7 | 3-8 | 7-9 | 9-10 | 64 | Hawthorn won by 14 pt(s) [Game Details] |
Brighton | 2-0 | 5-0 | 7-1 | 9-3 | 57 | Sat 14-Aug-1920 Venue: Brighton Beach Oval |
North Melbourne | 2-3 | 7-6 | 11-15 | 18-20 | 128 | North Melbourne won by 71 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
North Melbourne | 2-0 | 3-0 | 5-2 | 5-2 | 32 | Sat 21-Aug-1920 Venue: North Melbourne Recreation Reserve |
Brunswick | 0-4 | 3-10 | 3-11 | 7-18 | 60 | Brunswick won by 28 pt(s) [Game Details] |
Prahran | 0-2 | 4-6 | 5-6 | 10-7 | 67 | Sat 21-Aug-1920 Venue: Toorak Park |
Northcote | 3-3 | 3-6 | 4-11 | 4-13 | 37 | Prahran won by 30 pt(s) [Game Details] |
Essendon A | 3-5 | 3-7 | 4-7 | 4-8 | 32 | Sat 21-Aug-1920 Venue: Essendon Recreation Reserve |
Williamstown | 2-1 | 6-3 | 8-6 | 11-8 | 74 | Williamstown won by 42 pt(s) [Game Details] |
Hawthorn | 1-4 | 4-12 | 6-15 | 7-19 | 61 | Sat 21-Aug-1920 Venue: Glenferrie Sports Ground |
Port Melbourne | 3-6 | 4-7 | 7-12 | 9-14 | 68 | Port Melbourne won by 7 pt(s) [Game Details] |
Footscray | 1-1 | 6-8 | 6-8 | 10-14 | 74 | Sat 21-Aug-1920 Venue: Western Oval |
Brighton | 4-2 | 4-2 | 8-5 | 8-5 | 53 | Footscray won by 21 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Northcote | 2-1 | 3-8 | 8-15 | 12-18 | 90 | Sat 28-Aug-1920 Venue: Northcote Park |
North Melbourne | 3-0 | 5-2 | 6-3 | 8-6 | 54 | Northcote won by 36 pt(s) [Game Details] |
Williamstown | 2-1 | 2-9 | 4-14 | 7-18 | 60 | Sat 28-Aug-1920 Venue: Williamstown Cricket Ground |
Brunswick | 3-3 | 3-8 | 6-11 | 7-16 | 58 | Williamstown won by 2 pt(s) [Game Details] |
Port Melbourne | 3-0 | 7-4 | 11-9 | 15-10 | 100 | Sat 28-Aug-1920 Venue: PMCG |
Prahran | 1-3 | 2-6 | 5-11 | 7-13 | 55 | Port Melbourne won by 45 pt(s) [Game Details] |
Brighton | 1-5 | 2-10 | 3-12 | 7-13 | 55 | Sat 28-Aug-1920 Venue: Brighton Beach Oval |
Hawthorn | 2-0 | 4-4 | 8-6 | 8-8 | 56 | Hawthorn won by 1 pt(s) [Game Details] |
Essendon A | 2-1 | 4-3 | 6-5 | 7-6 | 48 | Sat 28-Aug-1920 Venue: Essendon Recreation Reserve |
Footscray | 2-8 | 4-10 | 7-12 | 8-18 | 66 | Footscray won by 18 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
Footscray | 1-3 | 4-11 | 6-12 | 10-17 | 77 | Sat 04-Sep-1920 Venue: Western Oval |
Northcote | 3-2 | 3-3 | 4-5 | 5-8 | 38 | Footscray won by 39 pt(s) [Game Details] |
North Melbourne | 3-2 | 7-2 | 11-3 | 13-15 | 93 | Sat 04-Sep-1920 Venue: North Melbourne Recreation Reserve |
Williamstown | 1-3 | 4-5 | 5-8 | 8-10 | 58 | North Melbourne won by 35 pt(s) [Game Details] |
Prahran | 2-3 | 7-11 | 10-15 | 13-23 | 101 | Sat 04-Sep-1920 Venue: Toorak Park |
Essendon A | 2-5 | 4-5 | 6-6 | 9-6 | 60 | Prahran won by 41 pt(s) [Game Details] |
Hawthorn | 0-1 | 2-5 | 3-6 | 4-13 | 37 | Sat 04-Sep-1920 Venue: Glenferrie Sports Ground |
Brunswick | 2-4 | 8-7 | 10-15 | 13-17 | 95 | Brunswick won by 58 pt(s) [Game Details] |
Port Melbourne | 4-1 | 7-1 | 12-6 | 18-6 | 114 | Sat 04-Sep-1920 Venue: PMCG |
Brighton | 1-5 | 3-7 | 3-7 | 5-11 | 41 | Port Melbourne won by 73 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
- | - | - | - | Sat 11-Sep-1920 Venue: East Melbourne Cricket Ground | ||
Port Melbourne | 2-0 | 2-6 | 2-7 | 2-9 | 21 | [Game Details] |
- | - | - | - | Sat 11-Sep-1920 Venue: East Melbourne Cricket Ground | ||
Brunswick | 2-3 | 2-7 | 4-13 | 5-15 | 45 | [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
- | - | - | - | Sat 25-Sep-1920 Venue: East Melbourne Cricket Ground | ||
North Melbourne | 0-4 | 3-7 | 4-11 | 6-15 | 51 | [Game Details] |
Postponed from 18 September to 25 September due to heavy rain leading up to and on the day of the match. Considine (N.M.) was prevented from taking a potentially match-winning kick for goal, when the bell ended the game and the crowd flooded the field and refused to leave. | ||||||
- | - | - | - | Sat 25-Sep-1920 Venue: East Melbourne Cricket Ground | ||
Footscray | 2-2 | 3-3 | 5-5 | 8-8 | 56 | [Game Details] |
Postponed from 18 September to 25 September due to heavy rain leading up to and on the day of the match. Considine (N.M.) was prevented from taking a potentially match-winning kick for goal, when the bell ended the game and the crowd flooded the field and refused to leave. |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
- | - | - | - | Sat 02-Oct-1920 Venue: East Melbourne Cricket Ground | ||
North Melbourne | 0-2 | 4-5 | 7-9 | 9-11 | 65 | [Game Details] |
- | - | - | - | Sat 02-Oct-1920 Venue: East Melbourne Cricket Ground | ||
Footscray | 3-4 | 4-7 | 5-8 | 10-9 | 69 | [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
- | - | - | - | Sat 09-Oct-1920 Venue: East Melbourne Cricket Ground | ||
Footscray | 3-3 | 5-4 | 6-7 | 10-9 | 69 | [Game Details] |
- | - | - | - | Sat 09-Oct-1920 Venue: East Melbourne Cricket Ground | ||
Brunswick | 1-5 | 3-12 | 6-15 | 8-18 | 66 | [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
- | - | - | - | Wed 28-Jul-1920 Venue: Kalgoolie Oval | ||
V.F.A. | 1-3 | 3-8 | 4-13 | 6-18 | 54 | [Game Details] |
- | - | - | - | Wed 28-Jul-1920 Venue: Kalgoolie Oval | ||
W.A. Goldfields | 4-4 | 5-10 | 7-12 | 9-14 | 68 | [Game Details] |
W.A. Goldfields | 2-2 | 6-2 | 7-8 | 11-11 | 77 | Sun 01-Aug-1920 Venue: Boulder Recreation Ground |
V.F.A. | 6-2 | 8-6 | 9-10 | 11-11 | 77 | DRAW [Game Details] |
W.A. Goldfields | 2-0 | 6-3 | 8-5 | 11-6 | 72 | Wed 04-Aug-1920 Venue: Boulder Recreation Ground |
V.F.A. | 1-6 | 4-9 | 5-12 | 6-17 | 53 | W.A. Goldfields won by 19 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
- | - | - | - | Wed 28-Jul-1920 Venue: Kalgoolie Oval | ||
V.F.A. | 1-3 | 3-8 | 4-13 | 6-18 | 54 | [Game Details] |
- | - | - | - | Wed 28-Jul-1920 Venue: Kalgoolie Oval | ||
W.A. Goldfields | 4-4 | 5-10 | 7-12 | 9-14 | 68 | [Game Details] |
W.A. Goldfields | 2-2 | 6-2 | 7-8 | 11-11 | 77 | Sun 01-Aug-1920 Venue: Boulder Recreation Ground |
V.F.A. | 6-2 | 8-6 | 9-10 | 11-11 | 77 | DRAW [Game Details] |
W.A. Goldfields | 2-0 | 6-3 | 8-5 | 11-6 | 72 | Wed 04-Aug-1920 Venue: Boulder Recreation Ground |
V.F.A. | 1-6 | 4-9 | 5-12 | 6-17 | 53 | W.A. Goldfields won by 19 pt(s) [Game Details] |
Team | Q1 | HT | Q3 | FT | T | Notes |
---|---|---|---|---|---|---|
- | - | - | - | Wed 28-Jul-1920 Venue: Kalgoolie Oval | ||
V.F.A. | 1-3 | 3-8 | 4-13 | 6-18 | 54 | [Game Details] |
- | - | - | - | Wed 28-Jul-1920 Venue: Kalgoolie Oval | ||
W.A. Goldfields | 4-4 | 5-10 | 7-12 | 9-14 | 68 | [Game Details] |
W.A. Goldfields | 2-2 | 6-2 | 7-8 | 11-11 | 77 | Sun 01-Aug-1920 Venue: Boulder Recreation Ground |
V.F.A. | 6-2 | 8-6 | 9-10 | 11-11 | 77 | DRAW [Game Details] |
W.A. Goldfields | 2-0 | 6-3 | 8-5 | 11-6 | 72 | Wed 04-Aug-1920 Venue: Boulder Recreation Ground |
V.F.A. | 1-6 | 4-9 | 5-12 | 6-17 | 53 | W.A. Goldfields won by 19 pt(s) [Game Details] |