Teams
Brunswick
Essendon Town
Footscray
North Melbourne
Port Melbourne
Prahran
Richmond
West Melbourne
Williamstown

Brunswick
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
8 Sat 05-May 1 Williamstown 1.4 (10) 1.6 (12) 1.7 (13) 2.8 (20) L (-14) Park St Reserve [Details]
5 Sat 12-May 2 West Melbourne () 0.2 (2) 1.6 (12) 3.7 (25) 3.7 (25) W 11 North Melbourne Recreation Reserve [Details]
6 Thu 24-May 4 Richmond (3) 2.2 (14) 2.3 (15) 3.8 (26) 4.9 (33) L (-2) Park St Reserve [Details]
5 Sat 26-May 5 North Melbourne (7) 0.4 (4) 1.9 (15) 2.10 (22) 3.12 (30) W 14 Park St Reserve [Details]
5 Sat 02-Jun 6 Essendon Town (9) 1.0 (6) 1.5 (11) 1.5 (11) 2.5 (17) L (-25) Essendon Cricket Ground [Details]
4 Sat 09-Jun 7 Port Melbourne (4) 2.5 (17) 2.5 (17) 5.9 (39) 5.10 (40) W 10 PMCG [Details]
5 Sat 16-Jun 8 Footscray (3) 0.0 (0) 4.5 (29) 4.5 (29) 5.6 (36) L (-18) Park St Reserve [Details]
7 Sat 23-Jun 9 Prahran (6) 1.0 (6) 3.5 (23) 3.5 (23) 5.11 (41) L (-9) Hawksburn Cricket Ground [Details]
5 Sat 30-Jun 10 Williamstown (1) . () . () . () . () Williamstown Cricket Ground [Details]
6 Sat 07-Jul 11 West Melbourne (8) 2.3 (15) 5.5 (35) 7.8 (50) 7.12 (54) W 27 Park St Reserve [Details]
6 Sat 21-Jul 13 Richmond (3) 0.0 (0) 3.3 (21) 3.3 (21) 3.5 (23) L (-2) Richmond Cricket Ground [Details]
7 Sat 04-Aug 14 North Melbourne (7) 2.1 (13) 2.1 (13) 4.1 (25) 4.1 (25) L (-36) North Melbourne Recreation Reserve [Details]
7 Sat 11-Aug 15 Essendon Town (8) 0.0 (0) 3.7 (25) 4.9 (33) 5.12 (42) W 26 Park St Reserve [Details]
5 Sat 18-Aug 16 Port Melbourne (5) 0.1 (1) 3.2 (20) 5.3 (33) 6.5 (41) W 19 Park St Reserve [Details]
7 Sat 25-Aug 17 Footscray (1) 1.3 (9) 1.3 (9) 5.3 (33) 5.3 (33) L (-50) Western Reserve [Details]
7 Sat 01-Sep 18 Prahran (4) 0.0 (0) 1.2 (8) 1.3 (9) 4.9 (33) L (-15) Park St Reserve [Details]

[Top]
Brunswick Season - Ladder Position over time
Essendon Town
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
7 Sat 05-May 1 Footscray 0.3 (3) 1.5 (11) 1.5 (11) 1.6 (12) L (-47) Essendon Cricket Ground [Details]
9 Sat 12-May 2 Richmond (2) 1.7 (13) 1.8 (14) 1.8 (14) 1.10 (16) L (-4) Richmond Cricket Ground [Details]
9 Sat 19-May 3 Prahran (7) 1.0 (6) 1.0 (6) 2.2 (14) 2.4 (16) L (-18) Hawksburn Cricket Ground [Details]
9 Thu 24-May 4 Williamstown (1) 0.0 (0) 1.0 (6) 3.2 (20) 3.4 (22) L (-1) Essendon Cricket Ground [Details]
9 Sat 26-May 5 West Melbourne (8) 3.3 (21) 3.4 (22) 3.5 (23) 3.7 (25) L (-5) North Melbourne Recreation Reserve [Details]
9 Sat 02-Jun 6 Brunswick (5) 2.1 (13) 4.4 (28) 4.6 (30) 6.6 (42) W 25 Essendon Cricket Ground [Details]
9 Sat 09-Jun 7 North Melbourne (8) 3.1 (19) 3.1 (19) 6.5 (41) 6.7 (43) L (-33) North Melbourne Recreation Reserve [Details]
9 Sat 23-Jun 9 Port Melbourne (4) 0.0 (0) 0.0 (0) 0.0 (0) 1.4 (10) L (-22) Essendon Cricket Ground [Details]
9 Sat 30-Jun 10 Footscray (2) 1.1 (7) 1.1 (7) 1.4 (10) 2.7 (19) L (-40) Western Reserve [Details]
8 Sat 07-Jul 11 Richmond (3) 2.1 (13) 4.1 (25) 6.3 (39) 8.3 (51) W 19 Essendon Cricket Ground [Details]
8 Sat 21-Jul 12 Prahran (7) 2.2 (14) 4.5 (29) 5.5 (35) 5.8 (38) L (-14) Essendon Cricket Ground [Details]
8 Sat 21-Jul 13 Williamstown (2) 1.3 (9) 2.5 (17) 4.6 (30) 4.7 (31) L (-16) Williamstown Cricket Ground [Details]
8 Sat 04-Aug 14 West Melbourne (9) 2.0 (12) 2.2 (14) 6.4 (40) 7.5 (47) W 9 Essendon Cricket Ground [Details]
8 Sat 11-Aug 15 Brunswick (7) 1.0 (6) 1.0 (6) 2.2 (14) 2.4 (16) L (-26) Park St Reserve [Details]
8 Sat 18-Aug 16 North Melbourne (6) 0.0 (0) 2.2 (14) 3.4 (22) 5.8 (38) L (-7) Essendon Cricket Ground [Details]
8 Sat 01-Sep 18 Port Melbourne (5) 0.0 (0) 1.2 (8) 2.3 (15) 2.4 (16) L (-47) PMCG [Details]

[Top]
Essendon Town Season - Ladder Position over time
Footscray
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
4 Sat 05-May 1 Essendon Town 2.1 (13) 3.4 (22) 7.10 (52) 8.11 (59) W 47 Essendon Cricket Ground [Details]
3 Sat 12-May 2 Port Melbourne (3) 2.1 (13) 4.5 (29) 7.9 (51) 10.10 (70) W 57 Western Reserve [Details]
2 Sat 19-May 3 North Melbourne (8) 0.0 (0) 1.3 (9) 3.6 (24) 3.8 (26) W 21 North Melbourne Recreation Reserve [Details]
2 Thu 24-May 4 West Melbourne (7) 4.1 (25) 8.6 (54) 11.8 (74) 16.12 (108) W 97 Western Reserve [Details]
2 Sat 02-Jun 6 Prahran (7) 2.4 (16) 3.6 (24) 6.7 (43) 8.7 (55) W 29 Western Reserve [Details]
3 Sat 09-Jun 7 Williamstown (1) 1.1 (7) 1.2 (8) 2.2 (14) 2.3 (15) L (-5) Williamstown Cricket Ground [Details]
3 Sat 16-Jun 8 Brunswick (4) 3.5 (23) 3.5 (23) 6.12 (48) 7.12 (54) W 18 Park St Reserve [Details]
2 Sat 23-Jun 9 Richmond (2) 1.1 (7) 2.6 (18) 2.6 (18) 5.14 (44) W 22 Western Reserve [Details]
2 Sat 30-Jun 10 Essendon Town (9) 2.0 (12) 5.5 (35) 6.7 (43) 8.11 (59) W 40 Western Reserve [Details]
1 Sat 07-Jul 11 Port Melbourne (4) 0.4 (4) 1.5 (11) 2.7 (19) 3.9 (27) W 1 PMCG [Details]
1 Sat 21-Jul 12 North Melbourne (5) 1.2 (8) 3.7 (25) 6.8 (44) 7.8 (50) W 20 Western Reserve [Details]
1 Sat 21-Jul 13 West Melbourne (9) 0.5 (5) 0.8 (8) 2.15 (27) 4.16 (40) W 23 Western Reserve [Details]
2 Sat 11-Aug 15 Prahran (4) 1.3 (9) 3.7 (25) 4.8 (32) 6.10 (46) W 24 Hawksburn Cricket Ground [Details]
1 Sat 18-Aug 16 Williamstown (1) 3.7 (25) 4.9 (33) 6.14 (50) 8.15 (63) W 40 Western Reserve [Details]
1 Sat 25-Aug 17 Brunswick (5) 0.3 (3) 5.10 (40) 6.10 (46) 11.17 (83) W 50 Western Reserve [Details]
1 Sat 01-Sep 18 Richmond (3) 0.2 (2) 2.7 (19) 2.8 (20) 6.13 (49) W 13 Richmond Cricket Ground [Details]
0 Sat 15-Sep Combined V.f.a. () 0.0 (0) 3.2 (20) 3.3 (21) 3.6 (24) L (-37) North Melbourne Recreation Reserve [Details]

[Top]
Footscray Season - Ladder Position over time
North Melbourne
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
6 Sat 05-May 1 Richmond 3.4 (22) 3.4 (22) 5.10 (40) 6.11 (47) L (-7) North Melbourne Recreation Reserve [Details]
8 Sat 12-May 2 Williamstown (1) 0.1 (1) 3.2 (20) 3.4 (22) 3.6 (24) L (-14) Williamstown Cricket Ground [Details]
8 Sat 19-May 3 Footscray (3) 0.2 (2) 0.3 (3) 0.3 (3) 0.5 (5) L (-21) North Melbourne Recreation Reserve [Details]
7 Thu 24-May 4 Prahran (5) 2.2 (14) 5.4 (34) 7.5 (47) 8.9 (57) W 30 Hawksburn Cricket Ground [Details]
8 Sat 26-May 5 Brunswick (6) 1.1 (7) 2.2 (14) 2.4 (16) 2.4 (16) L (-14) Park St Reserve [Details]
7 Sat 09-Jun 7 Essendon Town (9) 0.2 (2) 7.5 (47) 8.5 (53) 11.10 (76) W 33 North Melbourne Recreation Reserve [Details]
7 Sat 16-Jun 8 Port Melbourne (6) 1.5 (11) 1.7 (13) 2.9 (21) 2.10 (22) L (-17) North Melbourne Recreation Reserve [Details]
6 Sat 23-Jun 9 West Melbourne (8) 1.0 (6) 3.1 (19) 3.2 (20) 5.5 (35) W 12 North Melbourne Recreation Reserve [Details]
7 Sat 30-Jun 10 Richmond (3) 1.1 (7) 4.2 (26) 4.2 (26) 5.2 (32) L (-4) Richmond Cricket Ground [Details]
5 Sat 07-Jul 11 Williamstown (1) 2.4 (16) 3.4 (22) 3.5 (23) 3.6 (24) W 6 North Melbourne Recreation Reserve [Details]
6 Sat 21-Jul 12 Footscray (1) 1.1 (7) 1.4 (10) 3.4 (22) 4.6 (30) L (-20) Western Reserve [Details]
7 Sat 21-Jul 13 Prahran (5) 0.0 (0) 1.1 (7) 1.1 (7) 3.6 (24) L (-37) North Melbourne Recreation Reserve [Details]
6 Sat 04-Aug 14 Brunswick (6) 2.4 (16) 6.5 (41) 8.6 (54) 9.7 (61) W 36 North Melbourne Recreation Reserve [Details]
7 Sat 18-Aug 16 Essendon Town (8) 3.4 (22) 3.4 (22) 6.7 (43) 6.9 (45) W 7 Essendon Cricket Ground [Details]
6 Sat 25-Aug 17 Port Melbourne (6) 1.3 (9) 1.4 (10) 2.6 (18) 3.6 (24) L (-3) PMCG [Details]
6 Sat 01-Sep 18 West Melbourne (9) 0.1 (1) 3.3 (21) 5.4 (34) 9.6 (60) W 35 North Melbourne Recreation Reserve [Details]

[Top]
North Melbourne Season - Ladder Position over time
Port Melbourne
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
3 Sat 05-May 1 Prahran 2.3 (15) 3.3 (21) 6.4 (40) 7.4 (46) W 13 PMCG [Details]
4 Sat 12-May 2 Footscray (4) 0.0 (0) 0.0 (0) 0.0 (0) 2.1 (13) L (-57) Western Reserve [Details]
4 Sat 19-May 3 West Melbourne (6) 1.1 (7) 2.2 (14) 3.2 (20) 4.4 (28) W 10 PMCG [Details]
4 Sat 26-May 5 Williamstown (1) 2.2 (14) 2.3 (15) 2.3 (15) 3.5 (23) L (-9) Williamstown Cricket Ground [Details]
4 Sat 02-Jun 6 Richmond (3) 1.1 (7) 2.2 (14) 3.3 (21) 4.4 (28) L (-16) PMCG [Details]
6 Sat 09-Jun 7 Brunswick (5) 0.1 (1) 2.5 (17) 2.5 (17) 4.6 (30) L (-10) PMCG [Details]
4 Sat 16-Jun 8 North Melbourne (7) 0.0 (0) 1.1 (7) 3.2 (20) 6.3 (39) W 17 North Melbourne Recreation Reserve [Details]
4 Sat 23-Jun 9 Essendon Town (9) 1.1 (7) 3.1 (19) 4.5 (29) 4.8 (32) W 22 Essendon Cricket Ground [Details]
4 Sat 30-Jun 10 Prahran (5) 2.0 (12) 4.4 (28) 6.5 (41) 7.5 (47) W 10 Hawksburn Cricket Ground [Details]
4 Sat 07-Jul 11 Footscray (2) 0.0 (0) 1.3 (9) 1.6 (12) 3.8 (26) L (-1) PMCG [Details]
4 Sat 21-Jul 12 West Melbourne (9) 4.5 (29) 6.5 (41) 6.7 (43) 10.9 (69) W 19 North Melbourne Recreation Reserve [Details]
5 Sat 04-Aug 14 Williamstown (2) 1.3 (9) 1.3 (9) 2.4 (16) 2.4 (16) L (-13) PMCG [Details]
5 Sat 11-Aug 15 Richmond (3) 1.1 (7) 1.1 (7) 3.1 (19) 4.3 (27) L (-27) Richmond Cricket Ground [Details]
6 Sat 18-Aug 16 Brunswick (7) 1.1 (7) 1.1 (7) 2.3 (15) 3.4 (22) L (-19) Park St Reserve [Details]
5 Sat 25-Aug 17 North Melbourne (7) 0.1 (1) 1.2 (8) 3.2 (20) 4.3 (27) W 3 PMCG [Details]
5 Sat 01-Sep 18 Essendon Town (8) 3.6 (24) 4.10 (34) 5.12 (42) 8.15 (63) W 47 PMCG [Details]

[Top]
Port Melbourne Season - Ladder Position over time
Prahran
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
5 Sat 05-May 1 Port Melbourne 1.1 (7) 2.2 (14) 4.2 (26) 5.3 (33) L (-13) PMCG [Details]
5 Sat 19-May 3 Essendon Town (9) 1.1 (7) 2.7 (19) 3.9 (27) 4.10 (34) W 18 Hawksburn Cricket Ground [Details]
5 Thu 24-May 4 North Melbourne (8) 1.4 (10) 1.4 (10) 3.7 (25) 3.9 (27) L (-30) Hawksburn Cricket Ground [Details]
7 Sat 26-May 5 Richmond (3) 2.2 (14) 3.4 (22) 3.6 (24) 3.9 (27) L (-11) Richmond Cricket Ground [Details]
7 Sat 02-Jun 6 Footscray (2) 0.0 (0) 1.1 (7) 2.1 (13) 4.2 (26) L (-29) Western Reserve [Details]
5 Sat 09-Jun 7 West Melbourne (6) 1.5 (11) 5.8 (38) 7.13 (55) 11.18 (84) W 45 Hawksburn Cricket Ground [Details]
6 Sat 16-Jun 8 Williamstown (1) 1.0 (6) 2.2 (14) 2.2 (14) 3.4 (22) L (-21) Williamstown Cricket Ground [Details]
5 Sat 23-Jun 9 Brunswick (5) 3.3 (21) 3.5 (23) 5.14 (44) 6.14 (50) W 9 Hawksburn Cricket Ground [Details]
6 Sat 30-Jun 10 Port Melbourne (4) 1.3 (9) 3.4 (22) 4.4 (28) 5.7 (37) L (-10) Hawksburn Cricket Ground [Details]
5 Sat 21-Jul 12 Essendon Town (8) 1.4 (10) 4.6 (30) 6.9 (45) 7.10 (52) W 14 Essendon Cricket Ground [Details]
5 Sat 21-Jul 13 North Melbourne (6) 3.8 (26) 4.8 (32) 7.13 (55) 8.13 (61) W 37 North Melbourne Recreation Reserve [Details]
4 Sat 04-Aug 14 Richmond (3) 0.0 (0) 2.1 (13) 4.2 (26) 9.3 (57) W 14 Hawksburn Cricket Ground [Details]
4 Sat 11-Aug 15 Footscray (2) 0.3 (3) 0.4 (4) 2.10 (22) 2.10 (22) L (-24) Hawksburn Cricket Ground [Details]
4 Sat 18-Aug 16 West Melbourne (9) 2.5 (17) 2.5 (17) 5.10 (40) 6.10 (46) W 30 North Melbourne Recreation Reserve [Details]
4 Sat 25-Aug 17 Williamstown (2) 1.0 (6) 6.4 (40) 7.4 (46) 9.9 (63) W 8 Hawksburn Cricket Ground [Details]
4 Sat 01-Sep 18 Brunswick (7) 3.2 (20) 5.2 (32) 7.6 (48) 7.6 (48) W 15 Park St Reserve [Details]

[Top]
Prahran Season - Ladder Position over time
Richmond
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
2 Sat 05-May 1 North Melbourne 1.1 (7) 4.5 (29) 4.5 (29) 8.6 (54) W 7 North Melbourne Recreation Reserve [Details]
2 Sat 12-May 2 Essendon Town (7) 1.2 (8) 1.3 (9) 1.7 (13) 2.8 (20) W 4 Richmond Cricket Ground [Details]
3 Sat 19-May 3 Williamstown (1) 0.0 (0) 0.0 (0) 2.2 (14) 3.2 (20) L (-19) Richmond Cricket Ground [Details]
3 Thu 24-May 4 Brunswick (6) 1.3 (9) 3.5 (23) 4.7 (31) 4.11 (35) W 2 Park St Reserve [Details]
3 Sat 26-May 5 Prahran (5) 2.3 (15) 4.5 (29) 5.6 (36) 5.8 (38) W 11 Richmond Cricket Ground [Details]
3 Sat 02-Jun 6 Port Melbourne (4) 1.3 (9) 4.5 (29) 5.6 (36) 6.8 (44) W 16 PMCG [Details]
2 Sat 16-Jun 8 West Melbourne (8) 0.5 (5) 4.10 (34) 6.12 (48) 6.14 (50) W 18 Richmond Cricket Ground [Details]
3 Sat 23-Jun 9 Footscray (3) 1.2 (8) 1.2 (8) 3.4 (22) 3.4 (22) L (-22) Western Reserve [Details]
3 Sat 30-Jun 10 North Melbourne (6) 0.4 (4) 1.7 (13) 3.10 (28) 4.12 (36) W 4 Richmond Cricket Ground [Details]
3 Sat 07-Jul 11 Essendon Town (9) 0.5 (5) 3.10 (28) 3.12 (30) 3.14 (32) L (-19) Essendon Cricket Ground [Details]
3 Sat 21-Jul 12 Williamstown (2) 0.2 (2) 0.2 (2) 2.5 (17) 2.6 (18) L (-23) Williamstown Cricket Ground [Details]
3 Sat 21-Jul 13 Brunswick (7) 0.1 (1) 0.1 (1) 3.4 (22) 3.7 (25) W 2 Richmond Cricket Ground [Details]
3 Sat 04-Aug 14 Prahran (5) 0.1 (1) 1.2 (8) 4.6 (30) 6.7 (43) L (-14) Hawksburn Cricket Ground [Details]
3 Sat 11-Aug 15 Port Melbourne (5) 1.9 (15) 3.13 (31) 4.15 (39) 6.18 (54) W 27 Richmond Cricket Ground [Details]
3 Sat 25-Aug 17 West Melbourne (9) 0.0 (0) 1.3 (9) 2.4 (16) 3.5 (23) W 5 North Melbourne Recreation Reserve [Details]
3 Sat 01-Sep 18 Footscray (1) 2.1 (13) 4.1 (25) 5.6 (36) 5.6 (36) L (-13) Richmond Cricket Ground [Details]

[Top]
Richmond Season - Ladder Position over time
West Melbourne
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
6 Sat 12-May 2 Brunswick (8) 0.6 (6) 0.6 (6) 0.7 (7) 1.8 (14) L (-11) North Melbourne Recreation Reserve [Details]
7 Sat 19-May 3 Port Melbourne (4) 0.2 (2) 1.3 (9) 2.6 (18) 2.6 (18) L (-10) PMCG [Details]
8 Thu 24-May 4 Footscray (2) 0.0 (0) 1.0 (6) 1.1 (7) 1.5 (11) L (-97) Western Reserve [Details]
6 Sat 26-May 5 Essendon Town (9) 0.0 (0) 1.2 (8) 2.4 (16) 4.6 (30) W 5 North Melbourne Recreation Reserve [Details]
6 Sat 02-Jun 6 Williamstown (1) 0.2 (2) 0.5 (5) 0.8 (8) 1.10 (16) L (-19) North Melbourne Recreation Reserve [Details]
8 Sat 09-Jun 7 Prahran (7) 2.0 (12) 5.2 (32) 6.2 (38) 6.3 (39) L (-45) Hawksburn Cricket Ground [Details]
8 Sat 16-Jun 8 Richmond (2) 4.1 (25) 4.2 (26) 4.2 (26) 5.2 (32) L (-18) Richmond Cricket Ground [Details]
8 Sat 23-Jun 9 North Melbourne (7) 2.3 (15) 2.5 (17) 3.5 (23) 3.5 (23) L (-12) North Melbourne Recreation Reserve [Details]
9 Sat 07-Jul 11 Brunswick (5) 1.2 (8) 2.4 (16) 2.6 (18) 3.9 (27) L (-27) Park St Reserve [Details]
9 Sat 21-Jul 12 Port Melbourne (4) 1.1 (7) 4.4 (28) 6.6 (42) 7.8 (50) L (-19) North Melbourne Recreation Reserve [Details]
9 Sat 21-Jul 13 Footscray (1) 0.0 (0) 2.2 (14) 2.2 (14) 2.5 (17) L (-23) Western Reserve [Details]
9 Sat 04-Aug 14 Essendon Town (8) 2.3 (15) 3.6 (24) 3.12 (30) 4.14 (38) L (-9) Essendon Cricket Ground [Details]
9 Sat 11-Aug 15 Williamstown (1) 2.4 (16) 4.4 (28) 5.5 (35) 5.5 (35) L (-56) Williamstown Cricket Ground [Details]
9 Sat 18-Aug 16 Prahran (4) 0.0 (0) 2.2 (14) 2.2 (14) 2.4 (16) L (-30) North Melbourne Recreation Reserve [Details]
9 Sat 25-Aug 17 Richmond (3) 2.1 (13) 2.1 (13) 2.5 (17) 2.6 (18) L (-5) North Melbourne Recreation Reserve [Details]
9 Sat 01-Sep 18 North Melbourne (6) 2.4 (16) 3.4 (22) 3.5 (23) 3.7 (25) L (-35) North Melbourne Recreation Reserve [Details]

[Top]
West Melbourne Season - Ladder Position over time
Williamstown
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
1 Sat 05-May 1 Brunswick 1.2 (8) 3.5 (23) 4.9 (33) 4.10 (34) W 14 Park St Reserve [Details]
1 Sat 12-May 2 North Melbourne (6) 1.2 (8) 2.3 (15) 4.7 (31) 5.8 (38) W 14 Williamstown Cricket Ground [Details]
1 Sat 19-May 3 Richmond (2) 1.2 (8) 2.9 (21) 3.9 (27) 4.15 (39) W 19 Richmond Cricket Ground [Details]
1 Thu 24-May 4 Essendon Town (9) 0.1 (1) 2.3 (15) 2.5 (17) 3.5 (23) W 1 Essendon Cricket Ground [Details]
1 Sat 26-May 5 Port Melbourne (4) 1.2 (8) 2.5 (17) 3.11 (29) 3.14 (32) W 9 Williamstown Cricket Ground [Details]
1 Sat 02-Jun 6 West Melbourne (6) 1.4 (10) 2.4 (16) 4.4 (28) 5.5 (35) W 19 North Melbourne Recreation Reserve [Details]
1 Sat 09-Jun 7 Footscray (2) 0.3 (3) 0.4 (4) 1.7 (13) 2.8 (20) W 5 Williamstown Cricket Ground [Details]
1 Sat 16-Jun 8 Prahran (5) 2.5 (17) 2.7 (19) 5.13 (43) 5.13 (43) W 21 Williamstown Cricket Ground [Details]
1 Sat 30-Jun 10 Brunswick (7) . () . () . () . () Williamstown Cricket Ground [Details]
2 Sat 07-Jul 11 North Melbourne (7) 0.1 (1) 0.2 (2) 0.3 (3) 1.12 (18) L (-6) North Melbourne Recreation Reserve [Details]
2 Sat 21-Jul 12 Richmond (3) 0.2 (2) 2.5 (17) 4.7 (31) 5.11 (41) W 23 Williamstown Cricket Ground [Details]
2 Sat 21-Jul 13 Essendon Town (8) 0.0 (0) 3.1 (19) 5.3 (33) 7.5 (47) W 16 Williamstown Cricket Ground [Details]
1 Sat 04-Aug 14 Port Melbourne (4) 1.1 (7) 1.8 (14) 1.14 (20) 2.17 (29) W 13 PMCG [Details]
1 Sat 11-Aug 15 West Melbourne (9) 0.1 (1) 6.4 (40) 9.9 (63) 13.13 (91) W 56 Williamstown Cricket Ground [Details]
2 Sat 18-Aug 16 Footscray (2) 0.1 (1) 1.3 (9) 2.4 (16) 3.5 (23) L (-40) Western Reserve [Details]
2 Sat 25-Aug 17 Prahran (4) 1.6 (12) 2.6 (18) 6.12 (48) 7.13 (55) L (-8) Hawksburn Cricket Ground [Details]

[Top]
Williamstown Season - Ladder Position over time