Teams
Brighton
Brunswick
Camberwell
Coburg
Northcote
Oakleigh
Port Melbourne
Prahran
Preston
Sandringham
Williamstown
Yarraville

Brighton
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
5 Sat 20-Apr 1 Sandringham 2.4 (16) 11.10 (76) 16.11 (107) 20.18 (138) W 47 Elsternwick Park [Details]
7 Sat 27-Apr 2 Williamstown (1) 4.6 (30) 5.12 (42) 7.14 (56) 8.15 (63) L (-76) Williamstown Cricket Ground [Details]
7 Sat 04-May 3 Coburg (6) 2.6 (18) 4.7 (31) 8.12 (60) 11.13 (79) W 13 Elsternwick Park [Details]
6 Sat 11-May 4 Oakleigh (10) 7.6 (48) 11.10 (76) 14.12 (96) 17.13 (115) L (-6) Oakleigh Recreatlon Reserve [Details]
8 Sat 18-May 5 Brunswick (2) 3.0 (18) 10.6 (66) 11.8 (74) 14.13 (97) L (-10) Elsternwick Park [Details]
9 Sat 25-May 6 Yarraville (11) 5.7 (37) 5.10 (40) 9.15 (69) 11.16 (82) L (-32) Yarraville Oval [Details]
8 Sat 01-Jun 7 Camberwell (4) 3.3 (21) 7.10 (52) 8.12 (60) 15.20 (110) W 4 Camberwell Football Ground [Details]
9 Sat 08-Jun 8 Port Melbourne (2) 3.2 (20) 3.6 (24) 8.11 (59) 11.15 (81) L (-24) Elsternwick Park [Details]
9 Sat 15-Jun 9 Preston (3) 8.10 (58) 9.10 (64) 14.21 (105) 15.23 (113) L (-2) Preston City Oval [Details]
8 Sat 22-Jun 10 Northcote (5) 4.5 (29) 11.5 (71) 21.13 (139) 21.16 (142) W 21 Elsternwick Park [Details]
9 Sat 29-Jun 11 Prahran (3) 2.7 (19) 6.7 (43) 8.12 (60) 10.13 (73) L (-74) Toorak Park [Details]
9 Sat 06-Jul 12 Sandringham (12) 3.6 (24) 5.8 (38) 9.16 (70) 12.18 (90) W 10 Sandringham Oval [Details]
9 Sat 20-Jul 13 Williamstown (1) 5.3 (33) 5.6 (36) 10.13 (73) 14.16 (100) L (-24) Elsternwick Park [Details]
9 Sat 27-Jul 14 Coburg (6) 0.3 (3) 5.9 (39) 5.11 (41) 7.16 (58) L (-24) Coburg City Oval [Details]
9 Sat 03-Aug 15 Oakleigh (10) 7.5 (47) 12.12 (84) 14.17 (101) 17.20 (122) W 35 Elsternwick Park [Details]
9 Sat 10-Aug 16 Brunswick (5) 3.1 (19) 6.4 (40) 9.6 (60) 10.9 (69) L (-19) Brunswick Oval [Details]
9 Sat 17-Aug 17 Yarraville (10) 5.3 (33) 11.10 (76) 14.14 (98) 22.20 (152) W 70 Elsternwick Park [Details]
9 Sat 24-Aug 18 Preston (4) 6.4 (40) 12.7 (79) 17.13 (115) 19.17 (131) L (-13) Elsternwick Park [Details]
9 Sat 31-Aug 19 Northcote (7) 1.7 (13) 3.11 (29) 5.15 (45) 11.16 (82) L (-28) Westgarth Street [Details]
9 Sat 07-Sep 20 Prahran (3) 5.5 (35) 6.6 (42) 11.8 (74) 12.9 (81) L (-7) Elsternwick Park [Details]

[Top]
Brighton Season - Ladder Position over time
Brunswick
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
3 Sat 20-Apr 1 Coburg 5.4 (34) 8.6 (54) 10.11 (71) 13.15 (93) W 42 Brunswick Oval [Details]
2 Sat 27-Apr 2 Oakleigh (7) 4.1 (25) 7.12 (54) 13.12 (90) 20.16 (136) W 32 Oakleigh Recreatlon Reserve [Details]
4 Sat 04-May 3 Camberwell (4) 3.5 (23) 8.10 (58) 12.15 (87) 14.18 (102) L (-18) Camberwell Football Ground [Details]
2 Sat 11-May 4 Yarraville (9) 3.5 (23) 8.7 (55) 14.9 (93) 23.14 (152) W 53 Brunswick Oval [Details]
2 Sat 18-May 5 Brighton (6) 2.5 (17) 6.6 (42) 11.11 (77) 16.11 (107) W 10 Elsternwick Park [Details]
3 Sat 25-May 6 Port Melbourne (5) 1.2 (8) 3.5 (23) 8.10 (58) 11.16 (82) L (-2) Brunswick Oval [Details]
6 Sat 01-Jun 7 Preston (5) 5.5 (35) 6.6 (42) 12.10 (82) 13.14 (92) L (-22) Preston City Oval [Details]
5 Sat 08-Jun 8 Northcote (7) 2.9 (21) 8.16 (64) 10.18 (78) 11.22 (88) W 6 Brunswick Oval [Details]
6 Sat 15-Jun 9 Prahran (4) 5.11 (41) 6.11 (47) 10.18 (78) 12.22 (94) L (-8) Toorak Park [Details]
5 Sat 22-Jun 10 Sandringham (12) 1.4 (10) 4.14 (38) 9.14 (68) 16.19 (115) W 66 Brunswick Oval [Details]
6 Sat 29-Jun 11 Williamstown (1) 3.3 (21) 5.5 (35) 7.11 (53) 8.12 (60) L (-31) Williamstown Cricket Ground [Details]
8 Sat 06-Jul 12 Coburg (8) 1.1 (7) 2.5 (17) 6.6 (42) 10.10 (70) L (-35) Coburg City Oval [Details]
7 Sat 13-Jul 13 Oakleigh (11) 2.10 (22) 3.15 (33) 10.21 (81) 16.24 (120) W 62 Brunswick Oval [Details]
5 Sat 20-Jul 8 Northcote (6) 4.2 (26) 10.5 (65) 13.8 (86) 16.13 (109) W 9 Brunswick Oval [Details]
5 Sat 27-Jul 14 Camberwell (8) 3.5 (23) 8.6 (54) 12.9 (81) 14.9 (93) W 24 Brunswick Oval [Details]
5 Sat 03-Aug 15 Yarraville (11) 5.5 (35) 5.12 (42) 12.18 (90) 20.26 (146) W 84 Yarraville Oval [Details]
5 Sat 10-Aug 16 Brighton (9) 2.5 (17) 5.7 (37) 7.14 (56) 11.22 (88) W 19 Brunswick Oval [Details]
6 Sat 17-Aug 17 Port Melbourne (2) 6.2 (38) 8.2 (50) 11.8 (74) 14.10 (94) L (-38) PMCG [Details]
5 Sat 24-Aug 18 Prahran (3) 2.3 (15) 7.7 (49) 9.10 (64) 14.14 (98) W 26 Brunswick Oval [Details]
5 Sat 31-Aug 19 Sandringham (12) 7.7 (49) 10.17 (77) 19.26 (140) 21.28 (154) W 52 Sandringham Oval [Details]
5 Sat 07-Sep 20 Williamstown (1) 3.2 (20) 7.4 (46) 11.11 (77) 14.13 (97) W 5 Brunswick Oval [Details]

[Top]
Brunswick Season - Ladder Position over time
Camberwell
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
6 Sat 20-Apr 1 Oakleigh 7.9 (51) 9.11 (65) 19.17 (131) 20.18 (138) W 18 Camberwell Football Ground [Details]
4 Sat 27-Apr 2 Northcote (9) 4.2 (26) 8.11 (59) 12.13 (85) 16.18 (114) W 20 Westgarth Street [Details]
2 Sat 04-May 3 Brunswick (2) 1.7 (13) 8.8 (56) 13.14 (92) 17.18 (120) W 18 Camberwell Football Ground [Details]
4 Sat 11-May 4 Prahran (6) 6.2 (38) 8.3 (51) 12.13 (85) 13.14 (92) L (-29) Toorak Park [Details]
3 Sat 18-May 5 Yarraville (11) 6.2 (38) 17.6 (108) 24.12 (156) 32.15 (207) W 107 Camberwell Football Ground [Details]
4 Sat 25-May 6 Sandringham (12) 5.4 (34) 9.6 (60) 13.16 (94) 14.17 (101) L (-3) Sandringham Oval [Details]
5 Sat 01-Jun 7 Brighton (9) 7.5 (47) 9.9 (63) 12.16 (88) 15.16 (106) L (-4) Camberwell Football Ground [Details]
6 Sat 08-Jun 8 Williamstown (1) 1.2 (8) 5.8 (38) 5.8 (38) 12.15 (87) L (-10) Williamstown Cricket Ground [Details]
7 Sat 15-Jun 9 Port Melbourne (2) 7.5 (47) 11.7 (73) 15.13 (103) 16.18 (114) L (-19) Camberwell Football Ground [Details]
6 Sat 22-Jun 10 Coburg (8) 3.8 (26) 8.11 (59) 13.12 (90) 16.14 (110) W 8 Camberwell Football Ground [Details]
7 Sat 29-Jun 11 Preston (4) 2.8 (20) 6.12 (48) 9.12 (66) 10.13 (73) L (-25) Preston City Oval [Details]
5 Sat 06-Jul 12 Oakleigh (11) 5.4 (34) 10.6 (66) 15.7 (97) 19.12 (126) W 5 Oakleigh Recreatlon Reserve [Details]
8 Sat 13-Jul 13 Northcote (7) 5.3 (33) 7.8 (50) 11.9 (75) 13.18 (96) L (-8) Camberwell Football Ground [Details]
8 Sat 27-Jul 14 Brunswick (5) 1.5 (11) 4.8 (32) 6.9 (45) 9.15 (69) L (-24) Brunswick Oval [Details]
8 Sat 03-Aug 15 Prahran (4) 1.2 (8) 9.8 (62) 12.11 (83) 14.14 (98) L (-57) Camberwell Football Ground [Details]
8 Sat 10-Aug 16 Yarraville (11) 3.6 (24) 12.9 (81) 14.10 (94) 17.15 (117) L (-22) Yarraville Oval [Details]
8 Sat 17-Aug 17 Sandringham (12) 4.3 (27) 11.6 (72) 19.10 (124) 22.14 (146) W 46 Camberwell Football Ground [Details]
8 Sat 24-Aug 18 Port Melbourne (2) 2.3 (15) 2.8 (20) 9.15 (69) 13.19 (97) L (-32) PMCG [Details]
8 Sat 31-Aug 19 Coburg (6) 5.7 (37) 7.7 (49) 12.9 (81) 14.12 (96) L (-55) Coburg City Oval [Details]
8 Sat 07-Sep 20 Preston (4) 7.10 (52) 9.13 (67) 18.20 (128) 20.24 (144) L (-1) Camberwell Football Ground [Details]

[Top]
Camberwell Season - Ladder Position over time
Coburg
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
10 Sat 20-Apr 1 Brunswick 1.2 (8) 2.4 (16) 6.8 (44) 7.9 (51) L (-42) Brunswick Oval [Details]
6 Sat 27-Apr 2 Yarraville (12) 6.3 (39) 13.4 (82) 15.6 (96) 17.12 (114) W 19 Coburg City Oval [Details]
8 Sat 04-May 3 Brighton (7) 1.1 (7) 6.10 (46) 7.13 (55) 8.18 (66) L (-13) Elsternwick Park [Details]
8 Sat 11-May 4 Port Melbourne (3) 4.1 (25) 10.1 (61) 13.6 (84) 15.8 (98) W 14 Coburg City Oval [Details]
7 Sat 18-May 5 Preston (7) 2.6 (18) 4.8 (32) 10.13 (73) 10.13 (73) L (-2) Preston City Oval [Details]
7 Sat 25-May 6 Northcote (9) 2.3 (15) 2.7 (19) 6.16 (52) 11.20 (86) D - Coburg City Oval [Details]
9 Sat 01-Jun 7 Prahran (6) 4.3 (27) 7.6 (48) 10.10 (70) 12.11 (83) L (-30) Toorak Park [Details]
7 Sat 08-Jun 8 Sandringham (11) 1.3 (9) 5.9 (39) 6.12 (48) 12.16 (88) W 20 Coburg City Oval [Details]
8 Sat 15-Jun 9 Williamstown (1) 3.5 (23) 6.5 (41) 10.10 (70) 12.12 (84) L (-8) Williamstown Cricket Ground [Details]
9 Sat 22-Jun 10 Camberwell (7) 3.2 (20) 6.6 (42) 11.11 (77) 14.18 (102) L (-8) Camberwell Football Ground [Details]
8 Sat 29-Jun 11 Oakleigh (10) 2.5 (17) 7.8 (50) 10.13 (73) 17.22 (124) W 71 Coburg City Oval [Details]
6 Sat 06-Jul 12 Brunswick (6) 3.6 (24) 8.7 (55) 12.14 (86) 15.15 (105) W 35 Coburg City Oval [Details]
5 Sat 20-Jul 13 Yarraville (10) 5.3 (33) 10.8 (68) 15.15 (105) 18.22 (130) W 37 Yarraville Oval [Details]
6 Sat 27-Jul 14 Brighton (9) 4.7 (31) 4.8 (32) 10.15 (75) 11.16 (82) W 24 Coburg City Oval [Details]
6 Sat 03-Aug 15 Port Melbourne (3) 1.11 (17) 7.12 (54) 11.17 (83) 15.19 (109) W 6 PMCG [Details]
6 Sat 10-Aug 16 Preston (2) 7.4 (46) 8.6 (54) 11.10 (76) 13.12 (90) W 3 Coburg City Oval [Details]
5 Sat 17-Aug 17 Northcote (7) 4.5 (29) 10.10 (70) 14.16 (100) 19.20 (134) W 48 Westgarth Street [Details]
6 Sat 24-Aug 18 Williamstown (1) 4.2 (26) 8.3 (51) 12.8 (80) 15.9 (99) L (-9) Coburg City Oval [Details]
6 Sat 31-Aug 19 Camberwell (8) 3.3 (21) 10.11 (71) 13.13 (91) 22.19 (151) W 55 Coburg City Oval [Details]
6 Sat 07-Sep 20 Oakleigh (11) 4.5 (29) 5.7 (37) 9.14 (68) 13.18 (96) W 25 Oakleigh Recreatlon Reserve [Details]

[Top]
Coburg Season - Ladder Position over time
Northcote
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
9 Sat 20-Apr 1 Preston 3.6 (24) 4.6 (30) 6.17 (53) 8.17 (65) L (-38) Preston City Oval [Details]
11 Sat 27-Apr 2 Camberwell (6) 6.2 (38) 7.4 (46) 10.10 (70) 13.16 (94) L (-20) Westgarth Street [Details]
12 Sat 04-May 3 Prahran (8) 3.0 (18) 6.2 (38) 9.5 (59) 10.10 (70) L (-56) Westgarth Street [Details]
10 Sat 11-May 4 Sandringham (11) 9.6 (60) 12.9 (81) 17.12 (114) 19.15 (129) W 18 Sandringham Oval [Details]
9 Sat 18-May 5 Williamstown (1) 5.5 (35) 11.8 (74) 15.13 (103) 18.18 (126) W 9 Westgarth Street [Details]
8 Sat 25-May 6 Coburg (7) 2.1 (13) 6.6 (42) 9.7 (61) 13.8 (86) D - Coburg City Oval [Details]
7 Sat 01-Jun 7 Oakleigh (12) 6.3 (39) 8.3 (51) 12.6 (78) 15.10 (100) W 20 Westgarth Street [Details]
8 Sat 08-Jun 8 Brunswick (6) 6.2 (38) 10.5 (65) 12.7 (79) 12.10 (82) L (-6) Brunswick Oval [Details]
5 Sat 15-Jun 9 Yarraville (10) 3.4 (22) 7.9 (51) 9.13 (67) 10.16 (76) W 17 Westgarth Street [Details]
7 Sat 22-Jun 10 Brighton (9) 2.4 (16) 6.9 (45) 9.15 (69) 17.19 (121) L (-21) Elsternwick Park [Details]
5 Sat 29-Jun 11 Port Melbourne (2) 3.3 (21) 6.12 (48) 8.17 (65) 14.26 (110) W 22 Westgarth Street [Details]
7 Sat 06-Jul 12 Preston (4) 4.8 (32) 7.7 (49) 11.15 (81) 12.16 (88) L (-18) Westgarth Street [Details]
6 Sat 13-Jul 13 Camberwell (5) 1.6 (12) 6.10 (46) 12.13 (85) 15.14 (104) W 8 Camberwell Football Ground [Details]
7 Sat 20-Jul 8 Brunswick (7) 3.4 (22) 10.8 (68) 13.11 (89) 14.16 (100) L (-9) Brunswick Oval [Details]
7 Sat 27-Jul 14 Prahran (4) 1.1 (7) 4.10 (34) 4.10 (34) 12.19 (91) L (-5) Toorak Park [Details]
7 Sat 03-Aug 15 Sandringham (12) 5.10 (40) 9.14 (68) 12.17 (89) 19.24 (138) W 60 Westgarth Street [Details]
7 Sat 10-Aug 16 Williamstown (1) 4.3 (27) 6.8 (44) 9.12 (66) 10.14 (74) L (-36) Williamstown Cricket Ground [Details]
7 Sat 17-Aug 17 Coburg (6) 3.4 (22) 6.6 (42) 10.11 (71) 12.14 (86) L (-48) Westgarth Street [Details]
7 Sat 24-Aug 18 Yarraville (10) 3.2 (20) 3.6 (24) 8.11 (59) 10.16 (76) L (-40) Yarraville Oval [Details]
7 Sat 31-Aug 19 Brighton (9) 6.2 (38) 11.6 (72) 14.12 (96) 16.14 (110) W 28 Westgarth Street [Details]
7 Sat 07-Sep 20 Port Melbourne (2) 1.0 (6) 6.10 (46) 11.16 (82) 17.21 (123) W 44 PMCG [Details]

[Top]
Northcote Season - Ladder Position over time
Oakleigh
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
7 Sat 20-Apr 1 Camberwell 0.2 (2) 8.11 (59) 9.13 (67) 17.18 (120) L (-18) Camberwell Football Ground [Details]
9 Sat 27-Apr 2 Brunswick (3) 4.8 (32) 5.10 (40) 9.20 (74) 13.26 (104) L (-32) Oakleigh Recreatlon Reserve [Details]
10 Sat 04-May 3 Yarraville (12) 6.7 (43) 7.8 (50) 12.13 (85) 13.15 (93) L (-54) Yarraville Oval [Details]
9 Sat 11-May 4 Brighton (7) 1.5 (11) 6.11 (47) 12.16 (88) 17.19 (121) W 6 Oakleigh Recreatlon Reserve [Details]
10 Sat 18-May 5 Port Melbourne (5) 2.7 (19) 6.10 (46) 11.13 (79) 13.15 (93) L (-86) PMCG [Details]
12 Sat 25-May 6 Preston (6) 4.5 (29) 6.6 (42) 8.12 (60) 9.15 (69) L (-48) Oakleigh Recreatlon Reserve [Details]
12 Sat 01-Jun 7 Northcote (8) 2.0 (12) 7.8 (50) 9.10 (64) 11.14 (80) L (-20) Westgarth Street [Details]
12 Sat 08-Jun 8 Prahran (4) 0.4 (4) 4.8 (32) 5.12 (42) 10.19 (79) L (-43) Oakleigh Recreatlon Reserve [Details]
10 Sat 15-Jun 9 Sandringham (11) 11.6 (72) 11.6 (72) 15.11 (101) 18.13 (121) W 40 Sandringham Oval [Details]
10 Sat 22-Jun 10 Williamstown (1) 4.1 (25) 15.9 (99) 20.11 (131) 26.14 (170) W 43 Oakleigh Recreatlon Reserve [Details]
11 Sat 29-Jun 11 Coburg (9) 3.0 (18) 4.3 (27) 6.9 (45) 7.11 (53) L (-71) Coburg City Oval [Details]
11 Sat 06-Jul 12 Camberwell (7) 5.2 (32) 10.7 (67) 14.11 (95) 18.13 (121) L (-5) Oakleigh Recreatlon Reserve [Details]
11 Sat 13-Jul 13 Brunswick (8) 0.2 (2) 3.5 (23) 5.5 (35) 8.10 (58) L (-62) Brunswick Oval [Details]
10 Sat 27-Jul 14 Yarraville (10) 5.7 (37) 11.8 (74) 14.11 (95) 16.20 (116) W 14 Oakleigh Recreatlon Reserve [Details]
10 Sat 03-Aug 15 Brighton (9) 3.2 (20) 5.5 (35) 10.7 (67) 13.9 (87) L (-35) Elsternwick Park [Details]
11 Sat 10-Aug 16 Port Melbourne (3) 1.1 (7) 9.6 (60) 11.6 (72) 14.10 (94) L (-25) Oakleigh Recreatlon Reserve [Details]
11 Sat 17-Aug 17 Preston (4) 1.3 (9) 6.7 (43) 7.8 (50) 11.14 (80) L (-24) Preston City Oval [Details]
11 Sat 24-Aug 18 Sandringham (12) 6.4 (40) 6.9 (45) 13.12 (90) 14.14 (98) W 24 Oakleigh Recreatlon Reserve [Details]
11 Sat 31-Aug 19 Williamstown (1) 3.3 (21) 4.4 (28) 5.9 (39) 8.9 (57) L (-91) Williamstown Cricket Ground [Details]
11 Sat 07-Sep 20 Coburg (6) 2.4 (16) 5.9 (39) 6.12 (48) 9.17 (71) L (-25) Oakleigh Recreatlon Reserve [Details]

[Top]
Oakleigh Season - Ladder Position over time
Port Melbourne
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
2 Sat 20-Apr 1 Prahran 4.2 (26) 13.8 (86) 17.11 (113) 22.17 (149) W 69 PMCG [Details]
3 Sat 27-Apr 2 Sandringham (8) 5.2 (32) 9.6 (60) 14.7 (91) 19.9 (123) W 14 Sandringham Oval [Details]
3 Sat 04-May 3 Williamstown (1) 4.5 (29) 6.6 (42) 10.10 (70) 12.13 (85) L (-19) PMCG [Details]
5 Sat 11-May 4 Coburg (8) 2.3 (15) 8.6 (54) 8.8 (56) 12.12 (84) L (-14) Coburg City Oval [Details]
5 Sat 18-May 5 Oakleigh (9) 9.5 (59) 16.13 (109) 19.15 (129) 26.23 (179) W 86 PMCG [Details]
2 Sat 25-May 6 Brunswick (2) 7.5 (47) 8.6 (54) 11.9 (75) 12.12 (84) W 2 Brunswick Oval [Details]
2 Sat 01-Jun 7 Yarraville (10) 7.8 (50) 8.11 (59) 18.19 (127) 22.23 (155) W 67 PMCG [Details]
2 Sat 08-Jun 8 Brighton (8) 2.4 (16) 6.11 (47) 9.16 (70) 14.21 (105) W 24 Elsternwick Park [Details]
2 Sat 15-Jun 9 Camberwell (6) 1.6 (12) 9.13 (67) 12.16 (88) 19.19 (133) W 19 Camberwell Football Ground [Details]
2 Sat 22-Jun 10 Preston (3) 5.4 (34) 10.8 (68) 15.13 (103) 17.15 (117) W 29 PMCG [Details]
2 Sat 29-Jun 11 Northcote (7) 7.2 (44) 12.6 (78) 13.9 (87) 13.10 (88) L (-22) Westgarth Street [Details]
2 Sat 06-Jul 12 Prahran (3) 5.4 (34) 10.9 (69) 14.16 (100) 17.22 (124) W 5 Toorak Park [Details]
2 Sat 13-Jul 13 Sandringham (12) 8.6 (54) 16.9 (105) 23.12 (150) 29.16 (190) W 117 PMCG [Details]
3 Sat 27-Jul 14 Williamstown (1) 2.0 (12) 9.5 (59) 9.7 (61) 14.11 (95) L (-11) Williamstown Cricket Ground [Details]
3 Sat 03-Aug 15 Coburg (6) 3.2 (20) 6.6 (42) 9.9 (63) 15.13 (103) L (-6) PMCG [Details]
2 Sat 10-Aug 16 Oakleigh (10) 4.7 (31) 7.11 (53) 13.16 (94) 16.23 (119) W 25 Oakleigh Recreatlon Reserve [Details]
2 Sat 17-Aug 17 Brunswick (5) 4.5 (29) 9.12 (66) 13.14 (92) 19.18 (132) W 38 PMCG [Details]
2 Sat 24-Aug 18 Camberwell (8) 5.10 (40) 10.20 (80) 12.21 (93) 16.33 (129) W 32 PMCG [Details]
2 Sat 31-Aug 19 Preston (3) 7.3 (45) 9.6 (60) 12.11 (83) 14.12 (96) W 8 Preston City Oval [Details]
2 Sat 07-Sep 20 Northcote (7) 6.3 (39) 9.4 (58) 10.6 (66) 12.7 (79) L (-44) PMCG [Details]
0 Sat 21-Sep 2SF Williamstown () 7.2 (44) 14.5 (89) 23.10 (148) 24.14 (158) W 66 Toorak Park [Details]
0 Sat 05-Oct GF Prahran () 4.8 (32) 11.12 (78) 17.18 (120) 23.22 (160) W 47 Melbourne Cricket Ground [Details]

[Top]
Port Melbourne Season - Ladder Position over time
Prahran
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
11 Sat 20-Apr 1 Port Melbourne 3.3 (21) 5.4 (34) 9.7 (61) 12.8 (80) L (-69) PMCG [Details]
8 Sat 27-Apr 2 Preston (4) 5.7 (37) 7.16 (58) 10.23 (83) 17.24 (126) W 30 Toorak Park [Details]
6 Sat 04-May 3 Northcote (11) 6.6 (42) 8.10 (58) 13.13 (91) 18.18 (126) W 56 Westgarth Street [Details]
3 Sat 11-May 4 Camberwell (2) 4.2 (26) 8.8 (56) 10.13 (73) 17.19 (121) W 29 Toorak Park [Details]
4 Sat 18-May 5 Sandringham (12) 6.2 (38) 11.9 (75) 13.13 (91) 19.18 (132) W 21 Toorak Park [Details]
6 Sat 25-May 6 Williamstown (1) 0.0 (0) 1.9 (15) 1.9 (15) 7.17 (59) L (-83) Williamstown Cricket Ground [Details]
4 Sat 01-Jun 7 Coburg (7) 2.3 (15) 5.8 (38) 10.12 (72) 16.17 (113) W 30 Toorak Park [Details]
4 Sat 08-Jun 8 Oakleigh (12) 3.7 (25) 5.13 (43) 13.7 (85) 17.20 (122) W 43 Oakleigh Recreatlon Reserve [Details]
4 Sat 15-Jun 9 Brunswick (5) 1.2 (8) 7.13 (55) 12.16 (88) 14.18 (102) W 8 Toorak Park [Details]
3 Sat 22-Jun 10 Yarraville (11) 3.8 (26) 9.15 (69) 10.19 (79) 15.24 (114) L (-2) Yarraville Oval [Details]
3 Sat 29-Jun 11 Brighton (8) 6.1 (37) 12.7 (79) 18.10 (118) 21.21 (147) W 74 Toorak Park [Details]
4 Sat 06-Jul 12 Port Melbourne (2) 3.1 (19) 8.7 (55) 13.10 (88) 17.17 (119) L (-5) Toorak Park [Details]
4 Sat 13-Jul 13 Preston (3) 4.5 (29) 7.9 (51) 9.16 (70) 12.19 (91) L (-5) Preston City Oval [Details]
4 Sat 27-Jul 14 Northcote (7) 5.4 (34) 7.6 (48) 14.11 (95) 14.12 (96) W 5 Toorak Park [Details]
4 Sat 03-Aug 15 Camberwell (8) 7.7 (49) 11.10 (76) 16.15 (111) 23.17 (155) W 57 Camberwell Football Ground [Details]
3 Sat 10-Aug 16 Sandringham (12) 3.2 (20) 11.7 (73) 12.12 (84) 19.16 (130) W 38 Sandringham Oval [Details]
3 Sat 17-Aug 17 Williamstown (1) 2.3 (15) 5.5 (35) 9.8 (62) 13.14 (92) W 30 Toorak Park [Details]
4 Sat 24-Aug 18 Brunswick (6) 4.3 (27) 4.5 (29) 8.8 (56) 10.12 (72) L (-26) Brunswick Oval [Details]
3 Sat 31-Aug 19 Yarraville (10) 2.5 (17) 7.17 (59) 10.22 (82) 22.29 (161) W 89 Toorak Park [Details]
3 Sat 07-Sep 20 Brighton (9) 0.1 (1) 2.10 (22) 2.10 (22) 12.16 (88) W 7 Elsternwick Park [Details]
0 Sat 14-Sep 1SF Preston (4) 0.6 (6) 5.15 (45) 10.17 (77) 16.26 (122) W 9 Toorak Park [Details]
0 Thu 26-Sep PF Williamstown () 3.4 (22) 6.8 (44) 11.12 (78) 15.21 (111) W 29 Toorak Park [Details]
0 Sat 05-Oct GF Port Melbourne () 2.5 (17) 9.7 (61) 12.8 (80) 17.11 (113) L (-47) Melbourne Cricket Ground [Details]

[Top]
Prahran Season - Ladder Position over time
Preston
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
4 Sat 20-Apr 1 Northcote 1.1 (7) 8.10 (58) 10.11 (71) 15.13 (103) W 38 Preston City Oval [Details]
5 Sat 27-Apr 2 Prahran (11) 3.1 (19) 6.6 (42) 8.9 (57) 14.12 (96) L (-30) Toorak Park [Details]
5 Sat 04-May 3 Sandringham (10) 5.1 (31) 11.7 (73) 13.12 (90) 19.21 (135) W 42 Preston City Oval [Details]
7 Sat 11-May 4 Williamstown (1) 2.1 (13) 6.6 (42) 7.9 (51) 10.13 (73) L (-76) Williamstown Cricket Ground [Details]
6 Sat 18-May 5 Coburg (8) 2.4 (16) 4.14 (38) 5.16 (46) 9.21 (75) W 2 Preston City Oval [Details]
5 Sat 25-May 6 Oakleigh (10) 2.1 (13) 10.8 (68) 13.9 (87) 17.15 (117) W 48 Oakleigh Recreatlon Reserve [Details]
3 Sat 01-Jun 7 Brunswick (3) 2.2 (14) 7.7 (49) 9.11 (65) 16.18 (114) W 22 Preston City Oval [Details]
3 Sat 08-Jun 8 Yarraville (10) 4.9 (33) 7.13 (55) 13.15 (93) 17.18 (120) W 27 Yarraville Oval [Details]
3 Sat 15-Jun 9 Brighton (9) 0.1 (1) 10.17 (77) 10.17 (77) 16.19 (115) W 2 Preston City Oval [Details]
4 Sat 22-Jun 10 Port Melbourne (2) 1.1 (7) 4.4 (28) 10.7 (67) 13.10 (88) L (-29) PMCG [Details]
4 Sat 29-Jun 11 Camberwell (6) 5.3 (33) 10.9 (69) 10.13 (73) 13.20 (98) W 25 Preston City Oval [Details]
3 Sat 06-Jul 12 Northcote (5) 1.4 (10) 6.10 (46) 8.13 (61) 15.16 (106) W 18 Westgarth Street [Details]
3 Sat 13-Jul 13 Prahran (4) 3.2 (20) 6.11 (47) 10.15 (75) 13.18 (96) W 5 Preston City Oval [Details]
2 Sat 20-Jul 14 Sandringham (12) 3.6 (24) 5.8 (38) 10.16 (76) 14.21 (105) W 43 Sandringham Oval [Details]
2 Sat 03-Aug 15 Williamstown (1) 1.4 (10) 4.12 (36) 8.17 (65) 13.18 (96) L (-18) Preston City Oval [Details]
4 Sat 10-Aug 16 Coburg (6) 2.0 (12) 4.6 (30) 7.7 (49) 13.9 (87) L (-3) Coburg City Oval [Details]
4 Sat 17-Aug 17 Oakleigh (11) 2.11 (23) 6.13 (49) 11.24 (90) 13.26 (104) W 24 Preston City Oval [Details]
