Games by Date

RegularSeason

Round 1 , Round 2 , Round 3 , Round 4 , Round 5 , Round 6 , Round 7 , Round 8 , Round 9 , Round 10 , Round 11 , Round 12 , Round 13 , Round 14 , Round 15 , Round 16 , Round 17 , Round 18

Finals

1ST SEMI , 2ND SEMI , PRELIMINARY FINAL , GRAND FINAL

Representative

Representative , Representative

RegularSeason

Round 1
Matches
Team Q1 HT Q3 FT T Notes
PRAHRAN 2-4 6-10 11-17 14-21 105 Mon 13-Apr-1936 Venue: Toorak Park
PORT MELBOURNE 5-6 7-12 10-15 13-17 95 PRAHRAN won by 10 pt(s) [Game Details]
BRUNSWICK 3-2 5-5 11-12 17-22 124 Mon 13-Apr-1936 Venue: Brunswick Oval
COBURG 3-3 9-9 10-10 13-11 89 BRUNSWICK won by 35 pt(s) [Game Details]
BRIGHTON 9-1 11-5 15-10 19-13 127 Mon 13-Apr-1936 Venue: Elsternwick Park
SANDRINGHAM 3-1 9-7 10-9 13-17 95 BRIGHTON won by 32 pt(s) [Game Details]
YARRAVILLE 3-4 10-6 12-11 21-15 141 Mon 13-Apr-1936 Venue: Yarraville Oval
WILLIAMSTOWN 5-2 7-5 9-7 12-8 80 YARRAVILLE won by 61 pt(s) [Game Details]
PRESTON 5-2 6-4 11-5 16-10 106 Mon 13-Apr-1936 Venue: Preston City Oval
NORTHCOTE 5-0 9-10 10-12 17-16 118 NORTHCOTE won by 12 pt(s) [Game Details]
CAMBERWELL 3-3 5-12 6-18 10-22 82 Mon 13-Apr-1936 Venue: Camberwell Football Ground
OAKLEIGH 0-6 0-6 3-9 7-17 59 CAMBERWELL won by 23 pt(s) [Game Details]
New Grandstand openned

[Top]
Round 1

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 2
Matches
Team Q1 HT Q3 FT T Notes
NORTHCOTE 2-3 9-6 9-6 12-9 81 Sat 18-Apr-1936 Venue: Northcote Park
YARRAVILLE 2-7 5-8 11-10 14-12 96 YARRAVILLE won by 15 pt(s) [Game Details]
PORT MELBOURNE 0-7 3-8 7-11 9-12 66 Sat 18-Apr-1936 Venue: PMCG
CAMBERWELL 2-4 6-5 10-10 14-16 100 CAMBERWELL won by 34 pt(s) [Game Details]
COBURG 2-0 3-6 5-12 9-12 66 Sat 18-Apr-1936 Venue: Coburg City Oval
PRAHRAN 4-4 6-7 12-11 14-14 98 PRAHRAN won by 32 pt(s) [Game Details]
OAKLEIGH 5-1 7-7 10-8 11-11 77 Sat 18-Apr-1936 Venue: Oakleigh Football Ground
PRESTON 3-1 4-5 7-11 11-15 81 PRESTON won by 4 pt(s) [Game Details]
SANDRINGHAM 8-5 8-6 9-12 10-14 74 Sat 18-Apr-1936 Venue: Sandringham Oval
BRUNSWICK 2-1 12-9 14-10 21-15 141 BRUNSWICK won by 67 pt(s) [Game Details]
WILLIAMSTOWN 0-0 3-7 3-8 5-21 51 Sat 18-Apr-1936 Venue: Williamstown Cricket Ground
BRIGHTON 4-5 4-5 10-11 10-14 74 BRIGHTON won by 23 pt(s) [Game Details]

[Top]
Round 2

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 3
Matches
Team Q1 HT Q3 FT T Notes
BRIGHTON 1-2 5-7 10-10 13-14 92 Sat 02-May-1936 Venue: Elsternwick Park
NORTHCOTE 4-3 6-3 9-6 11-9 75 BRIGHTON won by 17 pt(s) [Game Details]
Ralph Goullet, Brighton Coach (and ex Northcote) chaired off ground.
PRESTON 5-3 8-4 10-10 12-12 84 Sat 02-May-1936 Venue: Preston City Oval
CAMBERWELL 3-0 9-10 10-11 15-18 108 CAMBERWELL won by 24 pt(s) [Game Details]
YARRAVILLE 6-1 9-3 14-9 20-12 132 Sat 02-May-1936 Venue: Yarraville Oval
OAKLEIGH 3-3 6-7 8-9 10-11 71 YARRAVILLE won by 61 pt(s) [Game Details]
COBURG 3-2 8-8 11-11 20-21 141 Sat 02-May-1936 Venue: Coburg City Oval
PORT MELBOURNE 5-6 7-8 10-14 10-15 75 COBURG won by 66 pt(s) [Game Details]
PRAHRAN 4-3 8-10 15-16 22-23 155 Sat 02-May-1936 Venue: Toorak Park
SANDRINGHAM 2-1 5-2 6-3 9-7 61 PRAHRAN won by 94 pt(s) [Game Details]
BRUNSWICK 10-6 14-13 21-16 24-20 164 Sat 02-May-1936 Venue: Brunswick Oval
WILLIAMSTOWN 0-2 0-5 2-10 5-11 41 BRUNSWICK won by 123 pt(s) [Game Details]
Ball punted into an adjoining yard and the boys from the crowd could not get it back from a dog. A new ball was requisitioned.

[Top]
Round 3

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 4
Matches
Team Q1 HT Q3 FT T Notes
CAMBERWELL 2-2 6-10 8-11 15-17 107 Sat 09-May-1936 Venue: Camberwell Football Ground
YARRAVILLE 4-3 4-6 10-9 13-10 88 CAMBERWELL won by 19 pt(s) [Game Details]
NORTHCOTE 2-1 5-4 6-6 9-9 63 Sat 09-May-1936 Venue: Northcote Park
BRUNSWICK 4-3 5-4 7-7 9-12 66 BRUNSWICK won by 3 pt(s) [Game Details]
OAKLEIGH 5-2 7-11 11-14 12-16 88 Sat 09-May-1936 Venue: Oakleigh Football Ground
BRIGHTON 7-2 9-2 11-6 16-8 104 BRIGHTON won by 16 pt(s) [Game Details]
PORT MELBOURNE 3-7 5-11 10-17 12-20 92 Sat 09-May-1936 Venue: PMCG
PRESTON 0-5 6-6 8-8 11-12 78 PORT MELBOURNE won by 14 pt(s) [Game Details]
SANDRINGHAM 3-5 6-6 11-13 15-16 106 Sat 09-May-1936 Venue: Sandringham Oval
COBURG 4-1 11-10 15-11 20-15 135 COBURG won by 29 pt(s) [Game Details]
WILLIAMSTOWN 2-7 4-8 8-13 10-15 75 Sat 09-May-1936 Venue: Williamstown Cricket Ground
PRAHRAN 2-3 8-7 10-7 12-13 85 PRAHRAN won by 10 pt(s) [Game Details]

[Top]
Round 4

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 5
Matches
Team Q1 HT Q3 FT T Notes
BRIGHTON 5-1 9-3 13-6 19-7 121 Sat 16-May-1936 Venue: Elsternwick Park
CAMBERWELL 8-2 11-2 15-5 18-9 117 BRIGHTON won by 4 pt(s) [Game Details]
PRAHRAN 2-3 7-7 10-11 13-15 93 Sat 16-May-1936 Venue: Toorak Park
NORTHCOTE 5-3 5-6 9-10 13-12 90 PRAHRAN won by 3 pt(s) [Game Details]
YARRAVILLE 3-3 5-3 9-9 11-13 79 Sat 16-May-1936 Venue: Yarraville Oval
PRESTON 4-1 8-3 11-6 18-9 117 PRESTON won by 38 pt(s) [Game Details]
SANDRINGHAM 2-11 5-14 8-16 12-21 93 Sat 16-May-1936 Venue: Sandringham Oval
PORT MELBOURNE 0-2 2-6 5-12 8-16 64 SANDRINGHAM won by 29 pt(s) [Game Details]
COBURG 9-5 12-8 15-9 20-13 133 Sat 16-May-1936 Venue: Coburg City Oval
WILLIAMSTOWN 1-4 4-8 4-12 6-16 52 COBURG won by 81 pt(s) [Game Details]
BRUNSWICK 3-7 13-8 20-14 27-19 181 Sat 16-May-1936 Venue: Brunswick Oval
OAKLEIGH 2-2 4-3 8-4 12-8 80 BRUNSWICK won by 101 pt(s) [Game Details]

[Top]
Round 5

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 6
Matches
Team Q1 HT Q3 FT T Notes
CAMBERWELL 3-8 7-11 9-15 10-19 79 Sat 23-May-1936 Venue: Camberwell Football Ground
BRUNSWICK 2-7 8-10 12-16 19-20 134 BRUNSWICK won by 55 pt(s) [Game Details]
PRESTON 5-2 8-5 10-10 13-11 89 Sat 23-May-1936 Venue: Preston City Oval
BRIGHTON 4-2 7-5 8-7 10-10 70 PRESTON won by 19 pt(s) [Game Details]
NORTHCOTE 2-3 9-6 15-11 16-14 110 Sat 23-May-1936 Venue: Northcote Park
COBURG 6-5 9-6 13-11 15-16 106 NORTHCOTE won by 4 pt(s) [Game Details]
PORT MELBOURNE 4-3 6-5 8-9 12-14 86 Sat 23-May-1936 Venue: PMCG
YARRAVILLE 5-1 8-3 12-6 18-7 115 YARRAVILLE won by 29 pt(s) [Game Details]
WILLIAMSTOWN 2-2 5-7 7-11 8-14 62 Sat 23-May-1936 Venue: Williamstown Cricket Ground
SANDRINGHAM 4-3 5-6 5-7 8-7 55 WILLIAMSTOWN won by 7 pt(s) [Game Details]
OAKLEIGH 5-3 8-10 10-16 12-16 88 Sat 23-May-1936 Venue: Oakleigh Football Ground
PRAHRAN 5-3 12-5 13-8 18-12 120 PRAHRAN won by 32 pt(s) [Game Details]

[Top]
Round 6

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 7
Matches
Team Q1 HT Q3 FT T Notes
BRIGHTON 5-4 8-5 9-12 13-16 94 Sat 30-May-1936 Venue: Elsternwick Park
YARRAVILLE 2-1 8-4 10-4 12-7 79 BRIGHTON won by 15 pt(s) [Game Details]
PRAHRAN 5-4 6-4 10-12 11-16 82 Sat 30-May-1936 Venue: Toorak Park
CAMBERWELL 2-1 10-6 11-7 13-9 87 CAMBERWELL won by 5 pt(s) [Game Details]
BRUNSWICK 2-8 6-11 12-19 12-22 94 Sat 30-May-1936 Venue: Brunswick Oval
PRESTON 2-1 5-4 8-6 11-14 80 BRUNSWICK won by 14 pt(s) [Game Details]
SANDRINGHAM 2-2 7-4 9-4 12-4 76 Sat 30-May-1936 Venue: Sandringham Oval
NORTHCOTE 4-2 9-3 10-7 14-11 95 NORTHCOTE won by 19 pt(s) [Game Details]
WILLIAMSTOWN 6-8 7-11 13-16 15-16 106 Sat 30-May-1936 Venue: Williamstown Cricket Ground
PORT MELBOURNE 1-1 6-8 7-8 14-10 94 WILLIAMSTOWN won by 12 pt(s) [Game Details]
COBURG 5-8 8-8 15-16 21-17 143 Sat 30-May-1936 Venue: Coburg City Oval
OAKLEIGH 2-0 7-8 9-9 12-12 84 COBURG won by 59 pt(s) [Game Details]

[Top]
Round 7

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 8
Matches
Team Q1 HT Q3 FT T Notes
CAMBERWELL 5-2 9-11 11-13 17-17 119 Sat 06-Jun-1936 Venue: Camberwell Football Ground
COBURG 6-2 8-4 15-6 16-8 104 CAMBERWELL won by 15 pt(s) [Game Details]
YARRAVILLE 1-1 5-8 8-9 11-16 82 Sat 06-Jun-1936 Venue: Yarraville Oval
BRUNSWICK 5-5 7-5 13-6 19-7 121 BRUNSWICK won by 39 pt(s) [Game Details]
PRESTON 6-4 9-6 12-14 15-16 106 Sat 06-Jun-1936 Venue: Preston City Oval
PRAHRAN 1-5 5-9 5-10 10-17 77 PRESTON won by 29 pt(s) [Game Details]
NORTHCOTE 3-8 9-10 16-11 22-13 145 Sat 06-Jun-1936 Venue: Northcote Park
WILLIAMSTOWN 2-1 5-3 6-5 8-5 53 NORTHCOTE won by 92 pt(s) [Game Details]
OAKLEIGH 5-5 8-7 12-8 15-17 107 Sat 06-Jun-1936 Venue: Oakleigh Football Ground
SANDRINGHAM 3-2 8-4 15-6 18-10 118 SANDRINGHAM won by 11 pt(s) [Game Details]
BRIGHTON 3-7 7-8 9-14 10-18 78 Sat 06-Jun-1936 Venue: Elsternwick Park
PORT MELBOURNE 1-1 6-5 8-6 9-10 64 BRIGHTON won by 14 pt(s) [Game Details]

[Top]
Round 8

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 9
Matches
Team Q1 HT Q3 FT T Notes
BRUNSWICK 5-3 9-11 11-12 12-15 87 Sat 13-Jun-1936 Venue: Brunswick Oval
BRIGHTON 1-3 3-3 8-7 11-9 75 BRUNSWICK won by 12 pt(s) [Game Details]
PRAHRAN 4-4 5-10 9-16 11-21 87 Sat 13-Jun-1936 Venue: Toorak Park
YARRAVILLE 2-0 4-5 5-6 9-9 63 PRAHRAN won by 24 pt(s) [Game Details]
COBURG 7-1 13-4 16-8 20-17 137 Sat 13-Jun-1936 Venue: Coburg City Oval
PRESTON 8-4 9-4 13-12 15-14 104 COBURG won by 33 pt(s) [Game Details]
WILLIAMSTOWN 0-1 3-9 4-13 5-15 45 Sat 13-Jun-1936 Venue: Williamstown Cricket Ground
OAKLEIGH 3-3 6-4 6-5 6-6 42 WILLIAMSTOWN won by 3 pt(s) [Game Details]
SANDRINGHAM 0-0 6-9 8-10 12-17 89 Sat 13-Jun-1936 Venue: Sandringham Oval
CAMBERWELL 7-4 11-6 19-12 21-15 141 CAMBERWELL won by 52 pt(s) [Game Details]
NORTHCOTE 2-3 5-8 7-15 8-19 67 Sat 13-Jun-1936 Venue: Northcote Park
PORT MELBOURNE 4-0 4-0 5-3 6-5 41 NORTHCOTE won by 26 pt(s) [Game Details]

[Top]
Round 9

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 10
Matches
Team Q1 HT Q3 FT T Notes
BRIGHTON 4-1 7-3 9-8 13-12 90 Sat 20-Jun-1936 Venue: Elsternwick Park
PRAHRAN 4-4 8-11 13-12 17-12 114 PRAHRAN won by 24 pt(s) [Game Details]
YARRAVILLE 2-3 4-7 6-9 10-12 72 Sat 20-Jun-1936 Venue: Yarraville Oval
COBURG 2-4 6-8 9-15 12-20 92 COBURG won by 20 pt(s) [Game Details]
PRESTON 3-8 7-11 14-15 20-19 139 Sat 20-Jun-1936 Venue: Preston City Oval
SANDRINGHAM 1-2 4-6 9-9 13-11 89 PRESTON won by 50 pt(s) [Game Details]
CAMBERWELL 7-5 13-12 15-14 23-18 156 Sat 20-Jun-1936 Venue: Camberwell Football Ground
WILLIAMSTOWN 5-3 6-5 9-12 11-14 80 CAMBERWELL won by 76 pt(s) [Game Details]
OAKLEIGH 3-7 5-7 7-9 11-16 82 Sat 20-Jun-1936 Venue: Oakleigh Football Ground
NORTHCOTE 3-8 8-8 11-11 15-14 104 NORTHCOTE won by 22 pt(s) [Game Details]
On field Brawl. All players on both teams reported
BRUNSWICK 1-9 8-17 14-26 21-32 158 Sat 20-Jun-1936 Venue: Brunswick Oval
PORT MELBOURNE 3-4 4-4 10-6 12-10 82 BRUNSWICK won by 76 pt(s) [Game Details]

[Top]
Round 10

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 11
Matches
Team Q1 HT Q3 FT T Notes
PRAHRAN 1-1 5-1 10-4 11-6 72 Sat 27-Jun-1936 Venue: Toorak Park
BRUNSWICK 4-3 6-4 8-7 13-12 90 BRUNSWICK won by 18 pt(s) [Game Details]
COBURG 2-2 6-7 9-9 16-15 111 Sat 27-Jun-1936 Venue: Coburg City Oval
BRIGHTON 2-2 6-3 8-11 8-12 60 COBURG won by 51 pt(s) [Game Details]
NORTHCOTE 3-5 5-9 6-10 10-11 71 Sat 27-Jun-1936 Venue: Northcote Park
CAMBERWELL 3-1 5-2 5-4 11-6 72 CAMBERWELL won by 1 pt(s) [Game Details]
WILLIAMSTOWN 3-1 9-8 12-9 14-12 96 Sat 27-Jun-1936 Venue: Williamstown Cricket Ground
PRESTON 3-9 7-9 12-11 12-14 86 WILLIAMSTOWN won by 10 pt(s) [Game Details]
SANDRINGHAM 5-5 8-7 13-14 17-18 120 Sat 27-Jun-1936 Venue: Sandringham Oval
YARRAVILLE 4-4 9-13 12-16 14-18 102 SANDRINGHAM won by 18 pt(s) [Game Details]
In the third quarter a stone thrown from the crowd hit the time bell. The umpire briefly stopped the game.
PORT MELBOURNE 4-4 10-8 12-11 14-12 96 Sat 27-Jun-1936 Venue: PMCG
OAKLEIGH 4-3 8-7 14-10 17-15 117 OAKLEIGH won by 21 pt(s) [Game Details]

[Top]
Round 11

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 12
Matches
Team Q1 HT Q3 FT T Notes
COBURG 2-4 3-4 7-11 7-12 54 Sat 04-Jul-1936 Venue: Coburg City Oval
BRUNSWICK 2-0 6-9 7-10 11-11 77 BRUNSWICK won by 23 pt(s) [Game Details]
NORTHCOTE 0-2 2-5 4-7 5-8 38 Sat 04-Jul-1936 Venue: Northcote Park
PRESTON 0-5 4-8 5-10 7-14 56 PRESTON won by 18 pt(s) [Game Details]
WILLIAMSTOWN 1-8 2-9 7-14 7-14 56 Sat 04-Jul-1936 Venue: Williamstown Cricket Ground
YARRAVILLE 1-1 4-7 4-7 4-16 40 WILLIAMSTOWN won by 16 pt(s) [Game Details]
SANDRINGHAM 1-1 6-6 7-6 12-8 80 Sat 04-Jul-1936 Venue: Sandringham Oval
BRIGHTON 4-13 4-16 11-26 14-26 110 BRIGHTON won by 30 pt(s) [Game Details]
Late start on rainy day, Sandringham started with 16 men. Numbers were made up with a 2nd 18's player and an injured player stripped. Game finished at 5:29 pm in the dark.
PORT MELBOURNE 1-0 2-1 2-1 5-3 33 Sat 04-Jul-1936 Venue: PMCG
PRAHRAN 6-2 8-8 15-13 20-17 137 PRAHRAN won by 104 pt(s) [Game Details]
OAKLEIGH 1-7 6-8 9-9 15-9 99 Sat 04-Jul-1936 Venue: Oakleigh Football Ground
CAMBERWELL 4-4 7-6 10-14 13-6 84 OAKLEIGH won by 15 pt(s) [Game Details]
Extra Police at game after umpire injured at previous match at Oakleigh. Umpire K.Lewis appluaded.

[Top]
Round 12

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 13
Matches
Team Q1 HT Q3 FT T Notes
PRAHRAN 5-2 8-2 12-4 16-6 102 Sat 11-Jul-1936 Venue: Toorak Park
COBURG 3-2 7-3 10-6 12-12 84 PRAHRAN won by 18 pt(s) [Game Details]
BRIGHTON 2-5 5-10 6-15 8-15 63 Sat 11-Jul-1936 Venue: Elsternwick Park
WILLIAMSTOWN 1-0 4-2 6-3 8-6 54 BRIGHTON won by 9 pt(s) [Game Details]
YARRAVILLE 1-5 4-7 6-9 8-13 61 Sat 11-Jul-1936 Venue: Yarraville Oval
NORTHCOTE 4-7 8-9 12-11 16-14 110 NORTHCOTE won by 49 pt(s) [Game Details]
PRESTON 3-8 6-12 11-19 17-19 121 Sat 11-Jul-1936 Venue: Preston City Oval
OAKLEIGH 6-1 10-4 11-6 15-11 101 PRESTON won by 20 pt(s) [Game Details]
CAMBERWELL 8-2 16-10 16-19 23-21 159 Sat 11-Jul-1936 Venue: Camberwell Football Ground
PORT MELBOURNE 3-1 5-2 7-3 8-6 54 CAMBERWELL won by 105 pt(s) [Game Details]
BRUNSWICK 8-5 13-9 21-15 28-19 187 Sat 11-Jul-1936 Venue: Brunswick Oval
SANDRINGHAM 2-4 4-5 5-9 9-11 65 BRUNSWICK won by 122 pt(s) [Game Details]

[Top]
Round 13

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 14
Matches
Team Q1 HT Q3 FT T Notes
NORTHCOTE 6-4 6-7 10-13 14-15 99 Sat 18-Jul-1936 Venue: Northcote Park
BRIGHTON 3-2 8-6 10-6 13-9 87 NORTHCOTE won by 12 pt(s) [Game Details]
Northcote win on the bell. Players from each side congratulated each other after the game.
CAMBERWELL 0-1 6-8 8-7 15-9 99 Sat 18-Jul-1936 Venue: Camberwell Football Ground
PRESTON 7-8 9-11 11-17 11-19 85 CAMBERWELL won by 14 pt(s) [Game Details]
OAKLEIGH 3-10 9-11 15-22 18-23 131 Sat 18-Jul-1936 Venue: Oakleigh Football Ground
YARRAVILLE 1-1 5-6 7-9 11-12 78 OAKLEIGH won by 53 pt(s) [Game Details]
WILLIAMSTOWN 2-2 4-4 5-4 9-7 61 Sat 18-Jul-1936 Venue: Williamstown Cricket Ground
BRUNSWICK 4-2 4-5 10-8 12-11 83 BRUNSWICK won by 22 pt(s) [Game Details]
PORT MELBOURNE 3-10 3-10 7-15 8-17 65 Sat 18-Jul-1936 Venue: PMCG
COBURG 0-0 6-12 8-15 19-19 133 COBURG won by 68 pt(s) [Game Details]
SANDRINGHAM 1-3 2-5 6-6 8-13 61 Sat 18-Jul-1936 Venue: Sandringham Oval
PRAHRAN 2-7 11-13 13-15 18-18 126 PRAHRAN won by 65 pt(s) [Game Details]
Umpires and Press box had Sandringham 7.13 as a final score. But because the umpires scorecard of 8.13 is final, that is recorded as the final score

[Top]
Round 14

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 15
Matches
Team Q1 HT Q3 FT T Notes
BRUNSWICK 1-3 2-4 5-8 7-10 52 Sat 25-Jul-1936 Venue: Brunswick Oval
NORTHCOTE 5-1 11-4 11-8 14-10 94 NORTHCOTE won by 42 pt(s) [Game Details]
YARRAVILLE 3-5 5-8 8-12 11-15 81 Sat 25-Jul-1936 Venue: Yarraville Oval
CAMBERWELL 7-4 10-8 15-10 18-13 121 CAMBERWELL won by 40 pt(s) [Game Details]
PRAHRAN 4-5 6-8 10-11 14-13 97 Sat 25-Jul-1936 Venue: Toorak Park
WILLIAMSTOWN 0-3 2-7 5-13 6-14 50 PRAHRAN won by 47 pt(s) [Game Details]
BRIGHTON 1-2 3-7 9-9 9-12 66 Sat 25-Jul-1936 Venue: Elsternwick Park
OAKLEIGH 4-3 5-6 11-8 14-10 94 OAKLEIGH won by 28 pt(s) [Game Details]
PRESTON 3-7 3-13 8-18 10-24 84 Sat 25-Jul-1936 Venue: Preston City Oval
PORT MELBOURNE 1-1 2-4 3-6 5-9 39 PRESTON won by 45 pt(s) [Game Details]
COBURG 8-10 17-19 25-23 29-26 200 Sat 25-Jul-1936 Venue: Coburg City Oval
SANDRINGHAM 0-2 0-2 2-2 3-2 20 COBURG won by 180 pt(s) [Game Details]
Sandringham played with 16 men. At the VFA 2nds Coburg 41.28 (274) def Sandringham nil

[Top]
Round 15

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 16
Matches
Team Q1 HT Q3 FT T Notes
NORTHCOTE 3-3 7-5 10-9 13-11 89 Sat 01-Aug-1936 Venue: Northcote Park
PRAHRAN 3-5 7-7 10-10 13-11 89 DRAW [Game Details]
CAMBERWELL 3-5 7-9 7-10 11-13 79 Sat 01-Aug-1936 Venue: Camberwell Football Ground
BRIGHTON 4-3 5-5 7-7 12-11 83 BRIGHTON won by 4 pt(s) [Game Details]
PRESTON 1-6 7-11 12-16 19-20 134 Sat 01-Aug-1936 Venue: Preston City Oval
YARRAVILLE 3-3 5-4 10-4 11-4 70 PRESTON won by 64 pt(s) [Game Details]
WILLIAMSTOWN 2-3 5-4 10-8 12-11 83 Sat 01-Aug-1936 Venue: Williamstown Cricket Ground
COBURG 2-3 7-6 8-6 10-6 66 WILLIAMSTOWN won by 17 pt(s) [Game Details]
PORT MELBOURNE 3-3 6-6 12-9 15-16 106 Sat 01-Aug-1936 Venue: PMCG
SANDRINGHAM 1-0 3-2 7-4 9-6 60 PORT MELBOURNE won by 46 pt(s) [Game Details]
OAKLEIGH 4-3 8-4 11-7 15-9 99 Sat 01-Aug-1936 Venue: Oakleigh Football Ground
BRUNSWICK 5-4 7-10 13-13 15-14 104 BRUNSWICK won by 5 pt(s) [Game Details]

[Top]
Round 16

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 17
Matches
Team Q1 HT Q3 FT T Notes
BRUNSWICK 2-2 5-8 5-13 10-19 79 Sat 08-Aug-1936 Venue: Brunswick Oval
CAMBERWELL 3-3 6-6 10-10 11-10 76 BRUNSWICK won by 3 pt(s) [Game Details]
COBURG 0-3 2-6 3-6 7-17 59 Sat 08-Aug-1936 Venue: Coburg City Oval
NORTHCOTE 3-10 4-14 13-21 15-22 112 NORTHCOTE won by 53 pt(s) [Game Details]
BRIGHTON 1-3 4-9 6-12 12-20 92 Sat 08-Aug-1936 Venue: Elsternwick Park
PRESTON 2-6 5-8 8-12 8-13 61 BRIGHTON won by 31 pt(s) [Game Details]
SANDRINGHAM 5-5 6-6 9-13 12-13 85 Sat 08-Aug-1936 Venue: Sandringham Oval
WILLIAMSTOWN 1-0 5-6 6-8 8-15 63 SANDRINGHAM won by 22 pt(s) [Game Details]
YARRAVILLE 11-6 11-6 22-13 30-15 195 Sat 08-Aug-1936 Venue: Yarraville Oval
PORT MELBOURNE 0-0 9-10 9-10 12-17 89 YARRAVILLE won by 106 pt(s) [Game Details]
PRAHRAN 4-4 11-15 16-19 23-24 162 Sat 08-Aug-1936 Venue: Toorak Park
OAKLEIGH 4-5 5-5 6-6 8-7 55 PRAHRAN won by 107 pt(s) [Game Details]

[Top]
Round 17

Ladder
Team G W L D %Win F A %Sc Points

[Top]
Round 18
Matches
Team Q1 HT Q3 FT T Notes
CAMBERWELL 0-0 4-7 5-7 12-14 86 Sat 15-Aug-1936 Venue: Camberwell Football Ground
PRAHRAN 6-4 6-4 14-10 14-11 95 PRAHRAN won by 9 pt(s) [Game Details]
PRESTON 0-1 10-10 10-11 18-21 129 Sat 15-Aug-1936 Venue: Preston City Oval
BRUNSWICK 8-3 8-3 17-19 17-19 121 PRESTON won by 8 pt(s) [Game Details]
A Strong gale caused only 248 points to be scored at one end of the ground and only 2 points at the other. Game had 31 min 19 seconds of added play and finished in darkness. Time added as kicked ball constantly kicked into the street at the southern end
YARRAVILLE 1-2 4-12 4-12 7-22 64 Sat 15-Aug-1936 Venue: Yarraville Oval
BRIGHTON 4-9 4-9 7-16 7-17 59 YARRAVILLE won by 5 pt(s) [Game Details]
NORTHCOTE 1-3 4-5 10-7 11-12 78 Sat 15-Aug-1936 Venue: Northcote Park
SANDRINGHAM 1-2 2-4 3-6 7-10 52 NORTHCOTE won by 26 pt(s) [Game Details]
OAKLEIGH 5-1 8-6 10-10 14-15 99 Sat 15-Aug-1936 Venue: Oakleigh Football Ground
COBURG 5-2 6-6 9-12 9-13 67 OAKLEIGH won by 32 pt(s) [Game Details]
PORT MELBOURNE 0-6 0-7 1-10 2-11 23 Sat 15-Aug-1936 Venue: PMCG
WILLIAMSTOWN 0-2 6-5 6-6 11-11 77 WILLIAMSTOWN won by 54 pt(s) [Game Details]

[Top]
Round 18

Ladder
Team G W L D %Win F A %Sc Points

[Top]

Finals

1ST SEMI
Matches
Team Q1 HT Q3 FT T Notes
CAMBERWELL 1-3 4-7 6-13 8-16 64 Sat 22-Aug-1936 Venue: Toorak Park
NORTHCOTE 7-6 10-6 13-10 18-15 123 NORTHCOTE won by 59 pt(s) [Game Details]

[Top]
2ND SEMI
Matches
Team Q1 HT Q3 FT T Notes
PRAHRAN 3-4 7-10 9-12 15-18 108 Sat 29-Aug-1936 Venue: Toorak Park
BRUNSWICK 3-6 6-7 12-13 14-14 98 PRAHRAN won by 10 pt(s) [Game Details]

[Top]
PRELIMINARY FINAL
Matches
Team Q1 HT Q3 FT T Notes
BRUNSWICK 1-4 4-7 8-10 9-13 67 Sat 05-Sep-1936 Venue: Brunswick Oval
NORTHCOTE 6-2 9-5 10-8 14-10 94 NORTHCOTE won by 27 pt(s) [Game Details]

[Top]
GRAND FINAL
Matches
Team Q1 HT Q3 FT T Notes
PRAHRAN 1-3 8-8 11-10 15-15 105 Sat 12-Sep-1936 Venue: Toorak Park
NORTHCOTE 7-2 7-4 13-6 19-6 120 NORTHCOTE won by 15 pt(s) [Game Details]

[Top]

Representative

Representative
Matches
Team Q1 HT Q3 FT T Notes
V.F.L. 6-5 6-7 12-15 16-21 117 Mon 29-Jun-1936 Venue: Melbourne Cricket Ground
V.F.A. 6-3 7-6 7-7 10-10 70 V.F.L. won by 47 pt(s) [Game Details]
V.F.L. - 6-4 - 14-15 99 Thu 24-Sep-1936 Venue: Olympic Park
V.F.A. - 7-7 - 10-10 70 V.F.L. won by 29 pt(s) [Game Details]

[Top]
Representative
Matches
Team Q1 HT Q3 FT T Notes
V.F.L. 6-5 6-7 12-15 16-21 117 Mon 29-Jun-1936 Venue: Melbourne Cricket Ground
V.F.A. 6-3 7-6 7-7 10-10 70 V.F.L. won by 47 pt(s) [Game Details]
V.F.L. - 6-4 - 14-15 99 Thu 24-Sep-1936 Venue: Olympic Park
V.F.A. - 7-7 - 10-10 70 V.F.L. won by 29 pt(s) [Game Details]

[Top]