Teams
Camberwell
Coburg
Dandenong
Frankston
Geelong West
Port Melbourne
Prahran
Preston
Sandringham
Waverley
Werribee
Williamstown

Camberwell
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
5 Sun 04-Apr 1 Williamstown 10.8 (68) 15.10 (100) 16.16 (112) 24.17 (161) W 34 Camberwell Football Ground [Details]
2 Sun 11-Apr 2 Preston (6) 3.3 (21) 5.5 (35) 14.11 (95) 18.13 (121) W 2 Preston City Oval [Details]
6 Sun 25-Apr 3 Port Melbourne (3) 7.3 (45) 10.4 (64) 12.5 (77) 16.9 (105) L (-33) Camberwell Football Ground [Details]
8 Sun 02-May 4 Waverley (11) 0.3 (3) 4.7 (31) 8.8 (56) 13.11 (89) L (-36) Central Reserve #2 [Details]
8 Sun 09-May 5 Frankston (11) 8.2 (50) 10.7 (67) 13.16 (94) 19.17 (131) W 11 Frankston Park [Details]
5 Sun 16-May 6 Werribee (7) 7.0 (42) 15.5 (95) 20.8 (128) 27.11 (173) W 29 Camberwell Football Ground [Details]
8 Sun 23-May 7 Geelong West (7) 3.2 (20) 7.6 (48) 13.7 (85) 19.10 (124) L (-24) Geelong West Oval [Details]
8 Sun 06-Jun 8 Coburg (3) 3.4 (22) 9.7 (61) 11.9 (75) 14.12 (96) L (-23) Camberwell Football Ground [Details]
8 Sun 20-Jun 9 Dandenong (12) 4.2 (26) 8.3 (51) 8.6 (54) 9.9 (63) L (-55) Shepley Oval [Details]
8 Sun 27-Jun 10 Prahran (6) 3.1 (19) 10.7 (67) 15.10 (100) 19.16 (130) L (-11) Camberwell Football Ground [Details]
8 Sun 04-Jul 11 Sandringham (7) 4.5 (29) 10.10 (70) 14.12 (96) 18.15 (123) L (-15) Sandringham Oval [Details]
8 Sun 11-Jul 12 Williamstown (10) 7.6 (48) 12.9 (81) 20.20 (140) 23.24 (162) W 33 Williamstown Cricket Ground [Details]
7 Sun 18-Jul 13 Preston (1) 5.6 (36) 8.10 (58) 9.11 (65) 12.14 (86) L (-26) Camberwell Football Ground [Details]
8 Sun 25-Jul 14 Port Melbourne (3) 6.6 (42) 11.9 (75) 13.12 (90) 18.18 (126) L (-96) Port Melbourne Cricket Ground [Details]
7 Sun 01-Aug 15 Waverley (12) 5.2 (32) 10.4 (64) 20.7 (127) 28.14 (182) W 81 Camberwell Football Ground [Details]
7 Sun 08-Aug 16 Frankston (11) 5.7 (37) 8.10 (58) 16.16 (112) 21.19 (145) W 32 Camberwell Football Ground [Details]
6 Sun 15-Aug 17 Werribee (5) 3.5 (23) 10.10 (70) 16.15 (111) 19.20 (134) W 29 Chirnside Park [Details]
5 Sun 22-Aug 18 Geelong West (4) 4.5 (29) 9.7 (61) 13.11 (89) 21.16 (142) W 16 Camberwell Football Ground [Details]

[Top]
Camberwell Season - Ladder Position over time
Coburg
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
2 Sun 04-Apr 1 Waverley 2.5 (17) 9.11 (65) 18.17 (125) 22.21 (153) W 82 Coburg City Oval [Details]
1 Sun 11-Apr 2 Dandenong (12) 7.6 (48) 15.9 (99) 20.13 (133) 27.14 (176) W 49 Shepley Oval [Details]
1 Sun 25-Apr 3 Prahran (8) 4.3 (27) 10.9 (69) 14.11 (95) 16.17 (113) W 19 Coburg City Oval [Details]
4 Sun 02-May 4 Sandringham (9) 2.6 (18) 2.7 (19) 10.15 (75) 14.19 (103) L (-39) Sandringham Oval [Details]
1 Sun 09-May 5 Williamstown (10) 5.4 (34) 9.9 (63) 15.14 (104) 21.18 (144) W 44 Coburg City Oval [Details]
1 Sun 16-May 6 Preston (2) 2.10 (22) 4.13 (37) 10.18 (78) 13.21 (99) W 17 Preston City Oval [Details]
3 Sun 23-May 7 Port Melbourne (2) 6.7 (43) 7.12 (54) 12.14 (86) 14.16 (100) L (-32) Coburg City Oval [Details]
3 Sun 06-Jun 8 Camberwell (8) 3.5 (23) 4.12 (36) 9.14 (68) 17.17 (119) W 23 Camberwell Football Ground [Details]
3 Sun 20-Jun 9 Frankston (10) 5.5 (35) 9.12 (66) 14.15 (99) 18.23 (131) W 38 Coburg City Oval [Details]
3 Sun 27-Jun 10 Werribee (5) 6.3 (39) 11.5 (71) 15.10 (100) 22.10 (142) W 26 Chirnside Park [Details]
3 Sun 04-Jul 11 Geelong West (4) 4.4 (28) 11.10 (76) 15.11 (101) 28.18 (186) W 76 Coburg City Oval [Details]
2 Sun 11-Jul 12 Waverley (11) 2.7 (19) 7.9 (51) 13.11 (89) 19.15 (129) W 69 Central Reserve #2 [Details]
2 Sun 18-Jul 13 Dandenong (10) 5.7 (37) 9.9 (63) 20.17 (137) 22.18 (150) W 56 Coburg City Oval [Details]
2 Sun 25-Jul 14 Prahran (6) 4.4 (28) 6.5 (41) 11.9 (75) 18.12 (120) W 58 Toorak Park [Details]
2 Sun 01-Aug 15 Sandringham (7) 8.1 (49) 10.7 (67) 16.13 (109) 21.16 (142) W 52 Coburg City Oval [Details]
2 Sun 08-Aug 16 Williamstown (10) 6.7 (43) 8.12 (60) 15.21 (111) 19.23 (137) W 24 Williamstown Cricket Ground [Details]
2 Sun 15-Aug 17 Preston (1) 4.4 (28) 7.7 (49) 14.10 (94) 18.14 (122) L (-24) Coburg City Oval [Details]
2 Sun 22-Aug 18 Port Melbourne (3) 5.1 (31) 8.5 (53) 14.11 (95) 18.14 (122) W 7 Port Melbourne Cricket Ground [Details]
0 Sun 05-Sep 2SF Preston () 3.1 (19) 6.3 (39) 10.8 (68) 10.12 (72) L (-48) Junction Oval [Details]
0 Sun 12-Sep PF Port Melbourne () 7.4 (46) 10.7 (67) 17.7 (109) 18.8 (116) L (-20) Junction Oval [Details]

[Top]
Coburg Season - Ladder Position over time
Dandenong
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
12 Sun 04-Apr 1 Geelong West 5.3 (33) 6.4 (40) 10.6 (66) 10.8 (68) L (-81) Geelong West Oval [Details]
11 Sun 11-Apr 2 Coburg (2) 1.3 (9) 6.6 (42) 15.10 (100) 19.13 (127) L (-49) Shepley Oval [Details]
12 Sun 18-Apr 3 Waverley (12) 4.6 (30) 8.8 (56) 15.11 (101) 16.15 (111) L (-5) Shepley Oval [Details]
12 Sun 02-May 4 Prahran (7) 3.5 (23) 7.5 (47) 11.9 (75) 18.12 (120) L (-26) Toorak Park [Details]
12 Sun 09-May 5 Sandringham (7) 4.5 (29) 7.9 (51) 11.10 (76) 16.11 (107) L (-32) Shepley Oval [Details]
12 Sun 16-May 6 Williamstown (11) 4.5 (29) 10.7 (67) 12.12 (84) 15.12 (102) L (-70) Williamstown Cricket Ground [Details]
12 Sun 23-May 7 Preston (3) 2.3 (15) 8.7 (55) 14.10 (94) 16.12 (108) L (-18) Shepley Oval [Details]
12 Sun 06-Jun 8 Port Melbourne (1) 0.4 (4) 2.9 (21) 12.16 (88) 18.22 (130) L (-26) Port Melbourne Cricket Ground [Details]
12 Sun 20-Jun 9 Camberwell (8) 4.5 (29) 9.10 (64) 14.12 (96) 17.16 (118) W 55 Shepley Oval [Details]
12 Sun 27-Jun 10 Frankston (11) 8.5 (53) 14.8 (92) 18.15 (123) 18.15 (123) W 7 Frankston Park [Details]
9 Sun 04-Jul 11 Werribee (6) 5.3 (33) 9.5 (59) 15.11 (101) 22.16 (148) W 49 Shepley Oval [Details]
10 Sun 11-Jul 12 Geelong West (5) 6.5 (41) 9.7 (61) 12.8 (80) 14.17 (101) L (-7) Shepley Oval [Details]
11 Sun 18-Jul 13 Coburg (2) 0.0 (0) 2.2 (14) 9.3 (57) 14.10 (94) L (-56) Coburg City Oval [Details]
9 Sun 25-Jul 14 Waverley (12) 2.5 (17) 4.8 (32) 9.15 (69) 13.19 (97) W 32 Central Reserve #2 [Details]
9 Sun 01-Aug 15 Prahran (6) 4.7 (31) 13.11 (89) 19.14 (128) 24.17 (161) W 80 Shepley Oval [Details]
9 Sun 08-Aug 16 Sandringham (8) 1.9 (15) 1.13 (19) 6.22 (58) 7.23 (65) L (-19) Sandringham Oval [Details]
9 Sun 15-Aug 17 Williamstown (10) 8.4 (52) 15.6 (96) 20.12 (132) 30.15 (195) W 77 Shepley Oval [Details]
9 Sun 22-Aug 18 Preston (1) 5.2 (32) 10.6 (66) 12.7 (79) 17.9 (111) L (-68) Preston City Oval [Details]

[Top]
Dandenong Season - Ladder Position over time
Frankston
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
3 Sun 04-Apr 1 Sandringham 7.4 (46) 10.10 (70) 13.14 (92) 25.14 (164) W 52 Frankston Park [Details]
7 Sun 11-Apr 2 Williamstown (8) 4.3 (27) 6.5 (41) 13.14 (92) 15.16 (106) L (-39) Williamstown Cricket Ground [Details]
8 Sun 25-Apr 3 Preston (5) 0.4 (4) 4.5 (29) 11.7 (73) 13.10 (88) L (-48) Frankston Park [Details]
11 Sun 02-May 4 Port Melbourne (2) 4.1 (25) 8.5 (53) 10.10 (70) 14.16 (100) L (-45) Port Melbourne Cricket Ground [Details]
10 Sun 09-May 5 Camberwell (8) 5.4 (34) 10.11 (71) 13.12 (90) 17.18 (120) L (-11) Frankston Park [Details]
10 Sun 16-May 6 Waverley (9) 3.6 (24) 7.9 (51) 13.14 (92) 18.16 (124) W 22 Central Reserve #2 [Details]
10 Sun 23-May 7 Werribee (8) 5.0 (30) 13.3 (81) 15.11 (101) 19.15 (129) L (-88) Chirnside Park [Details]
10 Sun 06-Jun 8 Geelong West (7) 4.7 (31) 11.14 (80) 16.19 (115) 17.23 (125) L (-5) Frankston Park [Details]
11 Sun 20-Jun 9 Coburg (3) 4.3 (27) 9.4 (58) 13.7 (85) 14.9 (93) L (-38) Coburg City Oval [Details]
11 Sun 27-Jun 10 Dandenong (12) 6.4 (40) 11.9 (75) 13.11 (89) 17.14 (116) L (-7) Frankston Park [Details]
12 Sun 04-Jul 11 Prahran (5) 4.9 (33) 5.12 (42) 10.17 (77) 13.22 (100) L (-34) Toorak Park [Details]
9 Sun 11-Jul 12 Sandringham (7) 1.1 (7) 9.5 (59) 13.10 (88) 21.16 (142) W 31 Sandringham Oval [Details]
10 Sun 18-Jul 13 Williamstown (11) 6.3 (39) 7.7 (49) 15.11 (101) 19.13 (127) L (-19) Frankston Park [Details]
11 Sun 25-Jul 14 Preston (1) 3.7 (25) 5.10 (40) 9.13 (67) 13.15 (93) L (-78) Preston City Oval [Details]
11 Sun 01-Aug 15 Port Melbourne (3) 5.4 (34) 9.12 (66) 13.14 (92) 15.20 (110) L (-56) Frankston Park [Details]
11 Sun 08-Aug 16 Camberwell (7) 2.2 (14) 7.10 (52) 11.15 (81) 16.17 (113) L (-32) Camberwell Football Ground [Details]
10 Sun 15-Aug 17 Waverley (12) 6.2 (38) 9.3 (57) 15.6 (96) 19.12 (126) W 32 Frankston Park [Details]
10 Sun 22-Aug 18 Werribee (7) 6.3 (39) 15.6 (96) 17.8 (110) 26.11 (167) W 82 Frankston Park [Details]

[Top]
Frankston Season - Ladder Position over time
Geelong West
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
1 Sun 04-Apr 1 Dandenong 3.5 (23) 8.10 (58) 14.15 (99) 21.23 (149) W 81 Geelong West Oval [Details]
4 Sun 11-Apr 2 Prahran (9) 0.4 (4) 6.6 (42) 13.12 (90) 18.16 (124) L (-49) Toorak Park [Details]
3 Sun 18-Apr 3 Sandringham (6) 3.6 (24) 7.13 (55) 14.18 (102) 22.25 (157) W 78 Geelong West Oval [Details]
3 Sun 02-May 4 Williamstown (10) 3.6 (24) 5.7 (37) 11.17 (83) 16.24 (120) W 5 Williamstown Cricket Ground [Details]
4 Sun 09-May 5 Preston (2) 2.4 (16) 7.6 (48) 11.12 (78) 14.13 (97) L (-14) Geelong West Oval [Details]
7 Sun 16-May 6 Port Melbourne (3) 4.5 (29) 5.8 (38) 6.10 (46) 8.19 (67) L (-126) Port Melbourne Cricket Ground [Details]
7 Sun 23-May 7 Camberwell (5) 6.6 (42) 12.11 (83) 15.15 (105) 22.16 (148) W 24 Geelong West Oval [Details]
6 Sun 06-Jun 8 Frankston (10) 7.3 (45) 11.5 (71) 15.8 (98) 20.10 (130) W 5 Frankston Park [Details]
4 Sun 20-Jun 9 Werribee (4) 7.3 (45) 10.6 (66) 17.12 (114) 24.17 (161) W 45 Geelong West Oval [Details]
4 Sun 27-Jun 10 Waverley (10) 4.2 (26) 9.5 (59) 16.9 (105) 22.11 (143) W 38 Geelong West Oval [Details]
5 Sun 04-Jul 11 Coburg (3) 3.5 (23) 6.7 (43) 14.11 (95) 16.14 (110) L (-76) Coburg City Oval [Details]
4 Sun 11-Jul 12 Dandenong (9) 5.3 (33) 9.7 (61) 13.12 (90) 16.12 (108) W 7 Shepley Oval [Details]
4 Sun 18-Jul 13 Prahran (5) 4.5 (29) 8.11 (59) 12.13 (85) 18.17 (125) W 24 Geelong West Oval [Details]
4 Sun 25-Jul 14 Sandringham (8) 6.4 (40) 8.8 (56) 10.9 (69) 16.14 (110) L (-46) Sandringham Oval [Details]
4 Sun 01-Aug 15 Williamstown (10) 9.1 (55) 15.6 (96) 19.11 (125) 21.13 (139) W 6 Geelong West Oval [Details]
4 Sun 08-Aug 16 Preston (1) 2.4 (16) 3.5 (23) 4.8 (32) 7.8 (50) L (-83) Preston City Oval [Details]
4 Sun 15-Aug 17 Port Melbourne (3) 4.5 (29) 9.9 (63) 13.11 (89) 20.12 (132) W 2 Geelong West Oval [Details]
4 Sun 22-Aug 18 Camberwell (6) 4.3 (27) 10.12 (72) 14.15 (99) 18.18 (126) L (-16) Camberwell Football Ground [Details]
0 Sun 29-Aug 1SF Port Melbourne (3) 2.2 (14) 6.5 (41) 10.8 (68) 16.12 (108) L (-62) Junction Oval [Details]

[Top]
Geelong West Season - Ladder Position over time
Port Melbourne
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
7 Sun 04-Apr 1 Preston 6.6 (42) 9.9 (63) 17.11 (113) 20.15 (135) L (-29) Port Melbourne Cricket Ground [Details]
3 Sun 11-Apr 2 Waverley (11) 11.5 (71) 15.8 (98) 29.10 (184) 37.17 (239) W 140 Central Reserve #2 [Details]
2 Sun 25-Apr 3 Camberwell (2) 6.3 (39) 11.4 (70) 16.8 (104) 21.12 (138) W 33 Camberwell Football Ground [Details]
1 Sun 02-May 4 Frankston (8) 3.1 (19) 9.10 (64) 15.12 (102) 22.13 (145) W 45 Port Melbourne Cricket Ground [Details]
3 Sun 09-May 5 Werribee (6) 4.5 (29) 10.10 (70) 14.15 (99) 22.18 (150) L (-1) Chirnside Park [Details]
2 Sun 16-May 6 Geelong West (4) 7.8 (50) 13.10 (88) 22.14 (146) 29.19 (193) W 126 Port Melbourne Cricket Ground [Details]
1 Sun 23-May 7 Coburg (1) 0.2 (2) 5.5 (35) 9.10 (64) 20.12 (132) W 32 Coburg City Oval [Details]
1 Sun 06-Jun 8 Dandenong (12) 8.4 (52) 16.11 (107) 19.13 (127) 23.18 (156) W 26 Port Melbourne Cricket Ground [Details]
1 Sun 20-Jun 9 Prahran (5) 6.3 (39) 12.7 (79) 19.11 (125) 23.14 (152) W 51 Toorak Park [Details]
2 Sun 27-Jun 10 Sandringham (7) 10.4 (64) 12.9 (81) 20.17 (137) 24.19 (163) W 20 Port Melbourne Cricket Ground [Details]
2 Sun 04-Jul 11 Williamstown (9) 6.5 (41) 11.15 (81) 23.17 (155) 25.22 (172) W 51 Williamstown Cricket Ground [Details]
3 Sun 11-Jul 12 Preston (1) 0.3 (3) 3.7 (25) 7.19 (61) 11.20 (86) L (-72) Preston City Oval [Details]
3 Sun 18-Jul 13 Waverley (12) 3.5 (23) 7.12 (54) 19.16 (130) 22.18 (150) W 46 Port Melbourne Cricket Ground [Details]
3 Sun 25-Jul 14 Camberwell (7) 11.3 (69) 17.5 (107) 28.8 (176) 35.12 (222) W 96 Port Melbourne Cricket Ground [Details]
3 Sun 01-Aug 15 Frankston (11) 6.5 (41) 12.8 (80) 19.12 (126) 25.16 (166) W 56 Frankston Park [Details]
3 Sun 08-Aug 16 Werribee (5) 9.10 (64) 14.14 (98) 23.22 (160) 32.25 (217) W 139 Port Melbourne Cricket Ground [Details]
3 Sun 15-Aug 17 Geelong West (4) 7.2 (44) 10.4 (64) 14.9 (93) 20.10 (130) L (-2) Geelong West Oval [Details]
3 Sun 22-Aug 18 Coburg (2) 6.3 (39) 12.10 (82) 13.11 (89) 16.19 (115) L (-7) Port Melbourne Cricket Ground [Details]
0 Sun 29-Aug 1SF Geelong West (4) 6.6 (42) 11.9 (75) 19.17 (131) 25.20 (170) W 62 Junction Oval [Details]
0 Sun 12-Sep PF Coburg () 5.2 (32) 9.12 (66) 12.16 (88) 19.22 (136) W 20 Junction Oval [Details]
0 Sun 19-Sep GF Preston () 5.9 (39) 7.13 (55) 14.14 (98) 21.15 (141) W 7 Junction Oval [Details]

[Top]
Port Melbourne Season - Ladder Position over time
Prahran
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
9 Sun 04-Apr 1 Werribee 2.7 (19) 6.10 (46) 7.14 (56) 12.20 (92) L (-42) Chirnside Park [Details]
8 Sun 11-Apr 2 Geelong West (1) 3.6 (24) 10.13 (73) 17.17 (119) 26.17 (173) W 49 Toorak Park [Details]
7 Sun 25-Apr 3 Coburg (1) 3.8 (26) 6.11 (47) 8.13 (61) 13.16 (94) L (-19) Coburg City Oval [Details]
5 Sun 02-May 4 Dandenong (12) 4.2 (26) 11.6 (72) 15.11 (101) 22.14 (146) W 26 Toorak Park [Details]
5 Sun 09-May 5 Waverley (9) 2.3 (15) 8.7 (55) 14.9 (93) 20.16 (136) W 40 Toorak Park [Details]
4 Sun 16-May 6 Sandringham (6) 3.4 (22) 8.7 (55) 11.11 (77) 19.17 (131) W 25 Sandringham Oval [Details]
4 Sun 23-May 7 Williamstown (9) 4.5 (29) 8.8 (56) 16.13 (109) 24.16 (160) W 32 Toorak Park [Details]
5 Sun 06-Jun 8 Preston (2) 1.2 (8) 3.7 (25) 5.11 (41) 8.14 (62) L (-56) Preston City Oval [Details]
6 Sun 20-Jun 9 Port Melbourne (1) 2.4 (16) 5.8 (38) 9.10 (64) 14.17 (101) L (-51) Toorak Park [Details]
5 Sun 27-Jun 10 Camberwell (8) 5.7 (37) 10.11 (71) 15.16 (106) 20.21 (141) W 11 Camberwell Football Ground [Details]
4 Sun 04-Jul 11 Frankston (11) 3.1 (19) 8.7 (55) 13.10 (88) 20.14 (134) W 34 Toorak Park [Details]
5 Sun 11-Jul 12 Werribee (6) 1.2 (8) 7.8 (50) 14.20 (104) 21.21 (147) L (-9) Toorak Park [Details]
6 Sun 18-Jul 13 Geelong West (4) 3.3 (21) 8.6 (54) 11.8 (74) 15.11 (101) L (-24) Geelong West Oval [Details]
6 Sun 25-Jul 14 Coburg (2) 0.3 (3) 1.7 (13) 4.9 (33) 8.14 (62) L (-58) Toorak Park [Details]
6 Sun 01-Aug 15 Dandenong (9) 1.4 (10) 4.7 (31) 8.9 (57) 11.15 (81) L (-80) Shepley Oval [Details]
6 Sun 08-Aug 16 Waverley (12) 7.3 (45) 12.5 (77) 18.12 (120) 20.15 (135) W 4 Central Reserve #2 [Details]
5 Sun 15-Aug 17 Sandringham (8) 6.6 (42) 9.7 (61) 17.9 (111) 21.12 (138) W 4 Toorak Park [Details]
6 Sun 22-Aug 18 Williamstown (11) 2.7 (19) 5.9 (39) 7.14 (56) 13.17 (95) L (-50) Williamstown Cricket Ground [Details]

[Top]
Prahran Season - Ladder Position over time
Preston
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
6 Sun 04-Apr 1 Port Melbourne 7.0 (42) 14.7 (91) 20.14 (134) 24.20 (164) W 29 Port Melbourne Cricket Ground [Details]
5 Sun 11-Apr 2 Camberwell (5) 3.2 (20) 12.7 (79) 15.10 (100) 17.17 (119) L (-2) Preston City Oval [Details]
4 Sun 25-Apr 3 Frankston (7) 6.5 (41) 7.12 (54) 14.14 (98) 20.16 (136) W 48 Frankston Park [Details]
2 Sun 02-May 4 Werribee (5) 2.2 (14) 9.8 (62) 12.10 (82) 19.18 (132) W 57 Preston City Oval [Details]
2 Sun 09-May 5 Geelong West (3) 2.4 (16) 7.7 (49) 7.7 (49) 16.15 (111) W 14 Geelong West Oval [Details]
3 Sun 16-May 6 Coburg (1) 3.3 (21) 6.5 (41) 7.6 (48) 12.10 (82) L (-17) Preston City Oval [Details]
2 Sun 23-May 7 Dandenong (12) 4.4 (28) 7.5 (47) 12.7 (79) 19.12 (126) W 18 Shepley Oval [Details]
2 Sun 06-Jun 8 Prahran (4) 7.7 (49) 10.12 (72) 14.16 (100) 16.22 (118) W 56 Preston City Oval [Details]
2 Sun 20-Jun 9 Sandringham (7) 5.1 (31) 7.6 (48) 14.10 (94) 20.13 (133) W 70 Sandringham Oval [Details]
1 Sun 27-Jun 10 Williamstown (9) 5.7 (37) 12.13 (85) 19.18 (132) 24.21 (165) W 111 Preston City Oval [Details]
1 Sun 04-Jul 11 Waverley (10) 10.4 (64) 19.12 (126) 23.18 (156) 34.23 (227) W 149 Central Reserve #2 [Details]
1 Sun 11-Jul 12 Port Melbourne (2) 9.2 (56) 16.5 (101) 19.11 (125) 24.14 (158) W 72 Preston City Oval [Details]
1 Sun 18-Jul 13 Camberwell (8) 3.4 (22) 11.7 (73) 14.11 (95) 15.22 (112) W 26 Camberwell Football Ground [Details]
1 Sun 25-Jul 14 Frankston (10) 4.4 (28) 9.9 (63) 16.17 (113) 25.21 (171) W 78 Preston City Oval [Details]
1 Sun 01-Aug 15 Werribee (5) 4.7 (31) 11.12 (78) 19.16 (130) 24.21 (165) W 39 Chirnside Park [Details]
1 Sun 08-Aug 16 Geelong West (4) 2.3 (15) 2.11 (23) 8.19 (67) 18.25 (133) W 83 Preston City Oval [Details]
1 Sun 15-Aug 17 Coburg (2) 4.3 (27) 10.10 (70) 16.12 (108) 21.20 (146) W 24 Coburg City Oval [Details]
1 Sun 22-Aug 18 Dandenong (9) 4.5 (29) 8.8 (56) 18.14 (122) 27.17 (179) W 68 Preston City Oval [Details]
0 Sun 05-Sep 2SF Coburg () 4.5 (29) 10.8 (68) 13.11 (89) 17.18 (120) W 48 Junction Oval [Details]
0 Sun 19-Sep GF Port Melbourne () 3.3 (21) 8.6 (54) 12.9 (81) 20.14 (134) L (-7) Junction Oval [Details]

[Top]
Preston Season - Ladder Position over time
Sandringham
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
10 Sun 04-Apr 1 Frankston 4.3 (27) 7.12 (54) 14.13 (97) 16.16 (112) L (-52) Frankston Park [Details]
6 Sun 11-Apr 2 Werribee (4) 2.2 (14) 9.15 (69) 14.17 (101) 23.21 (159) W 68 Sandringham Oval [Details]
9 Sun 18-Apr 3 Geelong West (4) 2.5 (17) 3.6 (24) 7.11 (53) 11.13 (79) L (-78) Geelong West Oval [Details]
7 Sun 02-May 4 Coburg (1) 4.0 (24) 10.4 (64) 12.5 (77) 22.10 (142) W 39 Sandringham Oval [Details]
6 Sun 09-May 5 Dandenong (12) 3.3 (21) 5.10 (40) 14.15 (99) 19.25 (139) W 32 Shepley Oval [Details]
6 Sun 16-May 6 Prahran (5) 5.2 (32) 5.7 (37) 11.12 (78) 15.16 (106) L (-25) Sandringham Oval [Details]
6 Sun 23-May 7 Waverley (11) 4.4 (28) 9.9 (63) 12.10 (82) 21.17 (143) W 53 Sandringham Oval [Details]
7 Sun 06-Jun 8 Williamstown (9) 5.2 (32) 7.7 (49) 13.7 (85) 19.8 (122) L (-15) Williamstown Cricket Ground [Details]
7 Sun 20-Jun 9 Preston (2) 1.2 (8) 4.7 (31) 6.10 (46) 8.15 (63) L (-70) Sandringham Oval [Details]
7 Sun 27-Jun 10 Port Melbourne (1) 3.3 (21) 8.3 (51) 11.9 (75) 21.17 (143) L (-20) Port Melbourne Cricket Ground [Details]
7 Sun 04-Jul 11 Camberwell (8) 3.6 (24) 8.9 (57) 14.17 (101) 19.24 (138) W 15 Sandringham Oval [Details]
7 Sun 11-Jul 12 Frankston (12) 5.2 (32) 6.4 (40) 12.8 (80) 16.15 (111) L (-31) Sandringham Oval [Details]
8 Sun 18-Jul 13 Werribee (6) 2.3 (15) 9.4 (58) 14.7 (91) 16.10 (106) L (-79) Chirnside Park [Details]
7 Sun 25-Jul 14 Geelong West (4) 6.3 (39) 11.9 (75) 19.12 (126) 23.18 (156) W 46 Sandringham Oval [Details]
8 Sun 01-Aug 15 Coburg (2) 2.4 (16) 6.4 (40) 12.5 (77) 14.6 (90) L (-52) Coburg City Oval [Details]
8 Sun 08-Aug 16 Dandenong (9) 3.4 (22) 8.7 (55) 9.10 (64) 12.12 (84) W 19 Sandringham Oval [Details]
8 Sun 15-Aug 17 Prahran (6) 3.1 (19) 9.5 (59) 14.8 (92) 20.14 (134) L (-4) Toorak Park [Details]
7 Sun 22-Aug 18 Waverley (12) 6.6 (42) 10.12 (72) 17.18 (120) 24.20 (164) W 72 Central Reserve #2 [Details]

[Top]
Sandringham Season - Ladder Position over time
Waverley
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
11 Sun 04-Apr 1 Coburg 3.2 (20) 4.4 (28) 6.6 (42) 10.11 (71) L (-82) Coburg City Oval [Details]
12 Sun 11-Apr 2 Port Melbourne (7) 2.4 (16) 6.10 (46) 9.14 (68) 13.21 (99) L (-140) Central Reserve #2 [Details]
11 Sun 18-Apr 3 Dandenong (11) 6.3 (39) 10.10 (70) 14.13 (97) 16.20 (116) W 5 Shepley Oval [Details]
9 Sun 02-May 4 Camberwell (6) 1.6 (12) 3.9 (27) 13.15 (93) 17.23 (125) W 36 Central Reserve #2 [Details]
9 Sun 09-May 5 Prahran (5) 5.4 (34) 8.7 (55) 12.9 (81) 14.12 (96) L (-40) Toorak Park [Details]
11 Sun 16-May 6 Frankston (10) 4.4 (28) 10.7 (67) 11.12 (78) 14.18 (102) L (-22) Central Reserve #2 [Details]
11 Sun 23-May 7 Sandringham (6) 5.0 (30) 8.6 (54) 12.9 (81) 13.12 (90) L (-53) Sandringham Oval [Details]
11 Sun 06-Jun 8 Werribee (5) 4.3 (27) 9.4 (58) 11.5 (71) 15.10 (100) L (-46) Chirnside Park [Details]
10 Sun 20-Jun 9 Williamstown (9) 5.5 (35) 8.6 (54) 9.10 (64) 11.12 (78) W 27 Central Reserve #2 [Details]
10 Sun 27-Jun 10 Geelong West (4) 5.1 (31) 11.6 (72) 11.9 (75) 15.15 (105) L (-38) Geelong West Oval [Details]
11 Sun 04-Jul 11 Preston (1) 0.4 (4) 4.8 (32) 7.11 (53) 11.12 (78) L (-149) Central Reserve #2 [Details]
12 Sun 11-Jul 12 Coburg (3) 2.2 (14) 4.2 (26) 6.3 (39) 9.6 (60) L (-69) Central Reserve #2 [Details]
12 Sun 18-Jul 13 Port Melbourne (3) 2.1 (13) 6.4 (40) 10.6 (66) 16.8 (104) L (-46) Port Melbourne Cricket Ground [Details]
12 Sun 25-Jul 14 Dandenong (11) 1.3 (9) 6.5 (41) 7.9 (51) 8.17 (65) L (-32) Central Reserve #2 [Details]
