Regular

Round 1 , Round 2 , Round 3 , Round 4 , Round 5 , Round 6 , Round 7 , Round 8 , Round 9 , Round 10 , Round 11 , Round 12 , Round 13 , Round 14 , Round 15 , Round 16 , Round 17 , Round 18 , Round 19 , Round 20

Representative

Representative

Exhibition

Exhibition

Regular

Round 1
Matches
Team Q1 HT Q3 FT T Notes
Collingwood 0-0 3-1 3-2 4-3 4 Sat 05-May-1894 Venue: Victoria Park
Geelong 2-2 3-2 7-3 7-3 7 Geelong won by 3 gl(s) [Game Details]
Fitzroy 0-2 2-2 2-3 3-5 3 Sat 05-May-1894 Venue: Fitzroy Cricket Ground
Essendon 0-2 2-3 6-7 6-8 6 Essendon won by 3 gl(s) [Game Details]
Footscray 2-3 3-3 3-7 4-9 4 Sat 05-May-1894 Venue: Western Oval
Carlton 0-1 0-3 0-3 0-3 0 Footscray won by 4 gl(s) [Game Details]
Port Melbourne 0-4 1-6 3-6 5-6 5 Sat 05-May-1894 Venue: Port Melbourne Cricket Ground
South Melbourne 2-4 4-6 6-8 7-8 7 South Melbourne won by 2 gl(s) [Game Details]
Richmond 3-4 4-7 7-10 9-12 9 Sat 05-May-1894 Venue: Punt Road Oval
Williamstown 1-1 4-2 5-4 6-7 6 Richmond won by 3 gl(s) [Game Details]
St Kilda 0-0 1-1 3-1 4-1 4 Sat 05-May-1894 Venue: Junction Oval
Melbourne 1-7 3-9 4-13 5-17 5 Melbourne won by 1 gl(s) [Game Details]
BYE - North Melbourne

[Top]
Round 1

Ladder
Team G W L D F A %Sc Points
   South Melbourne 1 1 0 0 7 5 0.0 4
   Richmond 1 1 0 0 9 6 0.0 4
   Melbourne 1 1 0 0 5 4 0.0 4
   Geelong 1 1 0 0 7 4 0.0 4
   Footscray 1 1 0 0 4 0 0.0 4
   Essendon 1 1 0 0 6 3 0.0 4
   Williamstown 1 0 1 0 6 9 0.0 0
   St. Kilda 1 0 1 0 4 5 0.0 0
   Port Melbourne 1 0 1 0 5 7 0.0 0
   Fitzroy 1 0 1 0 3 6 0.0 0
   Collingwood 1 0 1 0 4 7 0.0 0
   Carlton 1 0 1 0 0 4 0.0 0

[Top]
Round 2
Matches
Team Q1 HT Q3 FT T Notes
Carlton 0-2 1-7 3-8 3-9 3 Sat 12-May-1894 Venue: Melbourne Cricket Ground
Port Melbourne 3-2 3-2 5-2 5-2 5 Port Melbourne won by 2 gl(s) [Game Details]
Fitzroy 2-5 2-6 5-6 5-6 5 Sat 12-May-1894 Venue: Fitzroy Cricket Ground
Collingwood 0-0 1-1 1-2 1-3 1 Fitzroy won by 4 gl(s) [Game Details]
Footscray 1-1 1-1 3-3 3-4 3 Sat 12-May-1894 Venue: Western Oval
Melbourne 0-2 1-3 1-3 2-11 2 Footscray won by 1 gl(s) [Game Details]
North Melbourne 3-1 3-1 4-4 4-4 4 Sat 12-May-1894 Venue: North Melbourne Recreation Reserve
Geelong 1-1 2-6 2-6 4-8 4 DRAW [Game Details]
South Melbourne 0-4 4-7 4-8 7-18 7 Sat 12-May-1894 Venue: South Melbourne Cricket Ground
Richmond 2-1 2-1 2-5 2-7 2 South Melbourne won by 5 gl(s) [Game Details]
Williamstown 0-0 1-1 1-1 2-4 2 Sat 12-May-1894 Venue: Williamstown Cricket Ground
Essendon 6-2 6-5 8-9 9-9 9 Essendon won by 7 gl(s) [Game Details]
BYE - St Kilda

[Top]
Round 2

Ladder
Team G W L D F A %Sc Points
   South Melbourne 2 2 0 0 14 7 0.0 8
   Melbourne 2 2 0 0 7 7 0.0 8
   Essendon 2 2 0 0 15 5 0.0 8
   Geelong 2 1 0 1 11 8 0.0 6
   Richmond 2 1 1 0 11 13 0.0 4
 Port Melbourne 2 1 1 0 10 10 0.0 4
   Footscray 2 1 1 0 7 2 0.0 4
   Fitzroy 2 1 1 0 8 7 0.0 4
   North Melbourne 1 0 0 1 4 4 0.0 2
 Williamstown 2 0 2 0 8 18 0.0 0
   St. Kilda 1 0 1 0 4 5 0.0 0
   Collingwood 2 0 2 0 5 12 0.0 0
   Carlton 2 0 2 0 3 9 0.0 0

[Top]
Round 3
Matches
Team Q1 HT Q3 FT T Notes
Essendon 2-1 5-3 7-3 10-9 10 Sat 19-May-1894 Venue: East Melbourne Cricket Ground
Port Melbourne 1-0 3-1 4-1 4-1 4 Essendon won by 6 gl(s) [Game Details]
Geelong 1-3 4-5 5-9 5-14 5 Sat 19-May-1894 Venue: Corio Oval
Footscray 1-2 3-4 3-5 5-6 5 DRAW [Game Details]
Melbourne 1-2 2-3 2-6 2-7 2 Sat 19-May-1894 Venue: Melbourne Cricket Ground
Fitzroy 1-0 3-2 3-4 4-5 4 Fitzroy won by 2 gl(s) [Game Details]
North Melbourne 1-2 3-6 5-7 5-7 5 Sat 19-May-1894 Venue: North Melbourne Recreation Reserve
Richmond 1-1 2-1 2-2 3-4 3 North Melbourne won by 2 gl(s) [Game Details]
St Kilda 1-2 3-4 3-4 3-4 3 Sat 19-May-1894 Venue: Junction Oval
South Melbourne 2-1 4-8 6-11 8-14 8 South Melbourne won by 5 gl(s) [Game Details]
Williamstown 1-2 2-6 4-7 4-10 4 Sat 19-May-1894 Venue: Williamstown Cricket Ground
Carlton 1-1 4-3 4-4 7-5 7 Carlton won by 3 gl(s) [Game Details]
BYE - Collingwood

[Top]
Round 3

Ladder
Team G W L D F A %Sc Points
   South Melbourne 3 3 0 0 22 10 0.0 12
   Essendon 3 3 0 0 25 9 0.0 12
   Melbourne 3 2 1 0 9 11 0.0 8
   Geelong 3 1 0 2 16 13 0.0 8
   Fitzroy 3 2 1 0 12 9 0.0 8
   North Melbourne 2 1 0 1 9 7 0.0 6
   Footscray 3 1 1 1 12 7 0.0 6
   Richmond 3 1 2 0 14 18 0.0 4
 Port Melbourne 3 1 2 0 14 20 0.0 4
   Carlton 3 1 2 0 10 13 0.0 4
 Williamstown 3 0 3 0 12 25 0.0 0
   St. Kilda 2 0 2 0 7 13 0.0 0
   Collingwood 2 0 2 0 5 12 0.0 0

[Top]
Round 4
Matches
Team Q1 HT Q3 FT T Notes
Collingwood 2-1 2-2 3-4 4-4 4 Thu 24-May-1894 Venue: Victoria Park
North Melbourne 1-0 3-3 4-4 4-6 4 DRAW [Game Details]
Essendon 4-2 5-3 8-5 9-6 9 Thu 24-May-1894 Venue: East Melbourne Cricket Ground
South Melbourne 2-0 4-2 4-3 7-9 7 Essendon won by 2 gl(s) [Game Details]
Footscray 1-3 1-3 2-6 3-8 3 Thu 24-May-1894 Venue: Western Oval
Williamstown 1-0 1-3 0-0 1-2 1 Footscray won by 2 gl(s) [Game Details]
Geelong 1-0 1-2 2-4 4-6 4 Thu 24-May-1894 Venue: Corio Oval
Melbourne 0-4 1-4 4-5 6-8 6 Melbourne won by 2 gl(s) [Game Details]
Richmond 3-0 3-0 5-1 5-3 5 Thu 24-May-1894 Venue: Punt Road Oval
Port Melbourne 1-2 4-4 4-5 7-7 7 Port Melbourne won by 2 gl(s) [Game Details]
St Kilda 2-2 2-3 2-6 2-7 2 Thu 24-May-1894 Venue: Junction Oval
Fitzroy 1-2 2-6 2-7 4-8 4 Fitzroy won by 2 gl(s) [Game Details]
BYE - Carlton

[Top]
Round 4

Ladder
Team G W L D F A %Sc Points
   Essendon 4 4 0 0 34 16 0.0 16
   South Melbourne 4 3 1 0 29 19 0.0 12
   Melbourne 4 3 1 0 15 15 0.0 12
   Fitzroy 4 3 1 0 16 11 0.0 12
   Footscray 4 2 1 1 15 8 0.0 10
 Port Melbourne 4 2 2 0 21 25 0.0 8
   North Melbourne 3 1 0 2 13 11 0.0 8
   Geelong 4 1 1 2 20 19 0.0 8
   Richmond 4 1 3 0 19 25 0.0 4
   Carlton 3 1 2 0 10 13 0.0 4
   Collingwood 3 0 2 1 9 16 0.0 2
 Williamstown 4 0 4 0 13 28 0.0 0
   St. Kilda 3 0 3 0 9 17 0.0 0

[Top]
Round 5
Matches
Team Q1 HT Q3 FT T Notes
Carlton 0-2 2-7 2-7 3-9 3 Sat 26-May-1894 Venue: Melbourne Cricket Ground
Fitzroy 1-3 2-3 4-7 5-9 5 Fitzroy won by 2 gl(s) [Game Details]
Essendon 1-0 2-4 4-6 7-9 7 Sat 26-May-1894 Venue: East Melbourne Cricket Ground
Collingwood 2-4 2-4 2-4 4-5 4 Essendon won by 3 gl(s) [Game Details]
Footscray 0-4 2-8 4-11 5-11 5 Sat 26-May-1894 Venue: Western Oval
South Melbourne 1-0 1-2 2-3 5-5 5 DRAW [Game Details]
Geelong 0-2 4-8 6-10 6-12 6 Sat 26-May-1894 Venue: Corio Oval
Williamstown 0-2 1-2 4-3 4-4 4 Geelong won by 2 gl(s) [Game Details]
North Melbourne 0-3 2-7 2-7 4-7 4 Sat 26-May-1894 Venue: North Melbourne Recreation Reserve
St Kilda 1-1 1-1 1-4 2-4 2 North Melbourne won by 2 gl(s) [Game Details]
Richmond 2-2 4-4 7-7 8-7 8 Sat 26-May-1894 Venue: Punt Road Oval
Melbourne 2-4 5-4 7-7 9-10 9 Melbourne won by 1 gl(s) [Game Details]
BYE - Port Melbourne

[Top]
Round 5

Ladder
Team G W L D F A %Sc Points
   Essendon 5 5 0 0 41 20 0.0 20
   Melbourne 5 4 1 0 24 23 0.0 16
   Fitzroy 5 4 1 0 21 14 0.0 16
   South Melbourne 5 3 1 1 34 24 0.0 14
   North Melbourne 4 2 0 2 17 13 0.0 12
   Geelong 5 2 1 2 26 23 0.0 12
   Footscray 5 2 1 2 20 13 0.0 12
 Port Melbourne 4 2 2 0 21 25 0.0 8
   Richmond 5 1 4 0 27 34 0.0 4
   Carlton 4 1 3 0 13 18 0.0 4
   Collingwood 4 0 3 1 13 23 0.0 2
   Williamstown 5 0 5 0 17 34 0.0 0
   St. Kilda 4 0 4 0 11 21 0.0 0

[Top]
Round 6
Matches
Team Q1 HT Q3 FT T Notes
Fitzroy 0-1 2-5 4-7 5-16 5 Sat 02-Jun-1894 Venue: Fitzroy Cricket Ground
Geelong 0-4 0-5 1-6 1-7 1 Fitzroy won by 4 gl(s) [Game Details]
Footscray 3-1 5-4 5-6 9-12 9 Sat 02-Jun-1894 Venue: Western Oval
Richmond 0-1 0-1 0-3 0-5 0 Footscray won by 9 gl(s) [Game Details]
Melbourne 2-1 2-3 3-8 3-11 3 Sat 02-Jun-1894 Venue: Melbourne Cricket Ground
Essendon 0-4 2-6 2-6 5-6 5 Essendon won by 2 gl(s) [Game Details]
North Melbourne 0-1 3-8 3-8 3-10 3 Sat 02-Jun-1894 Venue: North Melbourne Recreation Reserve
Carlton 0-1 0-1 1-9 1-10 1 North Melbourne won by 2 gl(s) [Game Details]
Port Melbourne 2-4 3-7 3-9 3-10 3 Sat 02-Jun-1894 Venue: Port Melbourne Cricket Ground
St Kilda 0-0 1-3 1-3 4-4 4 St Kilda won by 1 gl(s) [Game Details]
Williamstown 2-1 4-5 4-7 4-9 4 Sat 02-Jun-1894 Venue: Williamstown Cricket Ground
Collingwood 2-1 2-2 7-2 7-2 7 Collingwood won by 3 gl(s) [Game Details]
BYE - South Melbourne

[Top]
Round 6

Ladder
Team G W L D F A %Sc Points
   Essendon 6 6 0 0 46 23 0.0 24
   Fitzroy 6 5 1 0 26 15 0.0 20
   North Melbourne 5 3 0 2 20 14 0.0 16
   Melbourne 6 4 2 0 27 28 0.0 16
   Footscray 6 3 1 2 29 13 0.0 16
   South Melbourne 5 3 1 1 34 24 0.0 14
   Geelong 6 2 2 2 27 28 0.0 12
   Port Melbourne 5 2 2 1 24 29 0.0 10
   Collingwood 5 1 3 1 20 27 0.0 6
   Richmond 6 1 5 0 27 43 0.0 4
   Carlton 5 1 4 0 14 21 0.0 4
   St. Kilda 5 0 4 1 15 24 0.0 2
 Williamstown 6 0 6 0 21 41 0.0 0

[Top]
Round 7
Matches
Team Q1 HT Q3 FT T Notes
Carlton 1-0 1-3 5-3 7-3 7 Sat 09-Jun-1894 Venue: Melbourne Cricket Ground
Collingwood 1-5 1-5 3-6 5-7 5 Carlton won by 2 gl(s) [Game Details]
North Melbourne 1-0 3-1 5-1 5-3 5 Sat 09-Jun-1894 Venue: North Melbourne Recreation Reserve
Footscray 1-2 2-4 2-4 4-6 4 North Melbourne won by 1 gl(s) [Game Details]
Port Melbourne 0-0 1-0 2-0 2-1 2 Sat 09-Jun-1894 Venue: Port Melbourne Cricket Ground
Melbourne 1-4 3-5 3-6 4-9 4 Melbourne won by 2 gl(s) [Game Details]
Richmond 1-5 2-6 3-10 3-11 3 Sat 09-Jun-1894 Venue: Punt Road Oval
Fitzroy 1-4 4-4 6-4 10-7 10 Fitzroy won by 7 gl(s) [Game Details]
South Melbourne 1-2 1-9 2-12 4-16 4 Sat 09-Jun-1894 Venue: South Melbourne Cricket Ground
Geelong 2-3 2-5 5-6 5-6 5 Geelong won by 1 gl(s) [Game Details]
St Kilda 1-0 1-1 3-4 3-6 3 Sat 09-Jun-1894 Venue: Junction Oval
Essendon 4-5 6-8 8-9 8-13 8 Essendon won by 5 gl(s) [Game Details]
BYE - Williamstown

[Top]
Round 7

Ladder
Team G W L D F A %Sc Points
   Essendon 7 7 0 0 54 26 0.0 28
   Fitzroy 7 6 1 0 36 18 0.0 24
   North Melbourne 6 4 0 2 25 18 0.0 20
   Melbourne 7 5 2 0 31 30 0.0 20
   South Melbourne 6 4 1 1 38 29 0.0 18
   Footscray 7 3 2 2 33 18 0.0 16
   Geelong 7 2 3 2 32 32 0.0 12
   Port Melbourne 6 2 3 1 26 33 0.0 10
   Carlton 6 2 4 0 21 26 0.0 8
   Collingwood 6 1 4 1 25 34 0.0 6
   Richmond 7 1 6 0 30 53 0.0 4
   St. Kilda 6 0 5 1 18 32 0.0 2
   Williamstown 6 0 6 0 21 41 0.0 0

[Top]
Round 8
Matches
Team Q1 HT Q3 FT T Notes
Collingwood 2-1 3-2 4-7 4-8 4 Sat 16-Jun-1894 Venue: Victoria Park
Port Melbourne 1-0 1-1 3-2 5-2 5 Port Melbourne won by 1 gl(s) [Game Details]
Melbourne 3-2 4-4 5-5 7-5 7 Sat 16-Jun-1894 Venue: Melbourne Cricket Ground
Carlton 1-0 2-1 2-2 3-3 3 Melbourne won by 4 gl(s) [Game Details]
Richmond 4-2 5-2 5-2 6-2 6 Sat 16-Jun-1894 Venue: Punt Road Oval
Essendon 3-1 3-4 9-9 11-12 11 Essendon won by 5 gl(s) [Game Details]
South Melbourne 2-3 4-4 7-5 10-7 10 Sat 16-Jun-1894 Venue: South Melbourne Cricket Ground
North Melbourne 0-4 2-6 4-7 5-8 5 South Melbourne won by 5 gl(s) [Game Details]
St Kilda 2-1 2-3 5-4 6-4 6 Sat 16-Jun-1894 Venue: Junction Oval
Geelong 0-1 3-5 3-5 4-7 4 St Kilda won by 2 gl(s) [Game Details]
Williamstown 2-3 3-5 3-5 3-7 3 Sat 16-Jun-1894 Venue: Williamstown Cricket Ground
Fitzroy 0-2 1-4 3-6 4-8 4 Fitzroy won by 1 gl(s) [Game Details]
BYE - Footscray

[Top]
Round 8

Ladder
Team G W L D F A %Sc Points
   Essendon 8 8 0 0 65 32 0.0 32
   Fitzroy 8 7 1 0 40 21 0.0 28
   Melbourne 8 6 2 0 38 33 0.0 24
   South Melbourne 7 5 1 1 48 34 0.0 22
   North Melbourne 7 4 1 2 30 28 0.0 20
   Footscray 7 3 2 2 33 18 0.0 16
   Geelong 8 2 4 2 36 38 0.0 12
   Port Melbourne 7 2 3 2 31 37 0.0 12
   Collingwood 7 1 4 2 29 39 0.0 8
   Carlton 7 2 5 0 24 33 0.0 8
   St. Kilda 7 1 5 1 24 36 0.0 6
   Richmond 8 1 7 0 36 64 0.0 4
   Williamstown 7 0 7 0 24 45 0.0 0

[Top]
Round 9
Matches
Team Q1 HT Q3 FT T Notes
Essendon 4-3 5-7 6-7 6-8 6 Sat 23-Jun-1894 Venue: East Melbourne Cricket Ground
Geelong 0-0 2-2 4-2 4-4 4 Essendon won by 2 gl(s) [Game Details]
Footscray 1-1 1-3 1-3 1-7 1 Sat 23-Jun-1894 Venue: Western Oval
Collingwood 0-3 1-6 2-6 2-6 2 Collingwood won by 1 gl(s) [Game Details]
Port Melbourne 1-1 2-4 3-5 3-7 3 Sat 23-Jun-1894 Venue: Port Melbourne Cricket Ground
North Melbourne 2-1 3-3 3-4 5-5 5 North Melbourne won by 2 gl(s) [Game Details]
South Melbourne 0-1 1-3 2-4 4-5 4 Sat 23-Jun-1894 Venue: South Melbourne Cricket Ground
Fitzroy 0-6 0-7 0-9 2-9 2 South Melbourne won by 2 gl(s) [Game Details]
St Kilda 1-3 3-5 3-8 4-12 4 Sat 23-Jun-1894 Venue: Junction Oval
Carlton 1-1 2-2 3-3 3-4 3 St Kilda won by 1 gl(s) [Game Details]
Williamstown 1-2 3-3 5-3 7-6 7 Sat 23-Jun-1894 Venue: Williamstown Cricket Ground
Richmond 1-2 1-5 2-5 3-6 3 Williamstown won by 4 gl(s) [Game Details]
BYE - Melbourne

[Top]
Round 9

Ladder
Team G W L D F A %Sc Points
   Essendon 9 9 0 0 71 36 0.0 36
   Fitzroy 9 7 2 0 42 25 0.0 28
   South Melbourne 8 6 1 1 52 36 0.0 26
   North Melbourne 8 5 1 2 35 31 0.0 24
   Melbourne 8 6 2 0 38 33 0.0 24
   Footscray 8 3 3 2 34 20 0.0 16
 Port Melbourne 8 2 4 2 34 42 0.0 12
   Geelong 9 2 5 2 40 44 0.0 12
   Collingwood 8 2 4 2 31 40 0.0 12
   St. Kilda 8 2 5 1 28 39 0.0 10
   Carlton 8 2 6 0 27 37 0.0 8
 Williamstown 8 1 7 0 31 48 0.0 4
   Richmond 9 1 8 0 39 71 0.0 4

[Top]
Round 10
Matches
Team Q1 HT Q3 FT T Notes
Collingwood 2-2 3-3 3-9 5-9 5 Sat 30-Jun-1894 Venue: Victoria Park
South Melbourne 0-3 1-5 1-5 2-5 2 Collingwood won by 3 gl(s) [Game Details]
Essendon 2-6 5-6 8-12 9-15 9 Sat 30-Jun-1894 Venue: East Melbourne Cricket Ground
Carlton 0-0 0-3 1-3 4-6 4 Essendon won by 5 gl(s) [Game Details]
Fitzroy 0-1 2-6 2-8 2-10 2 Sat 30-Jun-1894 Venue: Fitzroy Cricket Ground
North Melbourne 2-2 2-2 2-5 2-5 2 DRAW [Game Details]
Footscray 1-7 1-7 4-12 4-12 4 Sat 30-Jun-1894 Venue: Western Oval
Port Melbourne 0-0 0-6 0-6 3-7 3 Footscray won by 1 gl(s) [Game Details]
Melbourne 3-1 7-2 8-3 9-7 9 Sat 30-Jun-1894 Venue: Melbourne Cricket Ground
Williamstown 0-0 0-0 4-1 4-1 4 Melbourne won by 5 gl(s) [Game Details]
St Kilda 0-0 1-1 1-3 4-7 4 Sat 30-Jun-1894 Venue: Junction Oval
Richmond 3-4 3-4 5-7 6-7 6 Richmond won by 2 gl(s) [Game Details]
BYE - Geelong

[Top]
Round 10

Ladder
Team G W L D F A %Sc Points
   Essendon 10 10 0 0 80 40 0.0 40
   Fitzroy 10 7 2 1 44 27 0.0 30
   Melbourne 9 7 2 0 47 37 0.0 28
   South Melbourne 9 6 2 1 54 41 0.0 26
   North Melbourne 9 5 1 3 37 33 0.0 26
   Footscray 9 4 3 2 38 23 0.0 20
   Collingwood 9 3 4 2 36 42 0.0 16
 Port Melbourne 9 2 5 2 37 46 0.0 12
   Geelong 9 2 5 2 40 44 0.0 12
   St. Kilda 9 2 6 1 32 45 0.0 10
   Richmond 10 2 8 0 45 75 0.0 8
   Carlton 9 2 7 0 31 46 0.0 8
 Williamstown 9 1 8 0 35 57 0.0 4

[Top]
Round 11
Matches
Team Q1 HT Q3 FT T Notes
Carlton 0-2 1-6 2-6 5-8 5 Sat 07-Jul-1894 Venue: Melbourne Cricket Ground
Geelong 2-3 2-4 6-10 6-10 6 Geelong won by 1 gl(s) [Game Details]
Collingwood 1-0 1-2 3-2 4-6 4 Sat 07-Jul-1894 Venue: Victoria Park
St Kilda 0-5 0-8 1-8 1-10 1 Collingwood won by 3 gl(s) [Game Details]
Essendon 3-5 3-9 4-10 7-11 7 Sat 07-Jul-1894 Venue: East Melbourne Cricket Ground
Footscray 0-1 0-2 0-7 0-9 0 Essendon won by 7 gl(s) [Game Details]
Richmond 0-6 1-7 1-8 2-8 2 Sat 07-Jul-1894 Venue: Punt Road Oval
North Melbourne 0-1 1-8 2-11 4-14 4 North Melbourne won by 2 gl(s) [Game Details]
South Melbourne 0-0 1-1 3-1 4-1 4 Sat 07-Jul-1894 Venue: South Melbourne Cricket Ground
Melbourne 1-4 5-9 5-9 9-12 9 Melbourne won by 5 gl(s) [Game Details]
Williamstown 1-0 4-3 4-4 4-6 4 Sat 07-Jul-1894 Venue: Williamstown Cricket Ground
Port Melbourne 2-4 2-4 4-8 4-8 4 DRAW [Game Details]
BYE - Fitzroy

[Top]
Round 11

Ladder
Team G W L D F A %Sc Points
   Essendon 11 11 0 0 87 40 0.0 44
   Melbourne 10 8 2 0 56 41 0.0 32
   North Melbourne 10 6 1 3 41 35 0.0 30
   Fitzroy 10 7 2 1 44 27 0.0 30
   South Melbourne 10 6 3 1 58 50 0.0 26
   Footscray 10 4 4 2 38 30 0.0 20
   Collingwood 10 4 4 2 40 43 0.0 20
   Geelong 10 3 5 2 46 49 0.0 16
 Port Melbourne 10 2 5 3 41 50 0.0 14
   St. Kilda 10 2 7 1 33 49 0.0 10
   Richmond 11 2 9 0 47 79 0.0 8
   Carlton 10 2 8 0 36 52 0.0 8
   Williamstown 10 1 8 1 39 61 0.0 6

[Top]
Round 12
Matches
Team Q1 HT Q3 FT T Notes
Fitzroy 0-0 1-3 1-3 3-5 3 Sat 14-Jul-1894 Venue: Fitzroy Cricket Ground
Footscray 2-2 2-2 3-4 4-4 4 Footscray won by 1 gl(s) [Game Details]
Melbourne 1-3 2-3 5-4 5-5 5 Sat 14-Jul-1894 Venue: Melbourne Cricket Ground
Collingwood 0-0 0-2 0-2 0-6 0 Melbourne won by 5 gl(s) [Game Details]
North Melbourne 1-4 1-4 2-6 2-6 2 Sat 14-Jul-1894 Venue: North Melbourne Recreation Reserve
Essendon 0-0 1-5 1-5 2-9 2 DRAW [Game Details]
Port Melbourne 0-0 1-6 1-6 2-10 2 Sat 14-Jul-1894 Venue: Port Melbourne Cricket Ground
Geelong 2-4 2-4 4-10 4-13 4 Geelong won by 2 gl(s) [Game Details]
South Melbourne 4-3 6-5 10-7 11-7 11 Sat 14-Jul-1894 Venue: South Melbourne Cricket Ground
Carlton 0-0 0-1 0-2 0-5 0 South Melbourne won by 11 gl(s) [Game Details]
Williamstown 1-2 5-7 5-8 7-10 7 Sat 14-Jul-1894 Venue: Williamstown Cricket Ground
St Kilda 2-2 2-3 3-8 3-8 3 Williamstown won by 4 gl(s) [Game Details]
BYE - Richmond

[Top]
Round 12

Ladder
Team G W L D F A %Sc Points
   Essendon 12 11 0 1 89 42 0.0 46
   Melbourne 11 9 2 0 61 41 0.0 36
   North Melbourne 11 6 1 4 43 37 0.0 32
   South Melbourne 11 7 3 1 69 50 0.0 30
   Fitzroy 11 7 3 1 47 31 0.0 30
   Footscray 11 5 4 2 42 33 0.0 24
   Geelong 11 4 5 2 50 51 0.0 20
   Collingwood 11 4 5 2 40 48 0.0 20
   Port Melbourne 11 2 6 3 43 54 0.0 14
 Williamstown 11 2 8 1 46 64 0.0 10
   St. Kilda 11 2 8 1 36 56 0.0 10
   Richmond 11 2 9 0 47 79 0.0 8
   Carlton 11 2 9 0 36 63 0.0 8

[Top]
Round 13
Matches
Team Q1 HT Q3 FT T Notes
Collingwood 1-0 1-2 1-8 3-8 3 Sat 28-Jul-1894 Venue: Victoria Park
Carlton 0-2 0-4 0-5 2-6 2 Collingwood won by 1 gl(s) [Game Details]
Footscray 0-0 2-4 2-5 3-8 3 Sat 28-Jul-1894 Venue: Western Oval
St Kilda 1-2 1-3 3-3 3-3 3 DRAW [Game Details]
Geelong 1-2 6-6 8-8 14-13 14 Sat 28-Jul-1894 Venue: Corio Oval
Richmond 2-2 2-5 4-9 4-10 4 Geelong won by 10 gl(s) [Game Details]
Melbourne 0-5 1-9 3-12 4-14 4 Sat 28-Jul-1894 Venue: Melbourne Cricket Ground
North Melbourne 1-0 1-1 1-1 2-2 2 Melbourne won by 2 gl(s) [Game Details]
Port Melbourne 0-1 0-5 1-5 2-10 2 Sat 28-Jul-1894 Venue: Port Melbourne Cricket Ground
Fitzroy 2-2 2-2 4-6 4-7 4 Fitzroy won by 2 gl(s) [Game Details]
Williamstown 1-1 2-1 2-3 2-5 2 Sat 28-Jul-1894 Venue: Williamstown Cricket Ground
South Melbourne 1-4 2-6 3-11 3-13 3 South Melbourne won by 1 gl(s) [Game Details]
BYE - Essendon

[Top]
Round 13

Ladder
Team G W L D F A %Sc Points
   Essendon 12 11 0 1 89 42 0.0 46
   Melbourne 12 10 2 0 65 43 0.0 40
   South Melbourne 12 8 3 1 72 52 0.0 34
   Fitzroy 12 8 3 1 51 33 0.0 34
   North Melbourne 12 6 2 4 45 41 0.0 32
   Footscray 12 5 4 3 45 36 0.0 26
   Geelong 12 5 5 2 64 55 0.0 24
   Collingwood 12 5 5 2 43 50 0.0 24
   Port Melbourne 12 2 7 3 45 58 0.0 14
   St. Kilda 12 2 8 2 39 59 0.0 12
 Williamstown 12 2 9 1 48 67 0.0 10
   Richmond 12 2 10 0 51 93 0.0 8
   Carlton 12 2 10 0 38 66 0.0 8

[Top]
Round 14
Matches
Team Q1 HT Q3 FT T Notes
Carlton 0-0 0-1 1-3 2-5 2 Sat 04-Aug-1894 Venue: Melbourne Cricket Ground
Richmond 0-1 0-4 1-6 3-6 3 Richmond won by 1 gl(s) [Game Details]
Collingwood 1-2 2-5 2-5 2-6 2 Sat 04-Aug-1894 Venue: Victoria Park
Footscray 2-1 2-1 4-3 4-6 4 Footscray won by 2 gl(s) [Game Details]
Essendon 2-8 3-8 11-10 16-11 16 Sat 04-Aug-1894 Venue: East Melbourne Cricket Ground
St Kilda 0-0 2-4 3-5 5-7 5 Essendon won by 11 gl(s) [Game Details]
Fitzroy 1-0 2-2 3-7 3-7 3 Sat 04-Aug-1894 Venue: Fitzroy Cricket Ground
Melbourne 5-2 5-2 5-5 5-8 5 Melbourne won by 2 gl(s) [Game Details]
Geelong 2-2 3-2 5-5 6-7 6 Sat 04-Aug-1894 Venue: Corio Oval
South Melbourne 0-0 4-7 6-9 7-11 7 South Melbourne won by 1 gl(s) [Game Details]
North Melbourne 0-1 1-3 2-7 3-7 3 Sat 04-Aug-1894 Venue: North Melbourne Recreation Reserve
Williamstown 1-1 1-4 1-4 3-4 3 DRAW [Game Details]
BYE - Port Melbourne

[Top]
Round 14

Ladder
Team G W L D F A %Sc Points
   Essendon 13 12 0 1 105 47 0.0 50
   Melbourne 13 11 2 0 70 46 0.0 44
   South Melbourne 13 9 3 1 79 58 0.0 38
   North Melbourne 13 6 2 5 48 44 0.0 34
   Fitzroy 13 8 4 1 54 38 0.0 34
   Footscray 13 6 4 3 49 38 0.0 30
   Geelong 13 5 6 2 70 62 0.0 24
   Collingwood 13 5 6 2 45 54 0.0 24
   Port Melbourne 12 2 7 3 45 58 0.0 14
 Williamstown 13 2 9 2 51 70 0.0 12
   St. Kilda 13 2 9 2 44 75 0.0 12
   Richmond 13 3 10 0 54 95 0.0 12
